Manhattan / Neighborhood Tabulation Area MN0702
Upper West Side (Central)
Every tax lot in Upper West Side (Central) carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
617
Residential units
42,729
Recorded transfers
21,949
Buildings with a transfer
447
Median apartment, last 5 yr
$1.34m
Years built, earliest to latest
1886 to 2024
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 122 WEST 97 STREET | 10025 | D6 | 418 | 1968 | 2 | - |
| 2450 BROADWAY | 10024 | D7 | 363 | 1923 | 1 | - |
| 2373 BROADWAY | 10024 | RM | 354 | 1987 | 366 | $997k |
| 225 CENTRAL PARK WEST | 10024 | D4 | 338 | 1926 | 256 | $655k |
| 2350 BROADWAY | 10024 | D7 | 312 | 1903 | 1 | - |
| 225 WEST 83 STREET | 10024 | RM | 304 | 1985 | 284 | $1.21m |
| 275 WEST 96 STREET | 10025 | RM | 301 | 1983 | 302 | $1.35m |
| 100 WEST 93 STREET | 10025 | RM | 279 | 1973 | 400 | $402k |
| 380 AMSTERDAM AVENUE | 10024 | RM | 272 | 1975 | 281 | $785k |
| 575 AMSTERDAM AVENUE | 10024 | D7 | 266 | 1975 | 7 | - |
| 601 AMSTERDAM AVENUE | 10024 | D6 | 265 | 1997 | 0 | - |
| 230 RIVERSIDE DRIVE | 10025 | R4 | 259 | 1931 | 544 | $850k |
| 140 RIVERSIDE DRIVE | 10024 | D4 | 249 | 1939 | 170 | $1.70m |
| 28 WEST 97 STREET | 10025 | D3 | 247 | 1969 | 7 | - |
| 705 COLUMBUS AVENUE | 10025 | D6 | 246 | 1968 | 10 | - |
| 721 COLUMBUS AVENUE | 10025 | D1 | 246 | 1969 | 3 | - |
| 689 COLUMBUS AVENUE | 10025 | D4 | 234 | 1965 | 1 | - |
| 424 WEST END AVENUE | 10024 | D8 | 230 | 1982 | 2 | - |
| 169 WEST 95 STREET | 10025 | RM | 226 | 1971 | 150 | $1.35m |
| 530 AMSTERDAM AVENUE | 10024 | D4 | 225 | 1931 | 164 | $1.37m |
| 680 AMSTERDAM AVENUE | 10025 | D6 | 221 | 1969 | 0 | - |
| 65 WEST 96 STREET | 10025 | RM | 217 | 1971 | 0 | - |
| 215 WEST 95 STREET | 10025 | RM | 212 | 1986 | 216 | $800k |
| 132 WEST 96 STREET | 10025 | D4 | 207 | 1967 | 2 | - |
| 2360 BROADWAY | 10024 | RM | 207 | 1920 | 125 | $5.70m |
| 750 COLUMBUS AVENUE | 10025 | RM | 207 | 1988 | 7 | - |
| 300 CENTRAL PARK WEST | 10024 | D4 | 204 | 1930 | 153 | $3.52m |
| 70 WEST 93 STREET | 10025 | D7 | 203 | 1970 | 2 | - |
| 166 WEST 87 STREET | 10024 | D3 | 201 | 1914 | 1 | - |
| 320 CENTRAL PARK WEST | 10025 | D4 | 201 | 1931 | 146 | $1.64m |
| 701 AMSTERDAM AVENUE | 10025 | D4 | 199 | 1967 | 0 | - |
| 752 WEST END AVENUE | 10025 | RM | 197 | 1931 | 3 | - |
| 700 COLUMBUS AVENUE | 10025 | D4 | 190 | 1968 | 0 | - |
| 609 COLUMBUS AVENUE | 10024 | D4 | 188 | 1971 | 56 | $550k |
| 211 CENTRAL PARK WEST | 10024 | D4 | 183 | 1929 | 143 | $6.16m |
| 2180 BROADWAY | 10024 | D6 | 181 | 2012 | 0 | - |
| 166 WEST 75 STREET | 10023 | D7 | 180 | 1922 | 4 | - |
| 621 COLUMBUS AVENUE | 10024 | D4 | 180 | 1970 | 0 | - |
| 681 AMSTERDAM AVENUE | 10025 | D4 | 176 | 1929 | 180 | $1.08m |
| 323 WEST 96 STREET | 10025 | D7 | 172 | 2001 | 0 | - |
| 270 WEST 96 STREET | 10025 | RM | 171 | 2022 | 0 | - |
| 110 RIVERSIDE DRIVE | 10024 | D4 | 169 | 1929 | 100 | $2.70m |
| 69 WEST 88 STREET | 10024 | D3 | 169 | 1983 | 5 | - |
| 641 COLUMBUS AVENUE | 10025 | D7 | 168 | 1972 | 0 | - |
| 173 RIVERSIDE DRIVE | 10024 | D4 | 167 | 1926 | 115 | $2.09m |
| 41 WEST 86 STREET | 10024 | D6 | 166 | 1927 | 1 | - |
| 600 COLUMBUS AVENUE | 10024 | D6 | 166 | 1986 | 1 | - |
| 240 WEST 98 STREET | 10025 | RM | 165 | 1923 | 191 | $1.66m |
| 720 COLUMBUS AVENUE | 10025 | D6 | 163 | 1986 | 14 | - |
| 100 WEST 94 STREET | 10025 | D4 | 162 | 1966 | 87 | $885k |
| 2420 BROADWAY | 10024 | D4 | 158 | 1920 | 128 | $1.97m |
| 581 AMSTERDAM AVENUE | 10024 | D3 | 158 | 1965 | 0 | - |
| 250 WEST 90 STREET | 10024 | RM | 157 | 1985 | 149 | $1.05m |
| 2380 BROADWAY | 10024 | D6 | 156 | 1984 | 0 | - |
| 21 WEST 86 STREET | 10024 | D7 | 153 | 1927 | 2 | - |
| 2211 BROADWAY | 10024 | RM | 151 | 1908 | 192 | $4.50m |
| 60 RIVERSIDE DRIVE | 10024 | D4 | 151 | 1965 | 84 | $1.02m |
| 210 WEST 89 STREET | 10024 | D6 | 150 | 1963 | 0 | - |
| 402 COLUMBUS AVENUE | 10024 | RX | 148 | 1986 | 140 | $1.61m |
| 2495 BROADWAY | 10025 | D6 | 147 | 2005 | 0 | - |
| 2511 BROADWAY | 10025 | D4 | 147 | 1925 | 123 | $1.29m |
| 2480 BROADWAY | 10025 | D4 | 146 | 1922 | 130 | $997k |
| 350 CENTRAL PARK WEST | 10025 | D3 | 145 | 1929 | 0 | - |
| 45 WEST 81ST STREET | 10024 | RM | 145 | 1923 | 1 | $738k |
| 33 RIVERSIDE DRIVE | 10023 | D4 | 143 | 1927 | 130 | $1.14m |
| 250 WEST 89 STREET | 10024 | RM | 142 | 1986 | 150 | $750k |
| 127 WEST 96 STREET | 10025 | D4 | 140 | 1930 | 109 | $675k |
| 241 CENTRAL PARK WEST | 10024 | D3 | 140 | 1931 | 0 | - |
| 711 WEST END AVENUE | 10025 | D1 | 139 | 1952 | 3 | - |
| 145 CENTRAL PARK WEST | 10023 | D4 | 138 | 1890 | 88 | $5.00m |
| 50 WEST 77 STREET | 10024 | D6 | 137 | 1903 | 1 | - |
| 295 CENTRAL PARK WEST | 10024 | D3 | 136 | 1941 | 1 | - |
| 101 WEST 81 STREET | 10024 | RM | 134 | 1891 | 124 | $890k |
| 2586 BROADWAY | 10025 | D6 | 133 | 1911 | 0 | - |
| 98 RIVERSIDE DRIVE | 10024 | D6 | 133 | 1929 | 2 | - |
| 161 WEST 75 STREET | 10023 | RM | 132 | 1924 | 140 | $1.93m |
| 585 WEST END AVENUE | 10024 | D6 | 132 | 1927 | 0 | - |
| 250 WEST 96TH STREET | 10025 | RM | 131 | 2021 | 70 | $2.64m |
| 720 WEST END AVENUE | 10025 | R4 | 131 | 1927 | 78 | $1.49m |
| 495 WEST END AVENUE | 10024 | D6 | 128 | 1907 | 0 | - |
| 525 WEST END AVENUE | 10024 | D6 | 128 | 1913 | 0 | - |
| 2250 BROADWAY | 10024 | RM | 127 | 1987 | 146 | $855k |
| 360 AMSTERDAM AVENUE | 10024 | D6 | 127 | 1929 | 3 | - |
| 127 WEST 79 STREET | 10024 | D4 | 125 | 1926 | 102 | $875k |
| 2333 BROADWAY | 10024 | D6 | 125 | 1920 | 0 | - |
| 205 WEST 76 STREET | 10024 | RM | 124 | 2007 | 236 | $2.41m |
| 319 WEST 94 STREET | 10025 | D3 | 124 | 1906 | 1 | - |
| 105 WEST 86 STREET | 10024 | D4 | 123 | 1929 | 122 | $793k |
| 15 WEST 81 STREET | 10024 | D4 | 123 | 1930 | 109 | $3.15m |
| 50 WEST 93 STREET | 10025 | D3 | 123 | 1971 | 2 | - |
| 168 WEST 94 STREET | 10025 | D4 | 121 | 1967 | 1 | - |
| 304 WEST 75 STREET | 10023 | D4 | 120 | 1930 | 142 | $430k |
| 205 WEST 88 STREET | 10024 | D6 | 116 | 1923 | 1 | - |
| 600 AMSTERDAM AVENUE | 10024 | D4 | 115 | 1925 | 90 | $1.59m |
| 219 WEST 81 STREET | 10024 | RM | 114 | 1912 | 125 | $2.05m |
| 215 WEST 83 STREET | 10024 | D6 | 113 | 1927 | 0 | - |
| 2162 BROADWAY | 10024 | D4 | 113 | 1930 | 140 | $1.05m |
| 2290 BROADWAY | 10024 | D6 | 113 | 1924 | 1 | - |
| 230 CENTRAL PARK WEST | 10024 | D4 | 113 | 1927 | 110 | $1.19m |
| 441 COLUMBUS AVENUE | 10024 | D4 | 112 | 1905 | 77 | $720k |
| 2138 BROADWAY | 10023 | RM | 111 | 1924 | 132 | $775k |
| 365 WEST END AVENUE | 10024 | D6 | 110 | 1924 | 0 | - |
| 2181 BROADWAY | 10024 | D6 | 109 | 1923 | 0 | - |
| 275 CENTRAL PARK WEST | 10024 | D6 | 109 | 1931 | 1 | $2.20m |
| 312 WEST 93 STREET | 10025 | D1 | 109 | 1904 | 1 | - |
| 305 WEST 97 STREET | 10025 | D9 | 108 | 1901 | 1 | - |
| 580 COLUMBUS AVENUE | 10024 | RM | 108 | 1985 | 106 | $1.66m |
| 618 AMSTERDAM AVENUE | 10024 | D6 | 108 | 1925 | 0 | - |
| 90 RIVERSIDE DRIVE | 10024 | D4 | 107 | 1926 | 74 | $2.63m |
| 214 RIVERSIDE DRIVE | 10025 | D4 | 106 | 1902 | 110 | $638k |
| 470 WEST END AVENUE | 10024 | D4 | 106 | 1928 | 79 | $1.60m |
| 222 RIVERSIDE DRIVE | 10025 | R4 | 104 | 1989 | 128 | $1.10m |
| 411 WEST END AVENUE | 10024 | D4 | 104 | 1936 | 63 | $1.50m |
| 336 WEST END AVENUE | 10023 | D4 | 103 | 1932 | 105 | $880k |
| 302 WEST 92 STREET | 10025 | D3 | 100 | 1913 | 0 | - |
| 341 AMSTERDAM AVENUE | 10024 | D6 | 100 | 1925 | 0 | - |
| 35 WEST 90 STREET | 10024 | D4 | 100 | 1931 | 83 | $1.20m |
| 40 WEST 77 STREET | 10024 | D4 | 100 | 1928 | 88 | $1.17m |
| 2200 BROADWAY | 10024 | D6 | 99 | 1905 | 4 | - |
| 565 WEST END AVENUE | 10024 | D4 | 99 | 1937 | 90 | $1.35m |
| 697 WEST END AVENUE | 10025 | D3 | 99 | 1929 | 0 | - |
| 2280 BROADWAY | 10024 | RM | 98 | 1923 | 114 | $1.65m |
| 172 WEST 79 STREET | 10024 | RM | 97 | 1935 | 116 | $1.19m |
| 235 WEST 75 STREET | 10023 | RM | 97 | 1901 | 115 | $3.75m |
| 336 CENTRAL PARK WEST | 10025 | D4 | 97 | 1929 | 63 | $2.14m |
| 23 WEST 90 STREET | 10024 | C5 | 96 | 1910 | 0 | - |
| 440 WEST END AVENUE | 10024 | D4 | 96 | 1928 | 70 | $2.05m |
| 545 WEST END AVENUE | 10024 | D4 | 96 | 1925 | 74 | $1.14m |
| 685 WEST END AVENUE | 10025 | D4 | 96 | 1928 | 72 | $1.22m |
| 165 WEST 91 STREET | 10025 | RM | 95 | 1926 | 108 | $2.75m |
| 186 RIVERSIDE DRIVE | 10024 | D4 | 95 | 1928 | 71 | $1.92m |
| 313 WEST 86 STREET | 10024 | D4 | 95 | 1927 | 85 | $755k |
| 670 WEST END AVENUE | 10025 | D4 | 95 | 1927 | 72 | $1.78m |
| 740 WEST END AVENUE | 10025 | D6 | 95 | 1915 | 1 | - |
| 2460 BROADWAY | 10025 | D4 | 94 | 1917 | 86 | $1.36m |
| 329 WEST 77 STREET | 10024 | D4 | 94 | 1930 | 68 | $2.45m |
| 100 RIVERSIDE DRIVE | 10024 | D4 | 93 | 1938 | 56 | $1.82m |
| 130 WEST 79 STREET | 10024 | RM | 93 | 1988 | 98 | $974k |
| 706 WEST END AVENUE | 10025 | D4 | 93 | 1928 | 84 | $780k |
| 143 WEST 96 STREET | 10025 | D3 | 92 | 1927 | 0 | - |
| 201 WEST 74 STREET | 10023 | RM | 92 | 1922 | 97 | $878k |
| 215 WEST 88 STREET | 10024 | RM | 92 | 1915 | 106 | $2.20m |
| 215 WEST 90 STREET | 10024 | RM | 92 | 1922 | 81 | $2.10m |
| 27 WEST 96 STREET | 10025 | D3 | 92 | 1927 | 0 | - |
| 6 WEST 77 STREET | 10024 | D4 | 92 | 1928 | 83 | $3.81m |
| 186 WEST 80 STREET | 10024 | RM | 91 | 1887 | 162 | $570k |
| 400 WEST END AVENUE | 10024 | D4 | 91 | 1931 | 60 | $2.00m |
| 661 AMSTERDAM AVENUE | 10025 | RM | 91 | 1940 | 89 | $1.20m |
| 123 WEST 93 STREET | 10025 | D4 | 90 | 1926 | 96 | $865k |
| 180 RIVERSIDE DRIVE | 10024 | D4 | 90 | 1922 | 69 | $2.85m |
| 698 WEST END AVENUE | 10025 | D3 | 90 | 1925 | 0 | - |
| 210 RIVERSIDE DRIVE | 10025 | D4 | 89 | 1910 | 83 | $1.05m |
| 360 CENTRAL PARK WEST | 10025 | RM | 88 | 1929 | 67 | $3.32m |
| 441 WEST END AVENUE | 10024 | D5 | 87 | 1926 | 0 | - |
| 2481 BROADWAY | 10025 | D7 | 86 | 1925 | 1 | - |
| 35 WEST 92 STREET | 10025 | D4 | 86 | 1930 | 94 | $998k |
| 541 AMSTERDAM AVENUE | 10024 | D4 | 86 | 1918 | 90 | $1.36m |
| 102 WEST 85 STREET | 10024 | D4 | 85 | 1931 | 108 | $428k |
| 261 CENTRAL PARK WEST | 10024 | D4 | 85 | 1928 | 48 | $2.33m |
| 173 WEST 78 STREET | 10024 | D6 | 84 | 1929 | 0 | - |
| 202 RIVERSIDE DRIVE | 10025 | D6 | 84 | 1905 | 0 | - |
| 239 CENTRAL PARK WEST | 10024 | D4 | 84 | 1926 | 66 | $3.15m |
| 562 WEST END AVENUE | 10024 | D4 | 84 | 1913 | 1 | $347k |
| 500 WEST END AVENUE | 10024 | RM | 82 | 1915 | 82 | $903k |
| 590 WEST END AVENUE | 10024 | D4 | 82 | 1915 | 80 | $975k |
| 115 WEST 86 STREET | 10024 | D3 | 81 | 1931 | 1 | - |
| 203 WEST 90 STREET | 10024 | RM | 81 | 1920 | 135 | $1.67m |
| 327 CENTRAL PARK WEST | 10025 | RM | 80 | 1929 | 99 | $1.15m |
| 54 RIVERSIDE DRIVE | 10024 | D4 | 80 | 1926 | 42 | $2.15m |
| 7 WEST 96 STREET | 10025 | D4 | 80 | 1931 | 66 | $1.20m |
| 110 WEST 86 STREET | 10024 | RM | 79 | 1929 | 83 | $1.15m |
| 771 WEST END AVENUE | 10025 | D4 | 78 | 1915 | 58 | $1.56m |
| 2161 BROADWAY | 10024 | D6 | 77 | 1925 | 0 | - |
| 255 WEST 84 STREET | 10024 | RM | 76 | 1915 | 77 | $1.43m |
| 321 COLUMBUS AVENUE | 10023 | D7 | 76 | 1898 | 1 | - |
| 520 AMSTERDAM AVENUE | 10024 | D6 | 76 | 1929 | 0 | - |
| 570 WEST END AVENUE | 10024 | D3 | 76 | 1912 | 0 | - |
| 139 WEST 82 STREET | 10024 | D4 | 75 | 1929 | 54 | $905k |
| 393 WEST END AVENUE | 10024 | RM | 75 | 1927 | 52 | $3.36m |
| 401 AMSTERDAM AVENUE | 10024 | D6 | 75 | 1927 | 1 | - |
| 760 WEST END AVENUE | 10025 | D4 | 75 | 1926 | 86 | $1.15m |
| 2401 BROADWAY | 10024 | D6 | 74 | 1924 | 0 | - |
| 320 WEST 76 STREET | 10023 | D4 | 74 | 1944 | 79 | $865k |
| 370 CENTRAL PARK WEST | 10025 | D4 | 74 | 1918 | 55 | $680k |
| 51 WEST 86 STREET | 10024 | D6 | 74 | 1927 | 0 | - |
| 15 WEST 84 STREET | 10024 | D4 | 73 | 1947 | 63 | $1.41m |
| 355 WEST 85 STREET | 10024 | D3 | 73 | 1909 | 0 | - |
| 645 WEST END AVENUE | 10025 | D4 | 73 | 1913 | 55 | $2.00m |
| 126 WEST 83 STREET | 10024 | D6 | 72 | 1905 | 0 | - |
| 150 WEST 79 STREET | 10024 | D4 | 72 | 1911 | 56 | $1.50m |
| 2228 BROADWAY | 10024 | D6 | 72 | 2016 | 0 | - |
| 2421 BROADWAY | 10024 | RM | 72 | 1920 | 95 | $1.85m |
| 35 WEST 81 STREET | 10024 | D4 | 72 | 1914 | 46 | $850k |
| 101 WEST 87 STREET | 10024 | RM | 71 | 1987 | 118 | $2.52m |
| 250 RIVERSIDE DRIVE | 10025 | D3 | 71 | 1903 | 0 | - |
| 65 WEST 95 STREET | 10025 | D4 | 71 | 1928 | 97 | $817k |
| 120 WEST 94 STREET | 10025 | D3 | 70 | 1965 | 0 | - |
| 140 WEST 79 STREET | 10024 | D3 | 70 | 1914 | 1 | - |
| 160 RIVERSIDE DRIVE | 10024 | D4 | 70 | 1922 | 38 | $2.10m |
| 340 WEST 86 STREET | 10024 | R4 | 70 | 1909 | 64 | $1.90m |
| 12 WEST 96 STREET | 10025 | D4 | 69 | 1930 | 36 | $1.25m |
| 257 CENTRAL PARK WEST | 10024 | D4 | 69 | 1906 | 88 | $2.14m |
| 333 CENTRAL PARK WEST | 10025 | D4 | 69 | 1910 | 48 | $2.60m |
| 216 WEST 76 STREET | 10023 | RM | 68 | 2009 | 106 | $4.69m |
| 251 CENTRAL PARK WEST | 10024 | D7 | 68 | 1907 | 5 | - |
| 5 WEST 86 STREET | 10024 | D6 | 68 | 1937 | 0 | - |
| 505 WEST END AVENUE | 10024 | D4 | 68 | 1921 | 41 | $2.20m |
| 600 WEST END AVENUE | 10024 | D4 | 68 | 1911 | 45 | $1.27m |
| 144 WEST 86 STREET | 10024 | D3 | 67 | 1929 | 1 | - |
| 201 WEST 92 STREET | 10025 | D7 | 67 | 1934 | 1 | - |
| 480 WEST END AVENUE | 10024 | D4 | 67 | 1913 | 57 | $1.99m |
| 588 WEST END AVENUE | 10024 | D4 | 67 | 1922 | 93 | $658k |
| 676 AMSTERDAM AVENUE | 10025 | D7 | 67 | 1934 | 2 | - |
| 145 WEST 79 STREET | 10024 | D4 | 66 | 1928 | 59 | $875k |
| 310 WEST END AVENUE | 10023 | D4 | 66 | 1925 | 68 | $1.75m |
| 46 WEST 83 STREET | 10024 | D4 | 66 | 1911 | 44 | $460k |
| 102 WEST 80 STREET | 10024 | D4 | 65 | 1901 | 60 | $407k |
| 700 WEST END AVENUE | 10025 | D3 | 65 | 1924 | 1 | - |
| 120 WEST 79 STREET | 10024 | D3 | 64 | 1926 | 0 | - |
| 155 RIVERSIDE DRIVE | 10024 | D3 | 64 | 1911 | 6 | - |
| 155 WEST 81 STREET | 10024 | D7 | 64 | 1951 | 0 | - |
| 25 WEST 81 STREET | 10024 | D1 | 64 | 1927 | 1 | - |
| 20 WEST 86 STREET | 10024 | D6 | 63 | 1929 | 1 | - |
| 244 RIVERSIDE DRIVE | 10025 | D4 | 63 | 1907 | 70 | $506k |
| 27 WEST 86 STREET | 10024 | D6 | 63 | 1926 | 0 | - |
| 639 WEST END AVENUE | 10024 | D4 | 63 | 1927 | 63 | $1.44m |
| 677 WEST END AVENUE | 10025 | D4 | 63 | 1927 | 54 | $991k |
| 680 WEST END AVENUE | 10025 | D3 | 63 | 1918 | 0 | - |
| 145 WEST 86 STREET | 10024 | D4 | 62 | 1925 | 49 | $1.65m |
| 171 WEST 79 STREET | 10024 | D4 | 62 | 1923 | 46 | $1.99m |
| 255 WEST 75 STREET | 10023 | D3 | 62 | 1960 | 2 | - |
| 511 WEST END AVENUE | 10024 | D4 | 62 | 1926 | 35 | $2.27m |
| 675 WEST END AVENUE | 10025 | D4 | 62 | 1925 | 38 | $1.45m |
| 137 RIVERSIDE DRIVE | 10024 | D4 | 61 | 1907 | 39 | $1.76m |
| 252 WEST 76 STREET | 10023 | D3 | 61 | 1903 | 0 | - |
| 261 WEST 94 STREET | 10025 | C6 | 61 | 1921 | 43 | $855k |
| 306 WEST 97 STREET | 10025 | R4 | 61 | 1901 | 54 | $1.51m |
| 322 COLUMBUS AVENUE | 10023 | D7 | 61 | 1971 | 0 | - |
| 401 WEST END AVENUE | 10024 | D4 | 61 | 1901 | 34 | $735k |
| 41 WEST 96 STREET | 10025 | D4 | 61 | 1926 | 45 | $1.30m |
| 50 WEST 96 STREET | 10025 | D4 | 61 | 1929 | 50 | $1.25m |
| 119 WEST 96 STREET | 10025 | D4 | 60 | 1920 | 58 | $405k |
| 125 RIVERSIDE DRIVE | 10024 | D6 | 60 | 1907 | 2 | - |
| 157 WEST 79 STREET | 10024 | D4 | 60 | 1911 | 65 | $610k |
| 160 WEST 85 STREET | 10024 | D4 | 60 | 1950 | 68 | $797k |
| 164 WEST 79 STREET | 10024 | D4 | 60 | 1925 | 60 | $1.66m |
| 250 WEST 88 STREET | 10024 | RM | 60 | 1920 | 63 | $935k |
| 2512 BROADWAY | 10025 | D7 | 60 | 1900 | 0 | - |
| 306 COLUMBUS AVENUE | 10023 | RM | 60 | 1892 | 52 | $913k |
| 40 WEST 86 STREET | 10024 | D6 | 60 | 1931 | 1 | - |
| 418 COLUMBUS AVENUE | 10024 | D4 | 60 | 1898 | 33 | $790k |
| 522 WEST END AVENUE | 10024 | D4 | 60 | 1924 | 53 | $1.20m |
| 608 WEST END AVENUE | 10024 | D4 | 60 | 1910 | 39 | $3.89m |
| 780 WEST END AVENUE | 10025 | RM | 60 | 1914 | 59 | $1.42m |
| 110 WEST 90 STREET | 10024 | R4 | 59 | 1990 | 66 | $1.32m |
| 147 WEST 79 STREET | 10024 | D3 | 59 | 1926 | 0 | - |
| 200 RIVERSIDE DRIVE | 10025 | D3 | 59 | 1906 | 0 | - |
| 245 WEST 74 STREET | 10023 | D4 | 59 | 1924 | 58 | $950k |
| 107 WEST 82 STREET | 10024 | RM | 58 | 1894 | 60 | $1.02m |
| 141 WEST 93 STREET | 10025 | C1 | 58 | 1910 | 0 | - |
| 220 WEST 93 STREET | 10025 | RM | 58 | 1926 | 72 | $2.00m |
| 35 WEST 96 STREET | 10025 | D3 | 58 | 1907 | 0 | - |
| 2476 BROADWAY | 10025 | D7 | 57 | 1920 | 0 | - |
| 378 WEST END AVENUE | 10024 | R4 | 57 | 1967 | 58 | $7.74m |
| 736 WEST END AVENUE | 10025 | D3 | 57 | 1927 | 0 | - |
| 777 WEST END AVENUE | 10025 | D3 | 57 | 1911 | 0 | - |
| 2576 BROADWAY | 10025 | RM | 56 | 1901 | 48 | $1.25m |
| 321 WEST 78 STREET | 10024 | D4 | 56 | 1925 | 61 | $2.13m |
| 331 COLUMBUS AVENUE | 10023 | D6 | 56 | 1894 | 5 | - |
| 450 WEST END AVENUE | 10024 | D4 | 56 | 1931 | 30 | $3.10m |
| 55 WEST 95 STREET | 10025 | D4 | 56 | 1913 | 86 | $925k |
| 70 RIVERSIDE DRIVE | 10024 | D4 | 56 | 1951 | 28 | $1.02m |
| 131 RIVERSIDE DRIVE | 10024 | D4 | 55 | 1909 | 22 | $3.63m |
| 202 WEST 85 STREET | 10024 | C6 | 55 | 1910 | 51 | $1.35m |
| 203 WEST 81 STREET | 10024 | R4 | 55 | 1920 | 114 | $1.40m |
| 55 WEST 92 STREET | 10025 | D1 | 55 | 1951 | 0 | - |
| 110 WEST 96 STREET | 10025 | D6 | 54 | 1926 | 0 | - |
| 205 WEST 95 STREET | 10025 | D4 | 54 | 1948 | 56 | $685k |
| 302 WEST 87 STREET | 10024 | D3 | 54 | 1914 | 0 | - |
| 321 WEST 90 STREET | 10024 | D4 | 54 | 1929 | 52 | $752k |
| 350 WEST 85 STREET | 10024 | D2 | 54 | 1904 | 0 | - |
| 370 COLUMBUS AVENUE | 10024 | D7 | 54 | 1940 | 2 | - |
| 575 WEST END AVENUE | 10024 | D6 | 54 | 1915 | 0 | - |
| 595 WEST END AVENUE | 10024 | R4 | 54 | 1923 | 46 | $2.35m |
| 124 WEST 93 STREET | 10025 | R4 | 53 | 1925 | 70 | $788k |
| 134 WEST 93 STREET | 10025 | R4 | 53 | 1925 | 52 | $925k |
| 135 WEST 79 STREET | 10024 | D4 | 53 | 1914 | 61 | $920k |
| 251 WEST 97 STREET | 10025 | D1 | 53 | 1900 | 0 | - |
| 285 CENTRAL PARK WEST | 10024 | D4 | 53 | 1905 | 27 | $7.56m |
| 2461 BROADWAY | 10025 | RM | 52 | 2020 | 47 | $4.00m |
| 258 RIVERSIDE DRIVE | 10025 | D4 | 52 | 1909 | 30 | $1.95m |
| 325 WEST END AVENUE | 10023 | D4 | 52 | 1916 | 30 | $3.71m |
| 345 WEST 88 STREET | 10024 | D4 | 52 | 1915 | 50 | $1.15m |
| 112 WEST 79 STREET | 10024 | D4 | 51 | 1925 | 47 | $2.89m |
| 2521 BROADWAY | 10025 | D9 | 51 | 2001 | 1 | - |
| 7 WEST 92 STREET | 10025 | D4 | 51 | 1900 | 33 | $700k |
| 76 WEST 85 STREET | 10024 | RM | 51 | 1895 | 38 | $745k |
| 109 WEST 94 STREET | 10025 | D4 | 50 | 1936 | 35 | $703k |
| 2191 BROADWAY | 10024 | C7 | 50 | 1892 | 0 | - |
| 320 WEST 83 STREET | 10024 | D4 | 50 | 1902 | 37 | $668k |
| 333 WEST END AVENUE | 10023 | D4 | 50 | 1925 | 23 | $1.92m |
| 114 WEST 86 STREET | 10024 | D3 | 49 | 1928 | 1 | - |
| 120 WEST 86 STREET | 10024 | D3 | 49 | 1912 | 2 | - |
| 2552 BROADWAY | 10025 | D7 | 49 | 1921 | 0 | - |
| 305 WEST 86 STREET | 10024 | D4 | 49 | 1926 | 60 | $875k |
| 308 WEST 82 STREET | 10024 | D1 | 49 | 1911 | 3 | - |
| 316 WEST 93 STREET | 10025 | D1 | 49 | 1904 | 0 | - |
| 322 CENTRAL PARK WEST | 10025 | D4 | 49 | 1926 | 38 | $3.23m |
| 323 WEST 86 STREET | 10024 | D4 | 49 | 1926 | 43 | $697k |
| 52 RIVERSIDE DRIVE | 10024 | D4 | 49 | 1926 | 48 | $1.70m |
| 755 WEST END AVENUE | 10025 | D4 | 49 | 1925 | 45 | $1.90m |
| 245 WEST 75 STREET | 10023 | D1 | 48 | 1920 | 0 | - |
| 300 WEST 83 STREET | 10024 | D4 | 48 | 1924 | 35 | $2.56m |
| 306 WEST 93 STREET | 10025 | D1 | 48 | 1899 | 0 | - |
| 308 WEST 93 STREET | 10025 | D1 | 48 | 1899 | 0 | - |
| 324 WEST 84 STREET | 10024 | D3 | 48 | 1914 | 0 | - |
| 325 WEST 77 STREET | 10024 | D3 | 48 | 1919 | 0 | - |
| 328 WEST 85 STREET | 10024 | D2 | 48 | 1899 | 1 | - |
| 5 WEST 91 STREET | 10024 | D1 | 48 | 1972 | 3 | - |
| 66 WEST 88 STREET | 10024 | D1 | 48 | 1941 | 1 | - |
| 127 WEST 89 STREET | 10024 | R4 | 47 | 1900 | 56 | $741k |
| 164 WEST 80 STREET | 10024 | C7 | 47 | 1900 | 0 | - |
| 176 WEST 86 STREET | 10024 | RM | 47 | 1986 | 67 | $700k |
| 240 RIVERSIDE DRIVE | 10025 | D4 | 47 | 1916 | 34 | $765k |
| 317 WEST 87 STREET | 10024 | D4 | 47 | 1927 | 51 | $729k |
| 32 WEST 82 STREET | 10024 | D4 | 47 | 1926 | 55 | $1.30m |
| 343 WEST 85 STREET | 10024 | D2 | 47 | 1899 | 0 | - |
| 650 WEST END AVENUE | 10025 | RM | 47 | 1917 | 38 | $2.12m |
| 130 WEST 86 STREET | 10024 | D4 | 46 | 1926 | 44 | $1.26m |
| 168 WEST 86 STREET | 10024 | D3 | 46 | 1923 | 0 | - |
