Manhattan / Neighborhood Tabulation Area MN0102
Tribeca-Civic Center
Every tax lot in Tribeca-Civic Center carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
96
Residential units
9,021
Recorded transfers
6,624
Buildings with a transfer
84
Median apartment, last 5 yr
$3.43m
Years built, earliest to latest
1853 to 2018
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 310 GREENWICH STREET | 10013 | D6 | 1,328 | 1975 | 3 | - |
| 105 DUANE STREET | 10007 | D6 | 440 | 1988 | 0 | - |
| 10 BARCLAY STREET | 10007 | D8 | 396 | 2006 | 0 | - |
| 120 CHURCH STREET | 10007 | D5 | 389 | 1964 | 1 | - |
| 270 GREENWICH STREET | 10007 | RM | 381 | 2006 | 449 | $3.59m |
| 343 BROADWAY | 10013 | D6 | 358 | 2005 | 1 | - |
| 111 WORTH STREET | 10013 | D6 | 331 | 2001 | 1 | - |
| 450 WASHINGTON STREET | 10013 | RM | 283 | 2007 | 179 | $2.02m |
| 200 CHAMBERS STREET | 10007 | RM | 251 | 2005 | 533 | $2.43m |
| 50 LAFAYETTE STREET | 10013 | RM | 169 | 1900 | 183 | $3.46m |
| 374 BROADWAY | 10013 | RM | 163 | 1990 | 106 | $702k |
| 111 MURRAY STREET | 10007 | RM | 157 | 2016 | 192 | $6.45m |
| 140 WEST STREET | 10007 | RM | 157 | 1930 | 212 | $4.08m |
| 99 CHURCH STREET | 10007 | RM | 155 | 2008 | 200 | $5.11m |
| 336 BROADWAY | 10013 | D6 | 147 | 1999 | 0 | - |
| 56 LEONARD STREET | 10013 | RM | 146 | 2007 | 223 | $5.83m |
| 275 GREENWICH STREET | 10007 | RM | 128 | 1987 | 0 | - |
| 295 GREENWICH STREET | 10007 | RM | 125 | - | 268 | $1.13m |
| 121 READE STREET | 10007 | D6 | 121 | 1997 | 0 | - |
| 53 PARK PLACE | 10007 | D5 | 118 | 1921 | 1 | - |
| 91 LEONARD STREET | 10013 | RM | 111 | 2018 | 145 | $2.90m |
| 456 WASHINGTON STREET | 10013 | RR | 107 | 2013 | 0 | - |
| 4951 CHAMBERS STREET | 10007 | RM | 98 | 1910 | 117 | $2.83m |
| 250 WEST STREET | 10013 | R4 | 97 | 1906 | 181 | $4.14m |
| 335 BROADWAY | 10013 | RM | 91 | 1924 | 151 | $2.27m |
| 125 WALKER STREET | 10013 | D7 | 88 | 1991 | 0 | - |
| 270 BROADWAY | 10007 | RM | 87 | 1910 | 181 | $3.15m |
| 57 READE STREET | 10007 | RM | 82 | 2010 | 133 | $1.54m |
| 165 CHAMBERS STREET | 10013 | RM | 79 | 1987 | 85 | $985k |
| 311 GREENWICH STREET | 10013 | RM | 79 | 1988 | 67 | $988k |
| 50 FRANKLIN STREET | 10013 | RD | 72 | 2007 | 136 | $1.40m |
| 25 MURRAY STREET | 10007 | RM | 69 | 1930 | 119 | $1.99m |
| 350 BROADWAY | 10013 | RX | 66 | 1920 | 99 | $2.10m |
| 261 BROADWAY | 10007 | RM | 65 | 1915 | 57 | $1.51m |
| 92 LAIGHT STREET | 10013 | RM | 65 | 1882 | 158 | $4.54m |
| 395 BROADWAY | 10013 | RM | 63 | 1901 | 66 | $1.77m |
| 415 GREENWICH STREET | 10013 | RM | 63 | 1913 | 134 | $4.77m |
| 27 NORTH MOORE STREET | 10013 | RM | 57 | 1905 | 58 | $4.05m |
| 260 WEST BROADWAY | 10013 | RM | 54 | 1894 | 59 | $3.08m |
| 443 GREENWICH STREET | 10013 | R4 | 53 | 1905 | 89 | $13.7m |
| 371 BROADWAY | 10013 | RM | 51 | 1920 | 83 | $2.79m |
| 43 PARK PLACE | 10007 | D8 | 50 | 2017 | 0 | - |
| 440 WASHINGTON STREET | 10013 | D7 | 49 | 2018 | 0 | - |
| 66 LEONARD STREET | 10013 | RM | 47 | 1901 | 74 | $3.73m |
| 53 NORTH MOORE STREET | 10013 | RM | 46 | 1910 | 69 | $3.58m |
| 70 VESTRY STREET | 10013 | RM | 46 | 2016 | 46 | $11.5m |
| 55 HUDSON STREET | 10013 | D4 | 45 | 1891 | 32 | $2.23m |
| 100 HUDSON STREET | 10013 | D4 | 44 | 1910 | 35 | $1.86m |
| 258 BROADWAY | 10007 | D4 | 44 | 1900 | 37 | $1.44m |
| 157 CHAMBERS STREET | 10007 | RM | 38 | 1931 | 67 | $5.32m |
| 364 BROADWAY | 10013 | D0 | 38 | 1909 | 37 | $2.77m |
| 25 NORTH MOORE STREET | 10013 | RM | 37 | 1924 | 62 | $4.15m |
| 47 HUDSON STREET | 10013 | D4 | 36 | 1881 | 34 | $2.10m |
| 84 HUDSON STREET | 10013 | D0 | 36 | 1882 | 28 | $1.60m |
| 465 GREENWICH STREET | 10013 | D0 | 34 | 1910 | 10 | $3.25m |
| 7 HUBERT STREET | 10013 | RM | 34 | 2004 | 84 | $6.59m |
| 1 YORK STREET | 10013 | RM | 33 | 1890 | 67 | $3.30m |
| 387 GREENWICH STREET | 10013 | RM | 33 | 1915 | 52 | $6.55m |
| 71 LAIGHT STREET | 10013 | RM | 33 | 1915 | 61 | $6.20m |
| 79 LAIGHT STREET | 10013 | R4 | 33 | 1853 | 56 | $4.25m |
| 84 WHITE STREET | 10013 | D1 | 33 | 2012 | 0 | - |
| 233 BROADWAY | 10007 | RM | 31 | 1913 | 35 | $6.80m |
| 28 LAIGHT STREET | 10013 | R4 | 31 | 1920 | 40 | $4.38m |
| 28 VESTRY STREET | 10013 | RM | 31 | 1962 | 36 | $3.25m |
| 14 LEONARD STREET | 10013 | R4 | 30 | 1915 | 35 | $3.85m |
| 166 DUANE STREET | 10013 | RM | 30 | 1911 | 37 | $5.28m |
| 65 WORTH STREET | 10013 | RM | 30 | 1920 | 66 | $3.48m |
| 9 MURRAY STREET | 10007 | RM | 30 | 1900 | 40 | $3.50m |
| 79 WORTH STREET | 10013 | RM | 29 | 1880 | 48 | $2.26m |
| 80 WARREN STREET | 10007 | D4 | 29 | 1915 | 16 | $1.90m |
| 335 GREENWICH STREET | 10013 | D4 | 28 | 1931 | 25 | $3.40m |
| 365 BROADWAY | 10013 | D7 | 28 | 1920 | 0 | - |
| 429 GREENWICH STREET | 10013 | RM | 28 | 1920 | 35 | $3.92m |
| 11 BEACH STREET | 10013 | R4 | 27 | 1900 | 49 | $7.05m |
| 124 HUDSON STREET | 10013 | RM | 27 | 2000 | 32 | $5.20m |
| 195 HUDSON STREET | 10013 | R4 | 27 | 1920 | 52 | $4.58m |
| 91 CHAMBERS STREET | 10007 | RM | 27 | 2009 | 51 | $2.65m |
| 16 HUDSON STREET | 10013 | D4 | 25 | 1915 | 24 | $4.60m |
| 48 BEACH STREET | 10013 | R4 | 25 | 1905 | 42 | $5.90m |
| 85 WORTH STREET | 10013 | RM | 25 | 1920 | 3 | $10.8m |
| 13 WHITE STREET | 10013 | D4 | 24 | 1868 | 15 | $5.75m |
| 161 HUDSON STREET | 10013 | RM | 24 | 1912 | 54 | $9.00m |
| 19 PARK PLACE | 10007 | RM | 24 | 2013 | 11 | $2.32m |
| 220 WEST BROADWAY | 10013 | RM | 24 | 1882 | 14 | - |
| 38 WARREN STREET | 10007 | RM | 24 | 1900 | 36 | $3.00m |
| 90 FRANKLIN STREET | 10013 | RM | 24 | 1931 | 30 | $3.92m |
| 30 WARREN STREET | 10007 | RM | 23 | 2017 | 26 | $3.10m |
| 31 NORTH MOORE STREET | 10013 | RM | 23 | 1915 | 20 | $5.85m |
| 65 WEST BROADWAY | 10007 | D7 | 23 | 2018 | 0 | - |
| 145 HUDSON STREET | 10013 | RM | 21 | 1929 | 33 | $9.00m |
| 100 READE STREET | 10013 | RM | 20 | 1860 | 25 | $1.88m |
| 415 WASHINGTON STREET | 10013 | R4 | 20 | 2010 | 36 | $6.17m |
| 475 GREENWICH STREET | 10013 | RM | 20 | 2007 | 46 | $3.35m |
| 52 THOMAS STREET | 10013 | RM | 20 | 1928 | 44 | $2.79m |
| 67 HUDSON STREET | 10013 | RM | 20 | 1894 | 23 | $1.21m |
| 97 READE STREET | 10013 | RM | 20 | 1862 | 24 | $2.75m |
The median in the third column is the median recorded consideration across the transfers attached to that building in the last five years. It mixes whole apartments, whole buildings and, in a few cases, transfers with no market meaning at all. It is a summary of what was filed, not an estimate of what anything is worth. Methodology.