Queens / Breezy Point-Belle Harbor-Rockaway Park-Broad Channel / 11694
128-11 NEWPORT AVENUE
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 9 Feb 2026 | $249,100 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Dec 2025 | $330,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jul 2025 | $234,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jul 2025 | $270,000 | 1A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Mar 2025 | $297,670 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Dec 2023 | $350,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Oct 2023 | $345,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Mar 2023 | $299,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Dec 2022 | $235,000 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Nov 2022 | $325,000 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Mar 2021 | $265,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Dec 2020 | $475,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Nov 2020 | $250,000 | 1A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Nov 2020 | $310,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Mar 2020 | $255,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Dec 2018 | $375,000 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Jun 2018 | $257,500 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Mar 2018 | $332,310 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Nov 2017 | $152,500 | 3B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 May 2017 | $145,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Apr 2017 | $145,000 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Mar 2017 | $200,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Feb 2017 | $262,500 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Dec 2016 | $240,000 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Nov 2016 | $145,000 | 1B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Oct 2016 | $210,000 | 1A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Sep 2016 | $257,000 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Jul 2016 | $297,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Jun 2016 | $240,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Mar 2016 | $300,000 | 3A | MULTIPLE RESIDENTIAL COOP UNIT2 lots | RPTT&RET |
| 19 Nov 2015 | $130,000 | 3B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Aug 2015 | $142,000 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Nov 2014 | $275,000 | #2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Aug 2014 | $175,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 May 2014 | $205,610 | 1A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Sep 2013 | $235,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Dec 2012 | $130,000 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Jun 2012 | $260,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Jun 2012 | $136,000 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Feb 2012 | $265,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 59 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 1 | $249,100 | - | - |
| 2025 | 4 | $283,835 | $234,000 | $330,000 |
| 2023 | 3 | $345,000 | $299,000 | $350,000 |
| 2022 | 2 | $280,000 | $235,000 | $325,000 |
| 2021 | 1 | $265,000 | - | - |
| 2020 | 4 | $282,500 | $250,000 | $475,000 |
| 2018 | 3 | $332,310 | $257,500 | $375,000 |
| 2017 | 5 | $152,500 | $145,000 | $262,500 |
| 2016 | 7 | $240,000 | $145,000 | $300,000 |
| 2015 | 2 | $136,000 | $130,000 | $142,000 |
| 2014 | 3 | $205,610 | $175,000 | $275,000 |
| 2013 | 1 | $235,000 | - | - |
| 2012 | 4 | $198,000 | $130,000 | $265,000 |
| 2011 | 2 | $212,500 | $195,000 | $230,000 |
| 2010 | 1 | $260,000 | - | - |
| 2009 | 1 | $110,000 | - | - |
| 2008 | 2 | $208,750 | $157,500 | $260,000 |
| 2007 | 3 | $195,000 | $187,000 | $270,410 |
| 2006 | 1 | $200,000 | - | - |
| 2005 | 3 | $215,000 | $126,000 | $300,000 |
| 2004 | 6 | $178,750 | $107,000 | $296,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Breezy Point-Belle Harbor-Rockaway Park-Broad Channel
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 157 BEACH 115 STREET | D6 | 188 | 2025 | 0 | - |
| 147 BEACH 116 STREET | D7 | 149 | 2018 | 0 | - |
| 136 BEACH 117 STREET | R4 | 93 | 2006 | 185 | $600k |
| 133 BEACH 116TH STREET | RM | 86 | 2018 | 82 | $695k |
| 123-10 OCEAN PROMENADE | R9 | 81 | 1961 | 42 | $280k |
| 117-12 OCEAN PROMENADE | D4 | 79 | 1963 | 52 | $257k |
| 122-20 OCEAN PROMENADE | D1 | 72 | 1932 | 2 | - |
| 160 BEACH 117 STREET | D4 | 72 | 1932 | 19 | $138k |
| 124-10 OCEAN PROMENADE | D4 | 68 | 1962 | 75 | $310k |
| 129 BEACH 118 STREET | D4 | 68 | 1961 | 83 | $220k |
| 121-16 OCEAN PROMENADE | D4 | 65 | 1954 | 89 | $360k |
| 180 BEACH 117 STREET | D1 | 61 | 1960 | 0 | - |
Every building on file in Breezy Point-Belle Harbor-Rockaway Park-Broad Channel