Manhattan / Neighborhood Tabulation Area MN0603
Murray Hill-Kips Bay
Every tax lot in Murray Hill-Kips Bay carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
321
Residential units
36,416
Recorded transfers
17,527
Buildings with a transfer
193
Median apartment, last 5 yr
$613k
Years built, earliest to latest
1865 to 2024
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 333 EAST 30 STREET | 10016 | RM | 1,117 | 1962 | 733 | $795k |
| 500 2 AVENUE | 10016 | D6 | 894 | 1975 | 1 | - |
| 235 EAST 42 STREET | 10017 | D6 | 884 | 1960 | 0 | - |
| 330 EAST 38 STREET | 10016 | RM | 830 | 1989 | 858 | $1.17m |
| 1 TUDOR CITY PLACE | 10017 | D4 | 799 | 1930 | 634 | $320k |
| 151 EAST 31 STREET | 10016 | D6 | 709 | 1988 | 0 | - |
| 300 EAST 40 STREET | 10016 | RM | 586 | 1967 | 475 | $765k |
| 219 EAST 42 STREET | 10017 | D6 | 561 | 1905 | 0 | - |
| 685 FIRST AVENUE | 10016 | RM | 556 | 2016 | 151 | $2.41m |
| 330 EAST 39 STREET | 10016 | D6 | 510 | 1980 | 0 | - |
| 630 1 AVENUE | 10016 | RM | 484 | 1984 | 427 | $875k |
| 222 EAST 34 STREET | 10016 | D8 | 480 | 2002 | 0 | - |
| 240 EAST 39 STREET | 10016 | D8 | 464 | 1997 | 0 | - |
| 312 EAST 42 STREET | 10017 | D4 | 459 | 1929 | 512 | $334k |
| 25 TUDOR CITY PLACE | 10017 | D4 | 443 | 1929 | 492 | $290k |
| 222 EAST 44TH STREET | 10017 | RM | 429 | 1964 | 1 | - |
| 415 EAST 37 STREET | 10016 | R4 | 410 | 1989 | 411 | $1.05m |
| 444 2 AVENUE | 10010 | D6 | 404 | 1970 | 1 | - |
| 45 TUDOR CITY PLACE | 10017 | D4 | 403 | 1927 | 418 | $300k |
| 422 2 AVENUE | 10010 | D4 | 384 | 1964 | 366 | $660k |
| 222 EAST 40 STREET | 10016 | D8 | 372 | 2015 | 0 | - |
| 235 EAST 40 STREET | 10016 | RM | 361 | 1986 | 379 | $840k |
| 301 EAST 40 STREET | 10017 | D4 | 359 | 1963 | 326 | $533k |
| 604 2 AVENUE | 10016 | D6 | 355 | 1974 | 0 | - |
| 2 TUDOR CITY PLACE | 10016 | D4 | 334 | 1956 | 293 | $640k |
| 155 EAST 34 STREET | 10016 | RM | 330 | 1961 | 147 | $649k |
| 240 EAST 27 STREET | 10016 | D6 | 325 | 1977 | 2 | - |
| 310 EAST 44 STREET | 10017 | D6 | 324 | 1930 | 0 | - |
| 471 3 AVENUE | 10016 | D6 | 300 | 1972 | 0 | - |
| 225 EAST 36 STREET | 10016 | D4 | 286 | 1963 | 391 | $425k |
| 155 EAST 29 STREET | 10016 | D6 | 280 | 1981 | 1 | - |
| 200 EAST 27 STREET | 10016 | D4 | 280 | 1965 | 306 | $650k |
| 747 2 AVENUE | 10017 | D6 | 269 | 1972 | 14 | - |
| 560 3 AVENUE | 10016 | D4 | 263 | 1975 | 203 | $975k |
| 120 EAST 34 STREET | 10016 | D6 | 259 | 1962 | 0 | - |
| 150 EAST 34 STREET | 10016 | D8 | 259 | 1987 | 0 | - |
| 312 EAST 39 STREET | 10016 | D8 | 254 | 2000 | 20 | - |
| 407 3 AVENUE | 10016 | D4 | 252 | 1964 | 240 | $680k |
| 319 EAST 24 STREET | 10010 | D4 | 236 | 1975 | 0 | - |
| 7 PARK AVENUE | 10016 | D4 | 236 | 1953 | 210 | $487k |
| 250 EAST 40 STREET | 10016 | RM | 232 | 1988 | 265 | $825k |
| 511 THIRD AVENUE | 10016 | D6 | 229 | 2021 | 0 | - |
| 463 1 AVENUE | 10016 | D3 | 225 | 1970 | 0 | - |
| 332 EAST 28 STREET | 10016 | D3 | 224 | 1979 | 0 | - |
| 166 EAST 34 STREET | 10016 | D6 | 217 | 1975 | 0 | - |
| 333 EAST 43 STREET | 10017 | D4 | 215 | 1927 | 253 | $469k |
| 347 EAST 33 STREET | 10016 | D8 | 209 | 1998 | 2 | - |
| 333 EAST 34 STREET | 10016 | RM | 205 | 1961 | 334 | $745k |
| 315 EAST 29 STREET | 10016 | D6 | 204 | 1970 | 1 | - |
| 304 EAST 41 STREET | 10017 | D4 | 200 | 1929 | 190 | $332k |
| 340 EAST 34 STREET | 10016 | D7 | 200 | 1962 | 0 | - |
| 115 EAST 34 STREET | 10016 | D6 | 195 | 1980 | 0 | - |
| 139 EAST 33 STREET | 10016 | D4 | 193 | 1957 | 174 | $485k |
| 224 EAST 39 STREET | 10016 | D8 | 191 | 1971 | 0 | - |
| 225 EAST 34 STREET | 10016 | RM | 190 | 2007 | 401 | $1.45m |
| 132 EAST 35 STREET | 10016 | D4 | 187 | 1969 | 170 | $775k |
| 441 2 AVENUE | 10010 | D4 | 183 | 1964 | 172 | $725k |
| 205 EAST 24 STREET | 10010 | D4 | 180 | 1976 | 192 | $523k |
| 155 EAST 38 STREET | 10016 | RM | 174 | 1960 | 164 | $600k |
| 713 2 AVENUE | 10016 | D6 | 168 | 1955 | 0 | - |
| 200 EAST 32 STREET | 10016 | RM | 165 | 1990 | 178 | $1.34m |
| 201 EAST 25 STREET | 10010 | D4 | 164 | 1965 | 165 | $715k |
| 230 EAST 44 STREET | 10017 | D6 | 164 | 1963 | 0 | - |
| 251 EAST 32 STREET | 10016 | D4 | 164 | 1964 | 110 | $585k |
| 421 2 AVENUE | 10010 | D4 | 162 | 1963 | 175 | $525k |
| 729 2ND AVENUE | 10016 | D6 | 157 | 2024 | 0 | - |
| 225 EAST 27 STREET | 10016 | D3 | 156 | 1965 | 2 | - |
| 310 EAST 38 STREET | 10016 | D6 | 154 | 1928 | 0 | - |
| 261 LEXINGTON AVENUE | 10016 | D6 | 148 | 1940 | 0 | - |
| 407 PARK AVENUE SOUTH | 10016 | D4 | 148 | 1984 | 148 | $795k |
| 537 3 AVENUE | 10016 | D4 | 148 | 1955 | 179 | $545k |
| 236 EAST 36 STREET | 10016 | D6 | 145 | 1963 | 0 | - |
| 35 PARK AVENUE | 10016 | D4 | 145 | 1955 | 140 | $785k |
| 402 3 AVENUE | 10016 | D6 | 145 | 1974 | 1 | - |
| 108 EAST 38 STREET | 10016 | D6 | 144 | 1930 | 1 | $2.01m |
| 501 3RD AVENUE | 10016 | RM | 144 | 2020 | 112 | $1.27m |
| 315 EAST 43 STREET | 10017 | D4 | 143 | 1928 | 178 | $549k |
| 150 EAST 39 STREET | 10016 | D7 | 135 | 1928 | 0 | - |
| 165 EAST 32 STREET | 10016 | D4 | 134 | 1964 | 133 | $702k |
| 538 THIRD AVENUE | 10016 | D6 | 131 | 2024 | 1 | - |
| 165 EAST 35 STREET | 10016 | D6 | 130 | 1955 | 0 | - |
| 303 EAST 33 STREET | 10016 | RM | 129 | 2009 | 202 | $973k |
| 247 EAST 28 STREET | 10016 | D6 | 128 | 1978 | 0 | - |
| 350 EAST 30 STREET | 10016 | R4 | 128 | 1956 | 99 | $585k |
| 226 EAST 30 STREET | 10016 | D6 | 126 | 1989 | 0 | - |
| 302 LEXINGTON AVENUE | 10016 | D4 | 125 | 1959 | 137 | $577k |
| 327 LEXINGTON AVENUE | 10016 | RM | 125 | 2013 | 163 | $1.21m |
| 240 EAST 35 STREET | 10016 | D4 | 121 | 1955 | 114 | $448k |
| 141 EAST 33 STREET | 10016 | D6 | 120 | 1960 | 0 | - |
| 339 EAST 28 STREET | 10016 | D8 | 120 | 1900 | 0 | - |
| 201 EAST 36 STREET | 10016 | RM | 118 | 1963 | 144 | $813k |
| 311 EAST 38 STREET | 10016 | RM | 118 | 1984 | 166 | $748k |
| 245 EAST 35 STREET | 10016 | D4 | 115 | 1963 | 109 | $480k |
| 273 LEXINGTON AVENUE | 10016 | D4 | 115 | 1966 | 260 | $665k |
| 229 EAST 29 STREET | 10016 | D4 | 113 | 1940 | 76 | $358k |
| 41 PARK AVENUE | 10016 | D6 | 113 | 1950 | 1 | - |
| 166 EAST 35 STREET | 10016 | D4 | 112 | 1957 | 167 | $435k |
| 481 2 AVENUE | 10016 | D3 | 111 | 1965 | 0 | - |
| 650 1 AVENUE | 10016 | D9 | 111 | 1910 | 0 | - |
| 137 EAST 36 STREET | 10016 | D4 | 108 | 1974 | 2 | - |
| 137 EAST 38 STREET | 10016 | D3 | 108 | 1936 | 0 | - |
| 561 3 AVENUE | 10016 | D4 | 106 | 1960 | 110 | $468k |
| 77 PARK AVENUE | 10016 | R4 | 106 | 1924 | 151 | $1.18m |
| 237 EAST 34 STREET | 10016 | D6 | 105 | 2015 | 1 | - |
| 485 FIRST AVENUE | 10016 | RM | 104 | 1972 | 1 | $10 |
| 210 EAST 36 STREET | 10016 | D4 | 102 | 1960 | 132 | $391k |
| 425 3 AVENUE | 10016 | D6 | 102 | 1967 | 2 | - |
| 45 PARK AVENUE | 10016 | RM | 101 | 2006 | 200 | $1.45m |
| 15 PARK AVENUE | 10016 | D6 | 100 | 1924 | 0 | - |
| 140 EAST 40 STREET | 10016 | D4 | 99 | 1931 | 100 | $380k |
| 308 EAST 38 STREET | 10016 | RM | 97 | 2001 | 89 | $1.24m |
| 121 EAST 31 STREET | 10016 | D3 | 96 | 1930 | 0 | - |
| 184 LEXINGTON AVENUE | 10016 | D7 | 96 | 1984 | 0 | - |
| 120 EAST 36 STREET | 10016 | D4 | 95 | 1955 | 77 | $588k |
| 296 LEXINGTON AVENUE | 10016 | D4 | 94 | 1940 | 101 | $403k |
| 325 EAST 41 STREET | 10017 | D4 | 94 | 1929 | 114 | $783k |
| 288 LEXINGTON AVENUE | 10016 | D4 | 93 | 1955 | 90 | $498k |
| 220 EAST 26 STREET | 10010 | D1 | 89 | 1963 | 0 | - |
| 225 EAST 26 STREET | 10010 | D3 | 89 | 1963 | 0 | - |
| 525 3 AVENUE | 10016 | D6 | 85 | 1928 | 1 | - |
| 229 EAST 28 STREET | 10016 | D4 | 84 | 1962 | 118 | $396k |
| 686 2 AVENUE | 10016 | D4 | 83 | 1941 | 67 | $549k |
| 220 EAST 29 STREET | 10016 | D3 | 82 | 1910 | 0 | - |
| 309 LEXINGTON AVENUE | 10016 | D6 | 81 | 1928 | 2 | - |
| 250 EAST 30 STREET | 10016 | RM | 80 | 2001 | 178 | $720k |
| 766 2 AVENUE | 10017 | D6 | 80 | 2020 | 0 | - |
| 157 EAST 32 STREET | 10016 | RM | 79 | 1988 | 114 | $630k |
| 207 EAST 27 STREET | 10016 | D3 | 79 | 1985 | 0 | - |
| 207 EAST 30 STREET | 10016 | D3 | 79 | 1985 | 0 | - |
| 806 2 AVENUE | 10017 | RM | 79 | 1983 | 60 | $1.33m |
| 148 EAST 37 STREET | 10016 | RM | 78 | 1963 | 45 | $505k |
| 211 EAST 35 STREET | 10016 | D4 | 76 | 1929 | 77 | $503k |
| 271 LEXINGTON AVENUE | 10016 | D4 | 74 | 1924 | 78 | $530k |
| 425 PARK AVENUE SOUTH | 10016 | D4 | 74 | 1927 | 100 | $980k |
| 127 EAST 30 STREET | 10016 | R4 | 71 | 1988 | 82 | $989k |
| 153 EAST 32 STREET | 10016 | D5 | 71 | 1920 | 2 | - |
| 591 3 AVENUE | 10016 | RM | 71 | 2016 | 77 | $1.63m |
| 208 EAST 28 STREET | 10016 | D4 | 70 | 1940 | 59 | $550k |
| 443 3 AVENUE | 10016 | D6 | 70 | 1980 | 3 | - |
| 593 3 AVENUE | 10016 | D7 | 70 | 2013 | 0 | - |
| 67 PARK AVENUE | 10016 | D4 | 69 | 1922 | 81 | $655k |
| 312 EAST 30 STREET | 10016 | D6 | 67 | 1986 | 0 | - |
| 2ND AVENUE | 10016 | D6 | 65 | 2021 | 0 | - |
| 328 EAST 43 STREET | 10017 | D3 | 62 | 1928 | 0 | - |
| 110 EAST 36 STREET | 10016 | D4 | 61 | 1958 | 73 | $390k |
| 227 EAST 25 STREET | 10010 | C4 | 60 | 1900 | 1 | - |
| 250 EAST 25TH STREET | 10010 | R4 | 60 | 2023 | 51 | $1.38m |
| 222 EAST 35 STREET | 10016 | D4 | 59 | 1942 | 55 | $384k |
| 117 EAST 37 STREET | 10016 | D4 | 58 | 1954 | 36 | $433k |
| 238 EAST 33 STREET | 10016 | C4 | 58 | 1880 | 2 | - |
| 573 3 AVENUE | 10016 | D6 | 58 | 1963 | 0 | - |
| 325 EAST 25 STREET | 10010 | D3 | 56 | 2015 | 0 | - |
| 335 EAST 27 STREET | 10016 | RR | 55 | 2014 | 0 | - |
| 216 EAST 29 STREET | 10016 | D3 | 54 | 1960 | 0 | - |
| 242 EAST 25 STREET | 10010 | D4 | 54 | 2004 | 139 | $575k |
| 151 LEXINGTON AVENUE | 10016 | D3 | 53 | 1945 | 1 | - |
| 210 EAST 39 STREET | 10016 | RM | 53 | 2016 | 0 | - |
| 233 EAST 32 STREET | 10016 | D3 | 53 | 1925 | 0 | - |
| 111 EAST 30 STREET | 10016 | R4 | 52 | 1984 | 58 | $1.40m |
| 159 EAST 30 STREET | 10016 | RM | 52 | 1987 | 30 | $825k |
| 203 EAST 27 STREET | 10016 | D7 | 52 | 1920 | 0 | - |
| 431 3 AVENUE | 10016 | D6 | 52 | 1920 | 1 | - |
| 320 EAST 35 STREET | 10016 | D4 | 51 | 1959 | 56 | $455k |
| 530 2 AVENUE | 10016 | D7 | 51 | 1964 | 0 | - |
| 302 EAST 38 STREET | 10016 | C5 | 50 | 1910 | 0 | - |
| 305 LEXINGTON AVENUE | 10016 | D3 | 50 | 1925 | 0 | - |
| 385 3 AVENUE | 10016 | RM | 49 | 2006 | 0 | - |
| 142 EAST 33 STREET | 10016 | D1 | 48 | 1927 | 0 | - |
| 150 EAST 30 STREET | 10016 | D1 | 48 | 1962 | 0 | - |
| 152 EAST 35 STREET | 10016 | D4 | 48 | 1930 | 47 | $350k |
| 207 EAST 37 STREET | 10016 | D3 | 48 | 1925 | 2 | - |
| 685 2 AVENUE | 10016 | D4 | 47 | 1942 | 43 | $515k |
| 221 EAST 33 STREET | 10016 | D1 | 45 | 1900 | 0 | - |
| 351 3 AVENUE | 10010 | D6 | 45 | 1920 | 1 | - |
| 209 EAST 25 STREET | 10010 | D3 | 44 | 1950 | 1 | - |
| 649 2 AVENUE | 10016 | RM | 44 | 1960 | 34 | $328k |
| 165 LEXINGTON AVENUE | 10016 | RM | 43 | 2020 | 49 | $1.37m |
| 181 EAST 28 STREET | 10016 | R4 | 43 | 2019 | 38 | $2.12m |
| 200 EAST 28 STREET | 10016 | RM | 43 | 1965 | 39 | $625k |
| 71 PARK AVENUE | 10016 | RM | 43 | 1924 | 41 | $1.33m |
| 145 EAST 35 STREET | 10016 | D6 | 42 | 1910 | 0 | - |
| 311 EAST 25 STREET | 10010 | D4 | 42 | 1930 | 38 | $310k |
| 553 3 AVENUE | 10016 | C7 | 42 | 1900 | 0 | - |
| 171 LEXINGTON AVENUE | 10016 | D3 | 41 | 2002 | 0 | - |
| 339 EAST 33RD STREET | 10016 | C7 | 41 | 1901 | 1 | - |
| 657 2 AVENUE | 10016 | D6 | 41 | 1960 | 0 | - |
| 143 EAST 30 STREET | 10016 | C4 | 40 | 1930 | 0 | - |
| 210 EAST 38 STREET | 10016 | D3 | 40 | 1920 | 1 | - |
| 312 EAST 35 STREET | 10016 | D3 | 40 | 1910 | 2 | - |
| 699 2 AVENUE | 10016 | D4 | 40 | 1955 | 53 | $385k |
| 148 EAST 30 STREET | 10016 | C1 | 39 | 1959 | 0 | - |
| 577 2 AVENUE | 10016 | D5 | 39 | 1915 | 0 | - |
| 156 EAST 37 STREET | 10016 | D6 | 38 | 1924 | 0 | - |
| 207 EAST 33 STREET | 10016 | D1 | 38 | 1910 | 1 | - |
| 240 EAST 30 STREET | 10016 | D4 | 38 | 1935 | 42 | $415k |
| 137 EAST 28 STREET | 10016 | D4 | 37 | 1927 | 52 | $599k |
| 144 EAST 36 STREET | 10016 | D4 | 37 | 1916 | 39 | $875k |
| 227 LEXINGTON AVENUE | 10016 | D7 | 37 | 2017 | 0 | - |
| 114 EAST 40 STREET | 10016 | D6 | 35 | 1925 | 1 | - |
| 140 EAST 31 STREET | 10016 | D3 | 35 | 1910 | 1 | - |
| 219 EAST 25 STREET | 10010 | D3 | 35 | 1920 | 0 | - |
| 230 EAST 25 STREET | 10010 | C7 | 35 | 1905 | 1 | - |
| 264 LEXINGTON AVENUE | 10016 | D4 | 35 | 1924 | 32 | $889k |
| 213 EAST 37 STREET | 10016 | D3 | 34 | 1925 | 2 | - |
| 206 EAST 34 STREET | 10016 | C7 | 33 | 1900 | 0 | - |
| 307 EAST 37 STREET | 10016 | C7 | 33 | 1910 | 0 | - |
| 442 3 AVENUE | 10016 | C7 | 33 | 1920 | 0 | - |
| 55 PARK AVENUE | 10016 | D4 | 32 | 1923 | 29 | $963k |
| 765 1 AVENUE | 10017 | D7 | 32 | 1926 | 1 | - |
| 138 EAST 36 STREET | 10016 | D4 | 31 | 1916 | 38 | $950k |
| 236 EAST 28 STREET | 10016 | D4 | 31 | 1920 | 32 | $425k |
| 330 EAST 35 STREET | 10016 | C7 | 31 | 1910 | 1 | - |
| 145 EAST 29 STREET | 10016 | D4 | 30 | 1965 | 45 | $400k |
| 164 EAST 33 STREET | 10016 | C7 | 30 | 1920 | 0 | - |
| 234 EAST 25 STREET | 10010 | C1 | 30 | 1920 | 0 | - |
| 238 EAST 25 STREET | 10010 | C1 | 30 | 1900 | 0 | - |
| 245 EAST 30 STREET | 10016 | C7 | 30 | 1910 | 1 | - |
| 248 EAST 31 STREET | 10016 | R4 | 30 | 1925 | 36 | $1.23m |
| 326 EAST 35 STREET | 10016 | C7 | 30 | 1910 | 1 | - |
| 400 3 AVENUE | 10016 | D3 | 30 | 2004 | 0 | - |
| 104 EAST 37 STREET | 10016 | D4 | 29 | 1938 | 36 | $495k |
| 135 EAST 39 STREET | 10016 | D4 | 29 | 1930 | 37 | $530k |
| 220 EAST 36 STREET | 10016 | C4 | 29 | 1910 | 0 | - |
| 327 EAST 34 STREET | 10016 | D3 | 29 | 1920 | 0 | - |
| 143 EAST 34 STREET | 10016 | RM | 28 | 2002 | 43 | $1.51m |
| 207 EAST 29 STREET | 10016 | C7 | 28 | 1920 | 3 | - |
| 240 EAST 28 STREET | 10016 | C7 | 28 | 1920 | 1 | - |
| 247 EAST 31 STREET | 10016 | C7 | 28 | 1910 | 1 | - |
| 322 EAST 39 STREET | 10016 | D6 | 28 | 1910 | 0 | - |
| 333 3 AVENUE | 10010 | C7 | 28 | 1930 | 0 | - |
| 333 EAST 41 STREET | 10017 | D4 | 28 | 1926 | 27 | $668k |
| 105 EAST 38 STREET | 10016 | D4 | 27 | 1924 | 39 | $550k |
| 150 EAST 35 STREET | 10016 | D5 | 27 | 1912 | 0 | - |
| 118 EAST 29 STREET | 10016 | R4 | 25 | 1920 | 60 | $1.92m |
| 230 EAST 27 STREET | 10016 | C1 | 25 | 1940 | 2 | - |
| 230 EAST 29 STREET | 10016 | C7 | 25 | 1920 | 0 | - |
| 250 EAST 31 STREET | 10016 | RM | 25 | 1983 | 30 | $959k |
| 489 3 AVENUE | 10016 | C7 | 25 | 1926 | 0 | - |
| 104 EAST 31 STREET | 10016 | D3 | 24 | 1910 | 1 | - |
| 137 EAST 29 STREET | 10016 | D3 | 24 | 1920 | 0 | - |
| 155 EAST 30 STREET | 10016 | D1 | 24 | 1925 | 1 | - |
| 210 EAST 29 STREET | 10016 | D3 | 24 | 1900 | 0 | - |
| 211 EAST 33 STREET | 10016 | C1 | 24 | 1910 | 1 | - |
| 217 EAST 27 STREET | 10016 | D3 | 24 | 1920 | 0 | - |
| 217 EAST 33 STREET | 10016 | D1 | 24 | 1930 | 0 | - |
| 220 EAST 25 STREET | 10010 | D3 | 24 | 1920 | 0 | - |
| 225 EAST 35 STREET | 10016 | C4 | 24 | 1920 | 0 | - |
| 226 EAST 25 STREET | 10010 | D5 | 24 | 1910 | 0 | - |
| 231 EAST 24 STREET | 10010 | C7 | 24 | 1920 | 0 | - |
| 235 EAST 24 STREET | 10010 | C7 | 24 | 1920 | 0 | - |
| 247 EAST 33 STREET | 10016 | D3 | 24 | 1925 | 3 | - |
| 318 EAST 34 STREET | 10016 | C4 | 24 | 1940 | 1 | - |
| 320 EAST 34 STREET | 10016 | C4 | 24 | 1940 | 1 | - |
| 324 EAST 35 STREET | 10016 | D4 | 24 | 1910 | 12 | $418k |
| 603 1 AVENUE | 10016 | D1 | 24 | 2006 | 0 | - |
| 139 EAST 30 STREET | 10016 | D4 | 23 | 1910 | 33 | $437k |
| 208 EAST 25 STREET | 10010 | C5 | 22 | 1920 | 1 | - |
| 213 EAST 25 STREET | 10010 | C4 | 22 | 1950 | 0 | - |
| 217 EAST 25 STREET | 10010 | D3 | 22 | 1968 | 0 | - |
| 226 EAST 26 STREET | 10010 | C4 | 22 | 1920 | 2 | - |
| 228 EAST 26 STREET | 10010 | C4 | 22 | 1920 | 2 | - |
| 23 PARK AVENUE | 10016 | D4 | 22 | 1890 | 15 | $1.57m |
| 230 EAST 26 STREET | 10010 | D3 | 22 | 1940 | 0 | - |
| 232 EAST 26 STREET | 10010 | C4 | 22 | 1920 | 0 | - |
| 235 EAST 25 STREET | 10010 | C7 | 22 | 1900 | 1 | - |
| 235 EAST 43 STREET | 10017 | D6 | 22 | 1990 | 0 | - |
| 324 EAST 34 STREET | 10016 | C7 | 22 | 1910 | 1 | - |
| 326 EAST 34 STREET | 10016 | C7 | 22 | 1940 | 1 | - |
| 328 EAST 34 STREET | 10016 | C7 | 22 | 1950 | 1 | - |
| 329 3 AVENUE | 10010 | C7 | 22 | 1910 | 0 | - |
| 535 3 AVENUE | 10016 | D6 | 22 | 1910 | 1 | - |
| 655 2 AVENUE | 10016 | D7 | 22 | 1982 | 1 | - |
| 133 EAST 30 STREET | 10016 | D4 | 21 | 1900 | 33 | $560k |
| 202 EAST 39 STREET | 10016 | D7 | 21 | 2013 | 0 | - |
| 204 EAST 25 STREET | 10010 | C5 | 21 | 1920 | 5 | - |
| 217 EAST 29 STREET | 10016 | C7 | 21 | 1900 | 0 | - |
| 225 EAST 25 STREET | 10010 | C5 | 21 | 1920 | 2 | - |
| 331 EAST 33 STREET | 10016 | C5 | 21 | 1910 | 0 | - |
| 49 PARK AVENUE | 10016 | C1 | 21 | 1910 | 0 | - |
| 102 EAST 31 STREET | 10016 | C1 | 20 | 1910 | 0 | - |
| 111 EAST 38 STREET | 10016 | D1 | 20 | 1865 | 3 | - |
| 146 EAST 35 STREET | 10016 | C1 | 20 | 1920 | 0 | - |
| 147 EAST 30 STREET | 10016 | C1 | 20 | 1925 | 0 | - |
| 203 EAST 33 STREET | 10016 | C4 | 20 | 1910 | 1 | - |
| 204 EAST 32 STREET | 10016 | C4 | 20 | 1900 | 0 | - |
| 205 EAST 33 STREET | 10016 | C4 | 20 | 1910 | 1 | - |
| 206 EAST 25 STREET | 10010 | C5 | 20 | 1920 | 3 | - |
| 206 EAST 32 STREET | 10016 | C4 | 20 | 1910 | 0 | - |
| 210 EAST 25 STREET | 10010 | C4 | 20 | 1920 | 1 | - |
| 212 EAST 25 STREET | 10010 | C4 | 20 | 1920 | 1 | - |
| 214 EAST 25 STREET | 10010 | C4 | 20 | 1930 | 1 | - |
| 215 EAST 25 STREET | 10010 | C4 | 20 | 1912 | 0 | - |
| 215 EAST 29 STREET | 10016 | D4 | 20 | 1936 | 16 | $325k |
| 218 EAST 27 STREET | 10016 | C4 | 20 | 1920 | 2 | - |
| 219 EAST 28 STREET | 10016 | C4 | 20 | 1900 | 1 | - |
| 219 EAST 32 STREET | 10016 | C4 | 20 | 1910 | 0 | - |
| 220 EAST 27 STREET | 10016 | C4 | 20 | 1920 | 2 | - |
| 221 EAST 28 STREET | 10016 | C4 | 20 | 1920 | 0 | - |
| 221 EAST 32 STREET | 10016 | C4 | 20 | 1910 | 0 | - |
| 222 EAST 27 STREET | 10016 | C4 | 20 | 1920 | 1 | - |
| 223 EAST 28 STREET | 10016 | C4 | 20 | 1920 | 0 | - |
| 223 EAST 32 STREET | 10016 | C4 | 20 | 1910 | 0 | - |
| 224 EAST 27 STREET | 10016 | C4 | 20 | 1920 | 1 | - |
| 226 EAST 27 STREET | 10016 | C6 | 20 | 1920 | 24 | $340k |
| 226 EAST 36 STREET | 10016 | C4 | 20 | 1910 | 0 | - |
| 227 EAST 28 STREET | 10016 | C4 | 20 | 1912 | 0 | - |
| 228 EAST 36 STREET | 10016 | C4 | 20 | 1910 | 0 | - |
| 235 EAST 26 STREET | 10010 | C4 | 20 | 1920 | 0 | - |
| 235 EAST 27 STREET | 10016 | C5 | 20 | 1920 | 3 | - |
| 237 EAST 26 STREET | 10010 | C4 | 20 | 1920 | 0 | - |
| 237 EAST 28 STREET | 10016 | C4 | 20 | 1920 | 1 | - |
| 239 EAST 28 STREET | 10016 | C4 | 20 | 1920 | 1 | - |
| 240 EAST 32 STREET | 10016 | D4 | 20 | 1930 | 11 | $577k |
| 243 EAST 39 STREET | 10016 | C4 | 20 | 1900 | 0 | - |
| 245 EAST 39 STREET | 10016 | C4 | 20 | 1900 | 0 | - |
| 247 EAST 39 STREET | 10016 | C4 | 20 | 1900 | 0 | - |
| 316 EAST 34 STREET | 10016 | C4 | 20 | 1940 | 1 | - |
| 319 EAST 25 STREET | 10010 | C5 | 20 | 1910 | 0 | - |
| 325 3 AVENUE | 10010 | C7 | 20 | 1925 | 0 | - |
| 457 PARK AVENUE SOUTH | 10016 | D5 | 20 | 1910 | 1 | - |
| 533 3 AVENUE | 10016 | D7 | 20 | 1910 | 0 | - |
The median in the third column is the median recorded consideration across the transfers attached to that building in the last five years. It mixes whole apartments, whole buildings and, in a few cases, transfers with no market meaning at all. It is a summary of what was filed, not an estimate of what anything is worth. Methodology.