What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 10 Jun 2026 | $500,000 | 6E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Jan 2026 | $105,000 | 1B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Aug 2025 | $387,500 | 5B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Mar 2025 | $385,000 | 10B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Nov 2024 | $360,000 | 5F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Sep 2024 | $460,000 | 11E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Jul 2024 | $380,000 | 8D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jul 2024 | $390,000 | 9C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Jan 2024 | $340,000 | 9G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jan 2024 | $380,000 | 6G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Aug 2023 | $375,000 | 3J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jul 2023 | $399,888 | 6J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Feb 2023 | $388,000 | 9D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Jan 2023 | $560,000 | PHD | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 16 Dec 2022 | $340,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Nov 2022 | $467,500 | 11C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Nov 2022 | $359,000 | 7C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Sep 2022 | $400,000 | 3G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Jun 2022 | $340,000 | 4G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jun 2022 | $395,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Mar 2022 | $396,000 | 3D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Dec 2021 | $379,000 | 8B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Nov 2021 | $330,000 | 6C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Oct 2021 | $397,500 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Sep 2021 | $1,225,000 | 1D2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Aug 2021 | $497,500 | 4H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jun 2021 | $435,000 | 1J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Apr 2021 | $392,000 | 6B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Apr 2021 | $460,000 | 5H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Jan 2021 | $394,000 | 10F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Mar 2020 | $385,000 | 7D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Feb 2020 | $455,000 | 1B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Jan 2020 | $410,000 | 5B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Nov 2019 | $580,000 | PHC | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Nov 2019 | $380,000 | 8F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Oct 2019 | $427,000 | 8J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Mar 2019 | $537,500 | 10E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Feb 2019 | $400,000 | 5D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Oct 2018 | $420,000 | 12C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Oct 2018 | $385,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 132 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 2 | $302,500 | $105,000 | $500,000 |
| 2025 | 2 | $386,250 | $385,000 | $387,500 |
| 2024 | 6 | $380,000 | $340,000 | $460,000 |
| 2023 | 4 | $393,944 | $375,000 | $560,000 |
| 2022 | 7 | $395,000 | $340,000 | $467,500 |
| 2021 | 9 | $397,500 | $330,000 | $1,225,000 |
| 2020 | 3 | $410,000 | $385,000 | $455,000 |
| 2019 | 5 | $427,000 | $380,000 | $580,000 |
| 2018 | 5 | $420,000 | $385,000 | $525,000 |
| 2017 | 4 | $459,500 | $160,000 | $585,000 |
| 2016 | 5 | $369,999 | $356,000 | $395,000 |
| 2015 | 8 | $377,500 | $315,000 | $580,000 |
| 2014 | 9 | $376,000 | $300,000 | $535,194 |
| 2013 | 12 | $345,500 | $247,000 | $525,000 |
| 2012 | 9 | $315,000 | $287,000 | $435,000 |
| 2011 | 7 | $324,000 | $235,000 | $560,000 |
| 2010 | 5 | $310,000 | $279,000 | $482,000 |
| 2008 | 3 | $355,000 | $320,000 | $380,000 |
| 2007 | 9 | $352,000 | $140,000 | $480,000 |
| 2006 | 5 | $326,000 | $280,000 | $395,000 |
| 2005 | 13 | $335,000 | $275,000 | $795,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Murray Hill-Kips Bay
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 333 EAST 30 STREET | RM | 1,117 | 1962 | 733 | $795k |
| 500 2 AVENUE | D6 | 894 | 1975 | 1 | - |
| 235 EAST 42 STREET | D6 | 884 | 1960 | 0 | - |
| 330 EAST 38 STREET | RM | 830 | 1989 | 858 | $1.17m |
| 1 TUDOR CITY PLACE | D4 | 799 | 1930 | 634 | $320k |
| 151 EAST 31 STREET | D6 | 709 | 1988 | 0 | - |
| 300 EAST 40 STREET | RM | 586 | 1967 | 475 | $765k |
| 219 EAST 42 STREET | D6 | 561 | 1905 | 0 | - |
| 685 FIRST AVENUE | RM | 556 | 2016 | 151 | $2.41m |
| 330 EAST 39 STREET | D6 | 510 | 1980 | 0 | - |
| 630 1 AVENUE | RM | 484 | 1984 | 427 | $875k |
| 222 EAST 34 STREET | D8 | 480 | 2002 | 0 | - |