Staten Island / New Springville-Willowbrook-Bulls Head-Travis / 10314
48 GRISSOM AVENUE
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 12 May 2026 | $550,000 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 11 Feb 2026 | $555,000 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 11 Dec 2025 | $610,000 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 10 Dec 2025 | $515,000 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 22 Nov 2024 | $600,000 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 5 Jan 2024 | $540,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 22 Dec 2023 | $210,061 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 17 May 2023 | $525,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 19 May 2022 | $40,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Jul 2021 | $285,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 25 Feb 2021 | $416,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 3 Dec 2020 | $380,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 8 Jul 2020 | $410,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 19 Feb 2020 | $442,900 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 11 Feb 2020 | $465,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 31 Jan 2020 | $155,000 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 24 Jul 2019 | $429,900 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 6 Mar 2019 | $460,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 20 Feb 2019 | $405,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 4 Jan 2019 | $385,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 14 Dec 2018 | $472,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Apr 2018 | $403,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 11 Dec 2017 | $370,000 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Aug 2017 | $350,000 | UNIT5 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 4 Aug 2017 | $339,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 1 Feb 2017 | $330,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 26 Jan 2017 | $325,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 8 Apr 2016 | $300,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 25 Feb 2016 | $290,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Nov 2015 | $320,500 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Sep 2015 | $324,900 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 23 Jun 2015 | $270,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 27 Jan 2015 | $297,500 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 25 Jul 2014 | $313,500 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 27 May 2014 | $260,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 16 Dec 2013 | $165,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 1 Aug 2013 | $307,500 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 24 Jul 2013 | $305,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 17 Jun 2013 | $300,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Nov 2012 | $310,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 55 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 2 | $552,500 | $550,000 | $555,000 |
| 2025 | 2 | $562,500 | $515,000 | $610,000 |
| 2024 | 2 | $570,000 | $540,000 | $600,000 |
| 2023 | 2 | $367,531 | $210,061 | $525,000 |
| 2022 | 1 | $40,000 | - | - |
| 2021 | 2 | $350,500 | $285,000 | $416,000 |
| 2020 | 5 | $410,000 | $155,000 | $465,000 |
| 2019 | 4 | $417,450 | $385,000 | $460,000 |
| 2018 | 2 | $437,500 | $403,000 | $472,000 |
| 2017 | 5 | $339,000 | $325,000 | $370,000 |
| 2016 | 2 | $295,000 | $290,000 | $300,000 |
| 2015 | 4 | $309,000 | $270,000 | $324,900 |
| 2014 | 2 | $286,750 | $260,000 | $313,500 |
| 2013 | 4 | $302,500 | $165,000 | $307,500 |
| 2012 | 3 | $290,000 | $280,000 | $310,000 |
| 2011 | 1 | $255,000 | - | - |
| 2010 | 1 | $308,000 | - | - |
| 2009 | 2 | $300,000 | $265,000 | $335,000 |
| 2008 | 2 | $302,500 | $285,000 | $320,000 |
| 2007 | 1 | $338,000 | - | - |
| 2006 | 2 | $344,750 | $344,500 | $345,000 |
| 2005 | 2 | $317,375 | $300,000 | $334,750 |
| 2004 | 2 | $259,700 | $236,900 | $282,500 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in New Springville-Willowbrook-Bulls Head-Travis
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 80 RICHMOND HILL ROAD | R4 | 243 | 1988 | 32 | $306k |
| 2 ELMWOOD PARK DRIVE | R4 | 177 | 1983 | 220 | $323k |
| 5 WINDHAM LOOP | R4 | 163 | 1981 | 210 | $345k |
| 10 PARKVIEW LOOP | R3 | 158 | 1981 | 153 | $446k |
| 4 RACAL COURT | R3 | 150 | 1985 | 101 | $380k |
| 2 WINDHAM LOOP | R3 | 134 | 1977 | 136 | $425k |
| 95 ESSEX DRIVE | R4 | 124 | 1988 | 176 | $385k |
| 72 RUMSON ROAD | R3 | 112 | 1978 | 118 | $415k |
| 145 WELLINGTON COURT | R4 | 111 | 1988 | 13 | $360k |
| 261A SIGNS ROAD | R3 | 111 | 1983 | 113 | $500k |
| 3A DARCEY AVENUE | R3 | 110 | 1986 | 0 | - |
| 77 STONE LANE | R3 | 110 | 1980 | 116 | $440k |
Every building on file in New Springville-Willowbrook-Bulls Head-Travis