Staten Island / New Dorp-Midland Beach / 10306
21A FRANCINE COURT
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 22 Apr 2026 | $325,000 | 87B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 20 Feb 2026 | $439,999 | 80A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 7 Nov 2025 | $485,000 | 110A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Jul 2025 | $298,500 | 98B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 May 2025 | $235,000 | 79B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 8 Oct 2024 | $410,000 | 103A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 25 Sep 2024 | $245,000 | 102B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 18 Jul 2024 | $270,000 | 84B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 28 May 2024 | $270,000 | 83B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 9 May 2024 | $295,000 | 87B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 17 Nov 2023 | $420,000 | 72A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Nov 2023 | $252,500 | 98B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 10 Aug 2023 | $275,000 | 108B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 31 Jul 2023 | $261,000 | 78B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 28 Jun 2023 | $203,814 | 87B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 14 Jun 2023 | $1,000 | 98B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 10 Mar 2023 | $282,000 | 97B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 21 Sep 2022 | $455,000 | 74A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 22 Jul 2022 | $400,000 | 98A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 11 May 2022 | $309,270 | 74A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 19 Apr 2022 | $260,000 | 82B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 18 Feb 2022 | $293,500 | 103B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 24 Sep 2021 | $375,000 | 80A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 20 Sep 2021 | $279,000 | 94B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 10 Sep 2021 | $240,000 | 96B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Jul 2021 | $240,000 | 107B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 May 2021 | $240,000 | 101B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 12 Jan 2021 | $320,000 | 109A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Oct 2020 | $355,000 | 97A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 23 Apr 2020 | $370,000 | 94A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 20 Mar 2020 | $159,500 | 82B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 3 Sep 2019 | $231,000 | 71B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Apr 2019 | $297,925 | 74A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 21 May 2018 | $150,000 | 84A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 25 Apr 2018 | $220,000 | 94B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 1 Dec 2017 | $239,000 | 103B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 21 Nov 2017 | $204,900 | 86B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 21 Jun 2017 | $230,000 | 100B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 16 Jun 2017 | $215,000 | 108B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Jun 2017 | $320,000 | 97B | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 83 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 2 | $382,500 | $325,000 | $439,999 |
| 2025 | 3 | $298,500 | $235,000 | $485,000 |
| 2024 | 5 | $270,000 | $245,000 | $410,000 |
| 2023 | 7 | $261,000 | $1,000 | $420,000 |
| 2022 | 5 | $309,270 | $260,000 | $455,000 |
| 2021 | 6 | $259,500 | $240,000 | $375,000 |
| 2020 | 3 | $355,000 | $159,500 | $370,000 |
| 2019 | 2 | $264,463 | $231,000 | $297,925 |
| 2018 | 2 | $185,000 | $150,000 | $220,000 |
| 2017 | 5 | $230,000 | $204,900 | $320,000 |
| 2016 | 4 | $235,500 | $175,000 | $280,000 |
| 2015 | 4 | $216,395 | $120,000 | $263,574 |
| 2014 | 3 | $220,000 | $170,000 | $230,000 |
| 2013 | 1 | $175,000 | - | - |
| 2012 | 1 | $233,000 | - | - |
| 2010 | 3 | $170,000 | $132,500 | $210,000 |
| 2009 | 1 | $178,000 | - | - |
| 2008 | 2 | $219,345 | $192,000 | $246,690 |
| 2007 | 1 | $226,600 | - | - |
| 2006 | 4 | $250,000 | $200,000 | $299,900 |
| 2005 | 15 | $185,000 | $150,000 | $280,000 |
| 2004 | 4 | $156,750 | $112,000 | $200,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in New Dorp-Midland Beach
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 100 COLFAX AVENUE | R4 | 159 | 1961 | 222 | $308k |
| 145 LINCOLN AVENUE | R4 | 148 | 1964 | 205 | $306k |
| 1215 FATHER CAPODANNO BL | R3 | 100 | - | 82 | $545k |
| 629A LACONIA AVENUE | R3 | 62 | 1985 | 62 | $353k |
| 528 DONGAN HILLS AVENUE | R3 | 28 | - | 18 | $630k |
| 465 BUEL AVENUE | C9 | 20 | 1971 | 0 | - |