Queens / Neighborhood Tabulation Area QN0402
Corona
Every tax lot in Corona carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
42
Residential units
3,141
Recorded transfers
1,613
Buildings with a transfer
28
Median apartment, last 5 yr
$300k
Years built, earliest to latest
1926 to 2019
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 54-09 100 STREET | 11368 | D1 | 296 | 1989 | 2 | - |
| 99-06 58 AVENUE | 11368 | D4 | 225 | 1962 | 147 | $245k |
| 99-30 59 AVENUE | 11368 | D4 | 225 | 1962 | 164 | $235k |
| 55-25 98 PLACE | 11368 | D4 | 207 | 1965 | 184 | $255k |
| 59-30 108 STREET | 11368 | D4 | 192 | 1965 | 135 | $290k |
| 58-03 CALLOWAY STREET | 11368 | D4 | 189 | 1968 | 216 | $218k |
| 52-09 99 STREET | 11368 | D3 | 151 | 1983 | 0 | - |
| 99-04 57 AVENUE | 11368 | D4 | 149 | 1962 | 103 | $240k |
| 55-15 99 STREET | 11368 | D1 | 138 | 1961 | 0 | - |
| 55-30 98 PLACE | 11368 | D4 | 138 | 1964 | 108 | $300k |
| 99-11 60 AVENUE | 11368 | D4 | 136 | 1961 | 114 | $312k |
| 59-21 CALLOWAY STREET | 11368 | D4 | 111 | 1968 | 116 | $168k |
| 58-35 GRANGER STREET | 11368 | D1 | 102 | 1962 | 0 | - |
| 54-25 101 STREET | 11368 | D6 | 68 | 2016 | 0 | - |
| 60-15 CALLOWAY STREET | 11368 | D1 | 67 | 1965 | 0 | - |
| 99-10 60 AVENUE | 11368 | D4 | 67 | 1961 | 57 | $315k |
| 99-02 CHRISTIE AVENUE | 11368 | R3 | 48 | 1986 | 40 | $470k |
| 102-43 CORONA AVENUE | 11368 | C1 | 41 | 1933 | 3 | - |
| 102-14 LEWIS AVENUE | 11368 | R4 | 40 | 2004 | 95 | $313k |
| 104-18 42 AVENUE | 11368 | C7 | 39 | 1935 | 2 | - |
| 101-12 46 AVENUE | 11368 | C1 | 35 | 1929 | 1 | - |
| 54-09 108 STREET | 11368 | R4 | 29 | 1992 | 36 | $385k |
| 99-42 41 AVENUE | 11368 | C1 | 28 | 1931 | 3 | - |
| 102-29 NICOLLS AVENUE | 11368 | R3 | 24 | 1992 | 22 | - |
| 105-05 OTIS AVENUE | 11368 | R3 | 24 | 1989 | 50 | $346k |
| 106-19 50 AVENUE | 11368 | R4 | 24 | 2004 | 6 | $385k |
| 40-22 98 STREET | 11368 | C1 | 24 | 1931 | 1 | - |
| 40-40 100 STREET | 11368 | C1 | 24 | 1931 | 0 | - |
| 99-30 41 AVENUE | 11368 | C1 | 24 | 1931 | 0 | - |
| 99-36 41 AVENUE | 11368 | C1 | 24 | 1927 | 0 | - |
| 111-88 43 AVENUE | 11368 | D7 | 22 | 1988 | 0 | - |
| 47-05 104 STREET | 11368 | RM | 22 | 2009 | 2 | - |
| 48-08 108 STREET | 11368 | C1 | 22 | 1926 | 1 | - |
| 48-10 111 STREET | 11368 | D1 | 22 | 1988 | 0 | - |
| 102-23 HORACE HARDING EXPRE | 11368 | D6 | 21 | 2012 | 0 | - |
| 40-19 99 STREET | 11368 | C1 | 21 | 1931 | 1 | - |
| 56-46 VAN CLEEF STREET | 11368 | C1 | 21 | 1990 | 1 | - |
| 99-07 41 AVENUE | 11368 | C7 | 21 | 1929 | 0 | - |
| 103-34 42 AVENUE | 11368 | C7 | 20 | 1927 | 2 | - |
| 40-15 99 STREET | 11368 | C1 | 20 | 1931 | 1 | - |
| 42-12 104 STREET | 11368 | C7 | 20 | 1931 | 0 | - |
| 57-41 GRANGER STREET | 11368 | D9 | 20 | 2019 | 0 | - |
The median in the third column is the median recorded consideration across the transfers attached to that building in the last five years. It mixes whole apartments, whole buildings and, in a few cases, transfers with no market meaning at all. It is a summary of what was filed, not an estimate of what anything is worth. Methodology.