Staten Island / Mariner's Harbor-Arlington-Graniteville / 10314
701 SOUTH AVENUE
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 20 Feb 2026 | $622,000 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 21 Jan 2026 | $550,000 | 23 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 5 Jan 2026 | $446,160 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 7 Nov 2025 | $540,000 | 100 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 22 Sep 2025 | $580,000 | 153 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Jul 2025 | $590,000 | 38 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 27 Jun 2025 | $608,400 | 48 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 13 Jun 2025 | $421,050 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 5 May 2025 | $349,755 | - | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 4 Apr 2025 | $368,000 | 61 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 13 Dec 2024 | $360,000 | 160 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 8 Nov 2024 | $576,500 | 138 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 14 Aug 2024 | $10 | 22 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 22 Feb 2024 | $550,000 | 162 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Jan 2024 | $506,000 | 123 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 27 Dec 2023 | $505,000 | 135 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 14 Dec 2023 | $396,303 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 19 Sep 2023 | $560,000 | 48 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Jun 2023 | $384,750 | 164 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 18 May 2023 | $477,000 | 35 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 5 May 2023 | $495,000 | 104 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 10 Apr 2023 | $577,000 | 102 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 22 Dec 2022 | $10 | 28 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Nov 2022 | $560,000 | 4 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 28 Oct 2022 | $463,000 | 5 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 12 Aug 2022 | $490,000 | 161 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 28 Jul 2022 | $438,999 | A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 4 Mar 2022 | $460,000 | 64 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 21 Dec 2021 | $410,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Nov 2021 | $464,500 | 58 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Nov 2021 | $405,000 | N/A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 5 Oct 2021 | $445,000 | A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Sep 2021 | $410,000 | 152 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 27 Sep 2021 | $304,200 | A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Jul 2021 | $450,000 | 140 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Jul 2021 | $10 | A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 21 Apr 2021 | $405,000 | A | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Nov 2020 | $477,500 | 130 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 19 Nov 2020 | $415,000 | 26 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Oct 2020 | $499,900 | 59 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 146 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 3 | $550,000 | $446,160 | $622,000 |
| 2025 | 7 | $540,000 | $349,755 | $608,400 |
| 2024 | 5 | $506,000 | $10 | $576,500 |
| 2023 | 7 | $495,000 | $384,750 | $577,000 |
| 2022 | 6 | $461,500 | $10 | $560,000 |
| 2021 | 9 | $410,000 | $10 | $464,500 |
| 2020 | 7 | $415,000 | $285,900 | $499,900 |
| 2019 | 8 | $325,000 | $215,000 | $385,000 |
| 2018 | 9 | $362,500 | $1,000 | $427,000 |
| 2017 | 8 | $334,000 | $187,790 | $468,000 |
| 2016 | 7 | $180,000 | $6,500 | $325,000 |
| 2015 | 6 | $245,000 | $2,500 | $320,000 |
| 2014 | 1 | $204,051 | - | - |
| 2013 | 6 | $265,000 | $150,000 | $305,000 |
| 2012 | 2 | $125,000 | $110,000 | $140,000 |
| 2011 | 1 | $200,000 | - | - |
| 2010 | 1 | $314,000 | - | - |
| 2008 | 3 | $270,000 | $185,000 | $309,000 |
| 2007 | 13 | $298,700 | $500 | $381,100 |
| 2006 | 13 | $300,000 | $60,000 | $340,000 |
| 2005 | 12 | $269,000 | $206,000 | $325,000 |
| 2004 | 11 | $240,000 | $130,000 | $295,000 |
| 2003 | 1 | $200,850 | - | - |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Mariner's Harbor-Arlington-Graniteville
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 35 FEDERAL PLACE | D3 | 536 | 1974 | 2 | - |
| 110 BRABANT STREET | D3 | 265 | 1953 | 0 | - |
| 360 WILLOW ROAD WEST | C1 | 164 | 1969 | 0 | - |
| 5012787501 | RD | 134 | - | 145 | $286k |
| 2701 GOETHALS ROAD NORTH | CM | 128 | 1984 | 0 | - |
| 546 LISK AVENUE | R3 | 122 | - | 146 | $371k |
| RICHMOND AVENUE | R3 | 96 | 1986 | 94 | $437k |
| RICHMOND AVENUE | R3 | 94 | 1986 | 102 | $415k |
| 1170 RICHMOND AVENUE | R3 | 88 | - | 0 | - |
| 66A WOLKOFF LANE | R3 | 84 | 1985 | 98 | $346k |
| 1290 RICHMOND AVENUE | C9 | 72 | 1966 | 1 | - |
| 31 LYNN COURT | R3 | 63 | 1986 | 58 | $343k |
Every building on file in Mariner's Harbor-Arlington-Graniteville