Brooklyn / Flatbush (West)-Ditmas Park-Parkville / 11230
608 RUGBY ROAD
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 25 Nov 2025 | $6,309,598 | - | APARTMENT BUILDING | RPTT&RET |
| 25 Nov 2025 | $61,492,236 | - | APARTMENT BUILDING | RPTT&RET |
| 24 Jul 2025 | $840,755,347 | 35 | APARTMENT BUILDING | RPTT |
| 30 Aug 2018 | $7,400,000 | - | APARTMENT BUILDING | DEED |
| 1 May 2003 | $930,000 | 35 | APARTMENT BUILDING | DEEDO |
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
- DEED
- DEED. Conveys real property: a condominium apartment, or an entire building and the land under it.
- DEEDO
- DEED, OTHER. A conveyance the Register files under its other-deed category.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2025 | 3 | $61,492,236 | $6,309,598 | $840,755,347 |
| 2018 | 1 | $7,400,000 | - | - |
| 2003 | 1 | $930,000 | - | - |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Flatbush (West)-Ditmas Park-Parkville
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 570 WESTMINSTER ROAD | D4 | 185 | 1935 | 135 | $549k |
| 870 OCEAN PARKWAY | D1 | 183 | 1975 | 0 | - |
| 345 WEBSTER AVENUE | D4 | 145 | 1959 | 79 | $345k |
| 400 ARGYLE ROAD | D1 | 138 | 1959 | 1 | - |
| 405 WESTMINSTER ROAD | D1 | 138 | 1960 | 1 | - |
| 1802 NEWKIRK AVENUE | D4 | 134 | 1958 | 175 | $495k |
| 820 OCEAN PARKWAY | D4 | 132 | 1961 | 113 | $370k |
| 855 EAST 7 STREET | D4 | 131 | 1963 | 121 | $280k |
| 60 TURNER PLACE | D1 | 130 | 1961 | 0 | - |
| 435 CONEY ISLAND AVENUE | D6 | 128 | 2023 | 0 | - |
| 763 OCEAN PARKWAY | D4 | 124 | 1937 | 76 | $333k |
| 1326 OCEAN AVENUE | D3 | 116 | 2017 | 0 | - |
Every building on file in Flatbush (West)-Ditmas Park-Parkville