Brooklyn / Flatbush (West)-Ditmas Park-Parkville / 11230
763 OCEAN PARKWAY
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 28 May 2026 | $240,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Apr 2026 | $419,000 | 6B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Apr 2026 | $325,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Sep 2025 | $360,000 | 3G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Aug 2025 | $405,000 | 5D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Aug 2023 | $290,000 | 2J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 May 2023 | $425,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Dec 2022 | $340,000 | 1K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 May 2022 | $425,000 | 4F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 May 2022 | $325,000 | 2J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Dec 2021 | $290,000 | 6E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Sep 2021 | $300,000 | 5J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Aug 2020 | $330,000 | 6J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 May 2019 | $269,000 | 5E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Apr 2019 | $684,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Apr 2019 | $250,000 | 5G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Apr 2019 | $250,000 | 5G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 May 2018 | $300,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Oct 2017 | $520,000 | 6F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 May 2017 | $264,000 | 5H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 May 2017 | $237,000 | 5A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Jan 2017 | $260,000 | 5G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 May 2016 | $102,000 | 1A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Feb 2016 | $325,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Jan 2016 | $410,000 | 6C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Dec 2015 | $310,000 | 124 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Sep 2015 | $700,000 | 6K/L | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Aug 2015 | $275,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Nov 2013 | $235,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Oct 2013 | $246,000 | 6C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Sep 2013 | $118,000 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jul 2013 | $215,000 | 6G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jul 2013 | $429,000 | 6F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Jun 2013 | $198,000 | 2J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Mar 2013 | $270,000 | 4F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Aug 2012 | $190,000 | 2G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Aug 2012 | $249,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Mar 2012 | $183,000 | 6K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Dec 2011 | $95,000 | 2G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 May 2011 | $245,000 | 5F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 76 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 3 | $325,000 | $240,000 | $419,000 |
| 2025 | 2 | $382,500 | $360,000 | $405,000 |
| 2023 | 2 | $357,500 | $290,000 | $425,000 |
| 2022 | 3 | $340,000 | $325,000 | $425,000 |
| 2021 | 2 | $295,000 | $290,000 | $300,000 |
| 2020 | 1 | $330,000 | - | - |
| 2019 | 4 | $259,500 | $250,000 | $684,000 |
| 2018 | 1 | $300,000 | - | - |
| 2017 | 4 | $262,000 | $237,000 | $520,000 |
| 2016 | 3 | $325,000 | $102,000 | $410,000 |
| 2015 | 3 | $310,000 | $275,000 | $700,000 |
| 2013 | 7 | $235,000 | $118,000 | $429,000 |
| 2012 | 3 | $190,000 | $183,000 | $249,000 |
| 2011 | 3 | $200,000 | $95,000 | $245,000 |
| 2010 | 1 | $232,500 | - | - |
| 2009 | 6 | $197,500 | $169,000 | $265,000 |
| 2008 | 6 | $185,000 | $25,000 | $295,000 |
| 2007 | 4 | $183,500 | $90,000 | $225,000 |
| 2006 | 5 | $176,000 | $175,000 | $220,000 |
| 2005 | 5 | $150,000 | $105,000 | $160,000 |
| 2004 | 8 | $109,000 | $90,000 | $140,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Flatbush (West)-Ditmas Park-Parkville
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 570 WESTMINSTER ROAD | D4 | 185 | 1935 | 135 | $549k |
| 870 OCEAN PARKWAY | D1 | 183 | 1975 | 0 | - |
| 345 WEBSTER AVENUE | D4 | 145 | 1959 | 79 | $345k |
| 400 ARGYLE ROAD | D1 | 138 | 1959 | 1 | - |
| 405 WESTMINSTER ROAD | D1 | 138 | 1960 | 1 | - |
| 1802 NEWKIRK AVENUE | D4 | 134 | 1958 | 175 | $495k |
| 820 OCEAN PARKWAY | D4 | 132 | 1961 | 113 | $370k |
| 855 EAST 7 STREET | D4 | 131 | 1963 | 121 | $280k |
| 60 TURNER PLACE | D1 | 130 | 1961 | 0 | - |
| 435 CONEY ISLAND AVENUE | D6 | 128 | 2023 | 0 | - |
| 1326 OCEAN AVENUE | D3 | 116 | 2017 | 0 | - |
| 646 ARGYLE ROAD | D7 | 116 | 1928 | 1 | - |
Every building on file in Flatbush (West)-Ditmas Park-Parkville