The Bronx / University Heights (North)-Fordham / 10468
55 EAST 190 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 4 May 2026 | $125,000 | 54 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Apr 2026 | $250,000 | 41 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Apr 2026 | $209,000 | 56 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Oct 2025 | $130,000 | 37 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Sep 2024 | $105,000 | 24 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Feb 2024 | $199,900 | 3 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Dec 2023 | $210,000 | 5 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Jun 2023 | $125,000 | 54 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Jun 2023 | $221,500 | 55 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Dec 2022 | $256,000 | 41 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Nov 2022 | $275,000 | 28 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Jun 2022 | $145,000 | 57 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Sep 2021 | $259,000 | 35 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Apr 2021 | $265,000 | 49 | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 17 Mar 2021 | $84,000 | 64 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Sep 2020 | $185,000 | 53 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Jun 2020 | $120,000 | 37 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Jun 2020 | $224,900 | 45 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Apr 2020 | $200,000 | 66 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Dec 2019 | $105,000 | 04 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Jul 2019 | $270,000 | 22 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 May 2019 | $217,500 | 55 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Feb 2019 | $195,000 | 33 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Aug 2018 | $200,000 | 43 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jan 2018 | $145,000 | 9 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Oct 2017 | $170,000 | 26 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Aug 2017 | $247,500 | 1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Jul 2017 | $300,000 | 28 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Jan 2017 | $255,000 | 42 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Jul 2016 | $175,000 | 2 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Dec 2015 | $132,000 | 5 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Oct 2014 | $21,500 | 27 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Sep 2014 | $241,077 | 59 | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 30 Dec 2013 | $125,000 | 63 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Mar 2013 | $86,500 | 26 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Feb 2013 | $130,000 | 25 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Apr 2012 | $39,000 | 23 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Oct 2011 | $184,923 | 32 | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 20 Jan 2011 | $161,549 | 63 | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 29 Jun 2010 | $148,409 | 9 | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 56 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 3 | $209,000 | $125,000 | $250,000 |
| 2025 | 1 | $130,000 | - | - |
| 2024 | 2 | $152,450 | $105,000 | $199,900 |
| 2023 | 3 | $210,000 | $125,000 | $221,500 |
| 2022 | 3 | $256,000 | $145,000 | $275,000 |
| 2021 | 3 | $259,000 | $84,000 | $265,000 |
| 2020 | 4 | $192,500 | $120,000 | $224,900 |
| 2019 | 4 | $206,250 | $105,000 | $270,000 |
| 2018 | 2 | $172,500 | $145,000 | $200,000 |
| 2017 | 4 | $251,250 | $170,000 | $300,000 |
| 2016 | 1 | $175,000 | - | - |
| 2015 | 1 | $132,000 | - | - |
| 2014 | 2 | $131,289 | $21,500 | $241,077 |
| 2013 | 3 | $125,000 | $86,500 | $130,000 |
| 2012 | 1 | $39,000 | - | - |
| 2011 | 2 | $173,236 | $161,549 | $184,923 |
| 2010 | 1 | $148,409 | - | - |
| 2009 | 4 | $162,481 | $145,070 | $174,488 |
| 2008 | 1 | $213,052 | - | - |
| 2007 | 2 | $188,130 | $180,437 | $195,823 |
| 2006 | 4 | $155,847 | $130,000 | $185,657 |
| 2005 | 4 | $151,000 | $131,228 | $177,110 |
| 2004 | 1 | $100,839 | - | - |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in University Heights (North)-Fordham
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 1 FORDHAM HILL OVAL | D4 | 1,116 | 1950 | 703 | $170k |
| 2661 HEATH AVENUE | D9 | 233 | 1972 | 0 | - |
| 2519 CRESTON AVENUE | RR | 188 | 2018 | 0 | - |
| 2630 KINGSBRIDGE TERRACE | D4 | 185 | 1955 | 125 | $160k |
| 153 FATHER ZEISER PLACE | C1 | 152 | 1924 | 1 | - |
| 233 LANDING ROAD | RM | 136 | 2015 | 0 | - |
| 2501 SEDGWICK AVENUE | D7 | 113 | 2022 | 0 | - |
| 2260 UNIVERSITY AVENUE | D1 | 111 | 1959 | 0 | - |
| 50 EAST 191 STREET | D1 | 103 | 1942 | 0 | - |
| 2520 JEROME AVENUE | D9 | 102 | 2022 | 0 | - |
| 2605 GRAND CONCOURSE | RR | 93 | 2016 | 0 | - |
| 170 WEST KINGSBRIDGE RD | D3 | 91 | 1973 | 1 | - |
Every building on file in University Heights (North)-Fordham