Manhattan / Upper West Side-Manhattan Valley / 10025
446 CENTRAL PARK WEST
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 20 Mar 2025 | $515,000 | 6D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Feb 2024 | $200,000 | 1B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Dec 2023 | $547,130 | 4D | MULTIPLE RESIDENTIAL COOP UNIT3 lots | RPTT&RET |
| 1 Dec 2023 | $222,237 | 2E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Dec 2023 | $350,589 | 3B | MULTIPLE RESIDENTIAL COOP UNIT2 lots | RPTT&RET |
| 30 Nov 2023 | $998,065 | 7E | MULTIPLE RESIDENTIAL COOP UNIT5 lots | RPTT&RET |
| 30 Nov 2023 | $484,051 | 7D | MULTIPLE RESIDENTIAL COOP UNIT2 lots | RPTT&RET |
| 20 Sep 2023 | $731,490 | 5E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Jul 2023 | $317,000 | 7C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Sep 2022 | $557,230 | 1E | MULTIPLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Sep 2022 | $431,123 | 5D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Jul 2020 | $298,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 May 2020 | $470,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Jun 2017 | $320,000 | 1C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 May 2017 | $715,000 | 6C | SINGLE RESIDENTIAL COOP UNIT2 lots | RPTT&RET |
| 20 Aug 2009 | $269,500 | 1C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Jun 2008 | $217,000 | 1C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Feb 2007 | $345,000 | 6D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Oct 2006 | $375,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Jul 2006 | $186,000 | 7C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 May 2005 | $190,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2025 | 1 | $515,000 | - | - |
| 2024 | 1 | $200,000 | - | - |
| 2023 | 7 | $484,051 | $222,237 | $998,065 |
| 2022 | 2 | $494,177 | $431,123 | $557,230 |
| 2020 | 2 | $384,000 | $298,000 | $470,000 |
| 2017 | 2 | $517,500 | $320,000 | $715,000 |
| 2009 | 1 | $269,500 | - | - |
| 2008 | 1 | $217,000 | - | - |
| 2007 | 1 | $345,000 | - | - |
| 2006 | 2 | $280,500 | $186,000 | $375,000 |
| 2005 | 1 | $190,000 | - | - |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Upper West Side-Manhattan Valley
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 825 COLUMBUS AVENUE | D1 | 897 | 1958 | 0 | - |
| 382 CENTRAL PARK WEST | R4 | 414 | 1961 | 332 | $835k |
| 392 CENTRAL PARK WEST | R4 | 413 | 1960 | 355 | $950k |
| 400 CENTRAL PARK WEST | R4 | 413 | 1961 | 351 | $935k |
| 371 CENTRAL PARK WEST | R4 | 412 | 1961 | 300 | $1.04m |
| 808 COLUMBUS AVENUE | RM | 359 | 2007 | 1 | - |
| 2681 BROADWAY | RM | 345 | 1927 | 356 | $390k |
| 300 CATHEDRAL PARKWAY | R4 | 342 | 1989 | 465 | $628k |
| 310 RIVERSIDE DRIVE | D4 | 323 | 1929 | 226 | $390k |
| 141 WEST 109 STREET | D4 | 317 | 1974 | 0 | - |
| 107 WEST 97 STREET | D3 | 287 | 1950 | 0 | - |
| 120 WEST 100 STREET | D3 | 287 | 1958 | 0 | - |