Staten Island / Mariner's Harbor-Arlington-Graniteville / 10303
367 UNION AVENUE
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 13 May 2026 | $555,000 | 88 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 26 Feb 2026 | $555,000 | 37 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 24 Feb 2026 | $10,000 | 21 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 29 Sep 2025 | $200,000 | 146 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 24 Sep 2025 | $115,000 | 147 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 10 Apr 2025 | $299,130 | 160 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 8 Apr 2025 | $157,170 | 127 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 20 Dec 2024 | $220,000 | 130 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 4 Sep 2024 | $550,000 | 19 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 17 May 2024 | $248,000 | 129 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 17 Apr 2024 | $215,000 | 168 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 26 Mar 2024 | $289,000 | 128 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 25 Mar 2024 | $555,000 | 41 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 22 Feb 2024 | $539,000 | 96 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 3 Jan 2024 | $315,000 | 158 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 9 Nov 2023 | $350,000 | 31 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 14 Sep 2023 | $10 | 160 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 18 Aug 2023 | $460,000 | 59 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 7 Jul 2023 | $499,000 | 25 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 14 Jun 2023 | $465,000 | 24 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 9 Jun 2023 | $356,104 | 160 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 13 Apr 2023 | $225,000 | 122 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 22 Feb 2023 | $185,000 | 170 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Dec 2022 | $215,000 | 139 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 18 Nov 2022 | $460,000 | 20 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Sep 2022 | $165,000 | 133 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 15 Sep 2022 | $240,000 | 157 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 8 Jul 2022 | $473,000 | 54 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 20 May 2022 | $205,000 | 161 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 2 Feb 2022 | $475,000 | 44 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 11 Jan 2022 | $475,000 | 56 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 30 Nov 2021 | $160,000 | 169 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 20 Sep 2021 | $271,000 | 33 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 1 Jun 2021 | $243,000 | 175 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 28 Jan 2021 | $210,000 | 134 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 28 Jan 2021 | $210,000 | 155 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 13 Nov 2020 | $425,000 | 95 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 26 Oct 2020 | $360,000 | 19 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 20 Oct 2020 | $120,000 | 163 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 23 Sep 2020 | $405,000 | 94 | SINGLE RESIDENTIAL CONDO UNIT | RPTT |
| 219 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 3 | $555,000 | $10,000 | $555,000 |
| 2025 | 4 | $178,585 | $115,000 | $299,130 |
| 2024 | 8 | $302,000 | $215,000 | $555,000 |
| 2023 | 8 | $353,052 | $10 | $499,000 |
| 2022 | 8 | $350,000 | $165,000 | $475,000 |
| 2021 | 5 | $210,000 | $160,000 | $271,000 |
| 2020 | 6 | $273,750 | $120,000 | $425,000 |
| 2019 | 4 | $396,000 | $380,000 | $435,647 |
| 2018 | 5 | $305,000 | $200,000 | $407,000 |
| 2017 | 6 | $243,500 | $145,950 | $430,000 |
| 2016 | 11 | $285,000 | $10 | $320,000 |
| 2015 | 10 | $125,000 | $97,782 | $270,287 |
| 2014 | 6 | $107,500 | $71,036 | $320,000 |
| 2013 | 8 | $105,250 | $1,000 | $310,000 |
| 2012 | 2 | $110,000 | $85,000 | $135,000 |
| 2011 | 2 | $196,154 | $189,000 | $203,307 |
| 2010 | 2 | $215,232 | $90,000 | $340,463 |
| 2009 | 4 | $103,500 | $10 | $134,671 |
| 2008 | 6 | $325,000 | $117,000 | $365,000 |
| 2007 | 8 | $206,500 | $75,000 | $340,000 |
| 2006 | 15 | $154,500 | $120,000 | $355,000 |
| 2005 | 54 | $284,427 | $76,050 | $339,000 |
| 2004 | 33 | $278,850 | $60,000 | $329,550 |
| 2003 | 1 | $135,000 | - | - |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Mariner's Harbor-Arlington-Graniteville
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 35 FEDERAL PLACE | D3 | 536 | 1974 | 2 | - |
| 110 BRABANT STREET | D3 | 265 | 1953 | 0 | - |
| 360 WILLOW ROAD WEST | C1 | 164 | 1969 | 0 | - |
| 701 SOUTH AVENUE | R3 | 151 | 1987 | 146 | $460k |
| 5012787501 | RD | 134 | - | 145 | $286k |
| 2701 GOETHALS ROAD NORTH | CM | 128 | 1984 | 0 | - |
| 546 LISK AVENUE | R3 | 122 | - | 146 | $371k |
| RICHMOND AVENUE | R3 | 96 | 1986 | 94 | $437k |
| RICHMOND AVENUE | R3 | 94 | 1986 | 102 | $415k |
| 1170 RICHMOND AVENUE | R3 | 88 | - | 0 | - |
| 66A WOLKOFF LANE | R3 | 84 | 1985 | 98 | $346k |
| 1290 RICHMOND AVENUE | C9 | 72 | 1966 | 1 | - |
Every building on file in Mariner's Harbor-Arlington-Graniteville