Manhattan / Upper West Side-Manhattan Valley / 10025
2800 BROADWAY
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 21 Jan 2026 | $597,500 | 2F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Oct 2025 | $784,000 | 4D1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jun 2025 | $725,000 | 7D1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Feb 2025 | $170,000 | 3D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Jul 2024 | $160,000 | 1F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Apr 2024 | $405,000 | 2E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Jun 2023 | $930,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Jan 2023 | $625,000 | 10D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Jun 2022 | $717,500 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Jun 2022 | $476,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Jun 2022 | $850,000 | 8A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Jan 2022 | $1,600,000 | 6E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Nov 2021 | $695,000 | 11C1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Sep 2021 | $770,000 | 4C1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Aug 2021 | $1,500,000 | 9DE | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Jul 2021 | $740,000 | 8B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Jun 2021 | $625,000 | 5A1 | MULTIPLE RESIDENTIAL COOP UNIT2 lots | RPTT&RET |
| 3 Apr 2020 | $1,300,000 | 8C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jul 2019 | $925,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Nov 2018 | $950,500 | 2A1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Aug 2018 | $270,000 | 10F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Jul 2018 | $482,500 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Jul 2018 | $1,395,000 | 1C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Jul 2018 | $510,000 | 5C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Mar 2018 | $480,000 | 1E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Mar 2018 | $790,000 | 4C1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Feb 2018 | $475,000 | 5E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Aug 2017 | $510,000 | 11E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Jul 2017 | $610,000 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Feb 2017 | $899,000 | 6D1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Sep 2016 | $784,311 | 5B-1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Aug 2016 | $850,000 | 4D1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Jun 2016 | $580,000 | 5B1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jun 2016 | $725,000 | 9F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Apr 2016 | $725,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Feb 2016 | $430,000 | 2E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Jul 2015 | $691,000 | 4B1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Feb 2015 | $711,000 | 11C1 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Jan 2015 | $690,000 | 8A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Oct 2014 | $2,728,000 | 12A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 94 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 1 | $597,500 | - | - |
| 2025 | 3 | $725,000 | $170,000 | $784,000 |
| 2024 | 2 | $282,500 | $160,000 | $405,000 |
| 2023 | 2 | $777,500 | $625,000 | $930,000 |
| 2022 | 4 | $783,750 | $476,000 | $1,600,000 |
| 2021 | 5 | $740,000 | $625,000 | $1,500,000 |
| 2020 | 1 | $1,300,000 | - | - |
| 2019 | 1 | $925,000 | - | - |
| 2018 | 8 | $496,250 | $270,000 | $1,395,000 |
| 2017 | 3 | $610,000 | $510,000 | $899,000 |
| 2016 | 6 | $725,000 | $430,000 | $850,000 |
| 2015 | 3 | $691,000 | $690,000 | $711,000 |
| 2014 | 10 | $722,500 | $255,000 | $2,728,000 |
| 2013 | 3 | $612,500 | $180,000 | $950,000 |
| 2012 | 6 | $457,500 | $301,000 | $2,150,000 |
| 2011 | 3 | $630,000 | $380,000 | $705,000 |
| 2010 | 2 | $820,000 | $575,000 | $1,065,000 |
| 2009 | 6 | $435,000 | $360,000 | $2,765,000 |
| 2008 | 5 | $560,000 | $253,500 | $610,000 |
| 2007 | 4 | $605,000 | $535,000 | $1,255,000 |
| 2006 | 4 | $527,000 | $370,000 | $1,700,000 |
| 2005 | 7 | $475,000 | $80,000 | $550,000 |
| 2004 | 5 | $505,000 | $110,000 | $910,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Upper West Side-Manhattan Valley
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 825 COLUMBUS AVENUE | D1 | 897 | 1958 | 0 | - |
| 382 CENTRAL PARK WEST | R4 | 414 | 1961 | 332 | $835k |
| 392 CENTRAL PARK WEST | R4 | 413 | 1960 | 355 | $950k |
| 400 CENTRAL PARK WEST | R4 | 413 | 1961 | 351 | $935k |
| 371 CENTRAL PARK WEST | R4 | 412 | 1961 | 300 | $1.04m |
| 808 COLUMBUS AVENUE | RM | 359 | 2007 | 1 | - |
| 2681 BROADWAY | RM | 345 | 1927 | 356 | $390k |
| 300 CATHEDRAL PARKWAY | R4 | 342 | 1989 | 465 | $628k |
| 310 RIVERSIDE DRIVE | D4 | 323 | 1929 | 226 | $390k |
| 141 WEST 109 STREET | D4 | 317 | 1974 | 0 | - |
| 107 WEST 97 STREET | D3 | 287 | 1950 | 0 | - |
| 120 WEST 100 STREET | D3 | 287 | 1958 | 0 | - |