Brooklyn / Sheepshead Bay-Manhattan Beach-Gerritsen Beach / 11235
2440 EAST 29 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 28 Dec 2020 | $850,000 | - | APARTMENT BUILDING | DEED |
| 28 Dec 2020 | $850,000 | - | APARTMENT BUILDING | DEED |
| 28 Dec 2020 | $850,000 | - | APARTMENT BUILDING | DEED |
| 6 Jun 2011 | $16,325,025 | - | APARTMENT BUILDING | DEED |
- DEED
- DEED. Conveys real property: a condominium apartment, or an entire building and the land under it.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2020 | 3 | $850,000 | $850,000 | $850,000 |
| 2011 | 1 | $16,325,025 | - | - |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Sheepshead Bay-Manhattan Beach-Gerritsen Beach
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 3641 NOSTRAND AVENUE | D3 | 528 | 1950 | 0 | - |
| 3020 AVENUE Y | D4 | 357 | 1960 | 0 | - |
| 2212 BRIGHAM STREET | D4 | 324 | 1953 | 281 | $215k |
| 2220 BURNETT STREET | D4 | 264 | 1952 | 295 | $225k |
| 3901 NOSTRAND AVENUE | D4 | 243 | 1961 | 202 | $278k |
| 2425 HARING STREET | D4 | 240 | 1953 | 164 | $255k |
| 2717 EAST 28 STREET | D4 | 240 | 1955 | 190 | $234k |
| 1501 VOORHIES AVENUE | RD | 236 | 2016 | 61 | $1.03m |
| 2835 OCEAN AVENUE | D1 | 200 | 1949 | 1 | - |
| 2620 EAST 13 STREET | D4 | 192 | 1952 | 124 | $295k |
| 2750 HOMECREST AVENUE | D1 | 188 | 1959 | 2 | - |
| 2775 HOMECREST AVENUE | D1 | 188 | 1960 | 1 | - |
Every building on file in Sheepshead Bay-Manhattan Beach-Gerritsen Beach