Brooklyn / Neighborhood Tabulation Area BK1203
Kensington
Every tax lot in Kensington carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
132
Residential units
8,093
Recorded transfers
2,780
Buildings with a transfer
71
Median apartment, last 5 yr
$481k
Years built, earliest to latest
1900 to 2023
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 135 OCEAN PARKWAY | 11218 | D4 | 286 | 1965 | 347 | $521k |
| 333 MCDONALD AVENUE | 11218 | D1 | 268 | 1960 | 0 | - |
| 217 EAST 7 STREET | 11218 | D1 | 174 | 1951 | 0 | - |
| 303 BEVERLEY ROAD | 11218 | D4 | 150 | 1956 | 85 | $520k |
| 455 OCEAN PARKWAY | 11218 | D6 | 147 | 1964 | 0 | - |
| 370 OCEAN PARKWAY | 11218 | D4 | 133 | 1961 | 118 | $622k |
| 415 BEVERLEY ROAD | 11218 | D4 | 130 | 1963 | 78 | $520k |
| 465 EAST 7 STREET | 11218 | D4 | 125 | 1963 | 0 | - |
| 515 EAST 7 STREET | 11218 | D4 | 123 | 1961 | 122 | $465k |
| 70 DAHILL ROAD | 11218 | D1 | 122 | 1934 | 2 | - |
| 280 OCEAN PARKWAY | 11218 | D4 | 114 | 1941 | 86 | $445k |
| 540 OCEAN PARKWAY | 11218 | D4 | 114 | 1962 | 45 | $385k |
| 599 EAST 7 STREET | 11218 | D4 | 114 | 1961 | 123 | $460k |
| 465 OCEAN PARKWAY | 11218 | D7 | 98 | 1951 | 0 | - |
| 178 OCEAN PARKWAY | 11218 | D1 | 96 | 1928 | 0 | - |
| 300 OCEAN PARKWAY | 11218 | D4 | 94 | 1941 | 33 | $444k |
| 800 CORTELYOU ROAD | 11218 | D4 | 93 | 1960 | 61 | $492k |
| 214 EAST 8 STREET | 11218 | D1 | 91 | 1960 | 0 | - |
| 315 OCEAN PARKWAY | 11218 | D4 | 90 | 1961 | 1 | - |
| 430 EAST 8 STREET | 11218 | D1 | 90 | 1961 | 0 | - |
| 545 OCEAN PARKWAY | 11218 | D7 | 89 | 1963 | 0 | - |
| 302 BEVERLEY ROAD | 11218 | D4 | 88 | 1961 | 55 | $578k |
| 495 EAST 7 STREET | 11218 | D4 | 85 | 1962 | 99 | $391k |
| 125 OCEAN PARKWAY | 11218 | D1 | 84 | 1940 | 0 | - |
| 36 DAHILL ROAD | 11218 | D4 | 84 | 1950 | 95 | $415k |
| 430 OCEAN PARKWAY | 11218 | D4 | 84 | 1941 | 4 | $547k |
| 811 CORTELYOU ROAD | 11218 | D4 | 84 | 1941 | 125 | $508k |
| 499 EAST 8 STREET | 11218 | D1 | 83 | 1963 | 0 | - |
| 2 HINCKLEY PLACE | 11218 | D1 | 82 | 1927 | 0 | - |
| 602 OCEAN PARKWAY | 11218 | D1 | 78 | 1930 | 1 | - |
| 250 OCEAN PARKWAY | 11218 | D1 | 77 | 1925 | 1 | - |
| 260 OCEAN PARKWAY | 11218 | D4 | 77 | 1930 | 66 | $437k |
| 279 OCEAN PARKWAY | 11218 | D1 | 77 | 1926 | 0 | - |
| 340 OCEAN PARKWAY | 11218 | D4 | 77 | 1962 | 82 | $487k |
| 428 EAST 9TH STREET | 11218 | RM | 76 | 2023 | 64 | $575k |
| 225 OCEAN PARKWAY | 11218 | D4 | 75 | 1963 | 91 | $387k |
| 40 TEHAMA STREET | 11218 | D4 | 75 | 1931 | 64 | $483k |
| 514 OCEAN PARKWAY | 11218 | D7 | 74 | 1962 | 0 | - |
| 403 AVENUE C | 11218 | D4 | 72 | 1915 | 68 | $565k |
| 470 OCEAN PARKWAY | 11218 | D1 | 72 | 1931 | 0 | - |
| 450 OCEAN PARKWAY | 11218 | D1 | 69 | 1931 | 1 | - |
| 399 OCEAN PARKWAY | 11218 | D4 | 68 | 1963 | 49 | $363k |
| 415 ALBEMARLE ROAD | 11218 | D1 | 68 | 1941 | 0 | - |
| 114 ALBEMARLE ROAD | 11218 | D1 | 65 | 1927 | 1 | - |
| 45 TEHAMA STREET | 11218 | D1 | 65 | 1940 | 0 | - |
| 483 OCEAN PARKWAY | 11218 | D1 | 63 | 1964 | 2 | - |
| 525 OCEAN PARKWAY | 11218 | D4 | 62 | 1963 | 56 | $680k |
| 205 OCEAN PARKWAY | 11218 | D4 | 61 | 1963 | 66 | $408k |
| 120 OCEAN PARKWAY | 11218 | D9 | 60 | 1931 | 0 | - |
| 230 OCEAN PARKWAY | 11218 | D4 | 60 | 1926 | 2 | - |
| 305 OCEAN PARKWAY | 11218 | D1 | 60 | 1941 | 0 | - |
| 435 OCEAN PARKWAY | 11218 | D4 | 60 | 1942 | 4 | - |
| 438 OCEAN PARKWAY | 11218 | D1 | 60 | 1940 | 0 | - |
| 581 OCEAN PARKWAY | 11218 | D3 | 60 | 2016 | 0 | - |
| 415 OCEAN PARKWAY | 11218 | D4 | 59 | 1900 | 84 | $437k |
| 707 BEVERLEY ROAD | 11218 | D1 | 58 | 1940 | 0 | - |
| 110 OCEAN PARKWAY | 11218 | D4 | 57 | 1953 | 65 | $600k |
| 805 DITMAS AVENUE | 11218 | D1 | 57 | 1958 | 0 | - |
| 160 OCEAN PARKWAY | 11218 | D4 | 55 | 1956 | 29 | $470k |
| 240 OCEAN PARKWAY | 11218 | D4 | 55 | 1938 | 16 | $253k |
| 134 OCEAN PARKWAY | 11218 | D1 | 54 | 1931 | 1 | - |
| 330 OCEAN PARKWAY | 11218 | D1 | 54 | 1929 | 0 | - |
| 402 OCEAN PARKWAY | 11218 | D1 | 54 | 1941 | 0 | - |
| 420 AVENUE F | 11218 | D1 | 54 | 1930 | 2 | - |
| 445 EAST 5 STREET | 11218 | D1 | 53 | 1928 | 0 | - |
| 490 OCEAN PARKWAY | 11218 | D4 | 51 | 1931 | 36 | - |
| 269 OCEAN PARKWAY | 11218 | D1 | 49 | 1941 | 0 | - |
| 488 OCEAN PARKWAY | 11218 | D4 | 49 | 1958 | 47 | $408k |
| 199 EAST 2 STREET | 11218 | D1 | 48 | 1937 | 1 | - |
| 202 AVENUE F | 11218 | D1 | 48 | 1930 | 0 | - |
| 320 OCEAN PARKWAY | 11218 | D1 | 48 | 1929 | 3 | - |
| 623 EAST 5 STREET | 11218 | D1 | 48 | 1932 | 0 | - |
| 791 EAST 2 STREET | 11218 | D1 | 48 | 1930 | 0 | - |
| 414 ALBEMARLE ROAD | 11218 | D4 | 47 | 1941 | 64 | $492k |
| 440 EAST 9 STREET | 11218 | D1 | 47 | 1930 | 0 | - |
| 210 CATON AVENUE | 11218 | D1 | 46 | 1960 | 0 | - |
| 349 OCEAN PARKWAY | 11218 | C1 | 46 | 1924 | 0 | - |
| 363 OCEAN PARKWAY | 11218 | C1 | 46 | 1924 | 0 | - |
| 377 OCEAN PARKWAY | 11218 | C1 | 46 | 1924 | 1 | - |
| 387 OCEAN PARKWAY | 11218 | D1 | 46 | 1937 | 0 | - |
| 410 OCEAN PARKWAY | 11218 | C1 | 46 | 1923 | 0 | - |
| 533 EAST 2 STREET | 11218 | C1 | 46 | 1924 | 1 | - |
| 701 AVENUE C | 11218 | C1 | 46 | 1923 | 2 | - |
| 102 ALBEMARLE ROAD | 11218 | D7 | 45 | 1939 | 1 | - |
| 597 OCEAN PARKWAY | 11218 | R4 | 44 | 2008 | 3 | - |
| 175 OCEAN PARKWAY | 11218 | C1 | 43 | 1923 | 1 | - |
| 570 OCEAN PARKWAY | 11218 | D4 | 43 | 1931 | 40 | $371k |
| 441 OCEAN PARKWAY | 11218 | D1 | 42 | 1936 | 0 | - |
| 762 EAST 3 STREET | 11218 | C1 | 42 | 1930 | 1 | - |
| 801 AVENUE C | 11218 | D1 | 42 | 1941 | 0 | - |
| 249 OCEAN PARKWAY | 11218 | D1 | 41 | 1921 | 0 | - |
| 354 OCEAN PARKWAY | 11218 | D4 | 41 | 1941 | 8 | - |
| 390 OCEAN PARKWAY | 11218 | D1 | 41 | 1937 | 0 | - |
| 179 OCEAN PARKWAY | 11218 | C6 | 39 | 1923 | 40 | $400k |
| 510 OCEAN PARKWAY | 11218 | D4 | 39 | 1931 | 36 | $298k |
| 640 DITMAS AVENUE | 11218 | R2 | 39 | 1920 | 33 | $481k |
| 564 EAST 3 STREET | 11218 | C7 | 38 | 1924 | 0 | - |
| 572 OCEAN PARKWAY | 11218 | C1 | 36 | 1931 | 0 | - |
| 785 EAST 4 STREET | 11218 | C1 | 36 | 1930 | 0 | - |
| 201 OCEAN PARKWAY | 11218 | C1 | 35 | 1923 | 0 | - |
| 567 OCEAN PARKWAY | 11218 | D3 | 35 | 2019 | 0 | - |
| 669 EAST 5 STREET | 11218 | C7 | 34 | 1931 | 0 | - |
| 323 DAHILL ROAD | 11218 | C1 | 32 | 1925 | 0 | - |
| 200 EAST 8 STREET | 11218 | C1 | 31 | 1927 | 1 | - |
| 493 OCEAN PARKWAY | 11218 | C1 | 31 | 1919 | 0 | - |
| 183 OCEAN PARKWAY | 11218 | C1 | 30 | 1923 | 0 | - |
| 192 EAST 8 STREET | 11218 | D4 | 30 | 1940 | 57 | $534k |
| 386 OCEAN PARKWAY | 11218 | C6 | 30 | 1922 | 1 | $150k |
| 571 OCEAN PARKWAY | 11218 | D6 | 29 | 2021 | 0 | - |
| 145 CHESTER AVENUE | 11218 | C1 | 28 | 1929 | 0 | - |
| 392 EAST 4 STREET | 11218 | C1 | 28 | 1928 | 0 | - |
| 564 EAST 4 STREET | 11218 | C1 | 28 | 1921 | 0 | - |
| 130 OCEAN PARKWAY | 11218 | D1 | 26 | 2014 | 0 | - |
| 150 OCEAN PARKWAY | 11218 | RM | 26 | 2002 | 64 | $768k |
| 283 EAST 5 STREET | 11218 | D4 | 25 | 1935 | 20 | $500k |
| 113 CLARA STREET | 11218 | C1 | 24 | 1940 | 0 | - |
| 352 EAST 8 STREET | 11218 | C1 | 24 | 1922 | 1 | - |
| 376 EAST 8 STREET | 11218 | C1 | 24 | 1918 | 1 | - |
| 379 OCEAN PARKWAY | 11218 | RD | 24 | 2020 | 15 | $667k |
| 558 EAST 2 STREET | 11218 | C1 | 24 | 1916 | 1 | - |
| 717 AVENUE C | 11218 | C1 | 24 | 1923 | 0 | - |
| 302 AVENUE C | 11218 | C1 | 23 | 1922 | 0 | - |
| 556 EAST 4 STREET | 11218 | C1 | 23 | 1921 | 1 | - |
| 400 OCEAN PARKWAY | 11218 | R4 | 22 | 1989 | 1 | - |
| 741 EAST 3 STREET | 11218 | C1 | 22 | 1931 | 0 | - |
| 742 EAST 3 STREET | 11218 | C1 | 22 | 1931 | 0 | - |
| 723 EAST 5 STREET | 11218 | C1 | 21 | 1930 | 1 | - |
| 110 AVENUE C | 11218 | C1 | 20 | 1922 | 1 | - |
| 221 AVENUE F | 11218 | C7 | 20 | 1931 | 1 | - |
| 474 EAST 4 STREET | 11218 | C1 | 20 | 1922 | 0 | - |
| 484 EAST 4 STREET | 11218 | C1 | 20 | 1922 | 0 | - |
| 555 EAST 5 STREET | 11218 | C1 | 20 | 1922 | 2 | - |
The median in the third column is the median recorded consideration across the transfers attached to that building in the last five years. It mixes whole apartments, whole buildings and, in a few cases, transfers with no market meaning at all. It is a summary of what was filed, not an estimate of what anything is worth. Methodology.