Queens / Neighborhood Tabulation Area QN0203
Woodside
Every tax lot in Woodside carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
95
Residential units
6,578
Recorded transfers
2,469
Buildings with a transfer
54
Median apartment, last 5 yr
$388k
Years built, earliest to latest
1917 to 2024
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 52-30 39 DRIVE | 11377 | D4 | 442 | 1963 | 416 | $387k |
| 70TH STREET | 11377 | D7 | 295 | 2021 | 0 | - |
| 37-25 64 STREET | 11377 | C1 | 234 | 1924 | 0 | - |
| 47-50 59 STREET | 11377 | D3 | 233 | 1970 | 0 | - |
| 39-60 54 STREET | 11377 | D4 | 224 | 1972 | 204 | $360k |
| 39-65 52 STREET | 11377 | D4 | 219 | 1961 | 188 | $393k |
| 46-10 70 STREET | 11377 | RM | 183 | 2021 | 0 | - |
| 63-11 QUEENS BOULEVARD | 11377 | D4 | 159 | 1963 | 111 | $376k |
| 55-05 WOODSIDE AVENUE | 11377 | D4 | 147 | 1956 | 30 | $400k |
| 65-15 38 AVENUE | 11377 | D4 | 145 | 1958 | 109 | $361k |
| 58-01 QUEENS BOULEVARD | 11377 | D1 | 131 | 2024 | 0 | - |
| 60-11 BROADWAY | 11377 | D4 | 126 | 1962 | 104 | $345k |
| 58-12 QUEENS BOULEVARD | 11377 | RM | 122 | 1998 | 0 | - |
| 52-05 39 ROAD | 11377 | C6 | 115 | 1951 | 119 | $331k |
| 46-01 67 STREET | 11377 | D3 | 112 | 1973 | 0 | - |
| 39-50 60 STREET | 11377 | D1 | 105 | 1931 | 0 | - |
| 40-33 69 STREET | 11377 | D1 | 104 | 1964 | 0 | - |
| 59-11 QUEENS BOULEVARD | 11377 | D4 | 89 | 1931 | 81 | $385k |
| 67-14 41 AVENUE | 11377 | D7 | 89 | 1964 | 0 | - |
| 61-15 43 AVENUE | 11377 | D1 | 88 | 1962 | 1 | - |
| 61-17 WOODSIDE AVENUE | 11377 | D1 | 88 | 1932 | 1 | - |
| 58-25 QUEENS BOULEVARD | 11377 | D6 | 84 | 2005 | 0 | - |
| 34-43 60 STREET | 11377 | D4 | 82 | 1962 | 63 | $250k |
| 63-14 QUEENS BOULEVARD | 11377 | RM | 82 | 2008 | 126 | $612k |
| 61-05 39 AVENUE | 11377 | RM | 80 | 1927 | 54 | $455k |
| 44-20 63 STREET | 11377 | D9 | 78 | 1982 | 0 | - |
| 39-30 59 STREET | 11377 | D1 | 77 | 1927 | 1 | - |
| 40-22 61ST STREET | 11377 | R4 | 76 | 2022 | 62 | $782k |
| 46-02 70TH STREET | 11377 | RM | 74 | 2016 | 0 | - |
| 70-26 QUEENS BOULEVARD | 11377 | RM | 69 | 2014 | 70 | $500k |
| 61-20 WOODSIDE AVENUE | 11377 | RM | 68 | 1942 | 70 | $512k |
| 59-29 QUEENS BOULEVARD | 11377 | D1 | 67 | 1929 | 0 | - |
| 37-47 61 STREET | 11377 | D1 | 64 | 1932 | 0 | - |
| 43-14 60 STREET | 11377 | D1 | 64 | 1955 | 0 | - |
| 58-23 43 AVENUE | 11377 | D1 | 63 | 1990 | 0 | - |
| 59-16 WOODSIDE AVENUE | 11377 | C7 | 63 | 1926 | 1 | - |
| 62-10 WOODSIDE AVENUE | 11377 | R4 | 63 | 1922 | 65 | $615k |
| 39-76 57 STREET | 11377 | D4 | 60 | 1963 | 74 | $314k |
| 42-25 65 PLACE | 11377 | D3 | 58 | 1965 | 1 | - |
| 40-14 62 STREET | 11377 | D1 | 56 | 1963 | 1 | - |
| 40-15 61 STREET | 11377 | D1 | 56 | 1963 | 1 | - |
| 43-06 63 STREET | 11377 | D1 | 56 | 1973 | 0 | - |
| 37-06 69 STREET | 11377 | D1 | 54 | 1930 | 1 | - |
| 39-75 56 STREET | 11377 | D4 | 54 | 1928 | 64 | $320k |
| 61-07 WOODSIDE AVENUE | 11377 | D7 | 53 | 1932 | 0 | - |
| 37-75 64 STREET | 11377 | C6 | 49 | 1917 | 42 | $251k |
| 39-25 65 STREET | 11377 | D6 | 47 | 1925 | 3 | - |
| 38-05 65 STREET | 11377 | C6 | 44 | 1929 | 27 | $288k |
| 37-75 63 STREET | 11377 | C7 | 42 | 1928 | 0 | - |
| 40-05 59 STREET | 11377 | D7 | 42 | 1931 | 0 | - |
| 43-05 65 STREET | 11377 | C1 | 42 | 1928 | 1 | - |
| 37-76 62 STREET | 11377 | C1 | 41 | 1930 | 2 | - |
| 37-80 64 STREET | 11377 | C7 | 41 | 1928 | 1 | - |
| 40-35 67 STREET | 11377 | C1 | 40 | 1925 | 1 | - |
| 58-29 43 AVENUE | 11377 | C1 | 40 | 1928 | 0 | - |
| 66-14 WOODSIDE AVENUE | 11377 | C1 | 40 | 1928 | 0 | - |
| 70-09 45TH AVENUE | 11377 | RM | 40 | 2016 | 42 | $535k |
| 39-06 62 STREET | 11377 | C7 | 39 | 1973 | 0 | - |
| 39-82 65 PLACE | 11377 | C6 | 38 | 1927 | 1 | $260k |
| 39-29 58 STREET | 11377 | C1 | 36 | 1929 | 1 | - |
| 41-42 66 STREET | 11377 | C1 | 36 | 1927 | 0 | - |
| 40-07 67 STREET | 11377 | C1 | 34 | 1921 | 1 | - |
| 58-06 43 AVENUE | 11377 | C1 | 32 | 1928 | 0 | - |
| 60-05 44 AVENUE | 11377 | C1 | 32 | 1928 | 0 | - |
| 37-25 61 STREET | 11377 | C1 | 31 | 1929 | 1 | - |
| 37-33 61 STREET | 11377 | C1 | 31 | 1929 | 1 | - |
| 41-47 56 STREET | 11377 | C1 | 30 | 1930 | 0 | - |
| 69-07 43 AVENUE | 11377 | RM | 30 | 2006 | 49 | $620k |
| 40-20 69 STREET | 11377 | C1 | 29 | 1927 | 0 | - |
| 64-26 QUEENS BOULEVARD | 11377 | RM | 29 | 2015 | 19 | $390k |
| 65-25 QUEENS BOULEVARD | 11377 | D7 | 29 | 2024 | 0 | - |
| 40 BEACH 62 STREET | 11377 | R4 | 28 | 2005 | 42 | $490k |
| 64-05 WOODSIDE AVENUE | 11377 | RM | 27 | 2011 | 29 | $336k |
| 69-14 41 AVENUE | 11377 | RM | 27 | 2010 | 40 | $716k |
| 37-53 62 STREET | 11377 | C1 | 26 | 1925 | 0 | - |
| 41-28 55 STREET | 11377 | C1 | 26 | 1929 | 0 | - |
| 39-26 62 STREET | 11377 | C1 | 25 | 1927 | 1 | - |
| 56-01 39 AVENUE | 11377 | C1 | 25 | 1929 | 0 | - |
| 56-01 43 AVENUE | 11377 | C1 | 25 | 1931 | 1 | - |
| 68-12 37 ROAD | 11377 | R4 | 25 | 2008 | 36 | $95k |
| 41-52 63 STREET | 11377 | R4 | 24 | 2005 | 37 | $586k |
| 70-06 WOODSIDE AVENUE | 11377 | C1 | 24 | 1961 | 1 | - |
| 33-30 61 STREET | 11377 | R3 | 23 | 2009 | 30 | $711k |
| 37-44 61 STREET | 11377 | C1 | 23 | 1930 | 0 | - |
| 37-65 61 STREET | 11377 | C1 | 23 | 1929 | 0 | - |
| 41-15 60 STREET | 11377 | C1 | 23 | 1927 | 0 | - |
| 41-19 60 STREET | 11377 | C1 | 23 | 1928 | 0 | - |
| 41-50 56 STREET | 11377 | C1 | 23 | 1927 | 1 | - |
| 39-33 57 STREET | 11377 | C1 | 21 | 1929 | 1 | - |
| 41-01 67 STREET | 11377 | C1 | 21 | 1927 | 0 | - |
| 56-12 43 AVENUE | 11377 | C1 | 21 | 1927 | 0 | - |
| 39-23 58 STREET | 11377 | C1 | 20 | 1929 | 0 | - |
| 40-06 68TH STREET | 11377 | RM | 20 | 2021 | 12 | $568k |
| 40-42 61 STREET | 11377 | C1 | 20 | 1928 | 0 | - |
| 41-58 71 STREET | 11377 | R4 | 20 | 1988 | 28 | $356k |
The median in the third column is the median recorded consideration across the transfers attached to that building in the last five years. It mixes whole apartments, whole buildings and, in a few cases, transfers with no market meaning at all. It is a summary of what was filed, not an estimate of what anything is worth. Methodology.