Queens / Neighborhood Tabulation Area QN0801
Kew Gardens Hills
Every tax lot in Kew Gardens Hills carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
64
Residential units
7,711
Recorded transfers
7,119
Buildings with a transfer
52
Median apartment, last 5 yr
$281k
Years built, earliest to latest
1937 to 2021
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 81-26 150 STREET | 11435 | C6 | 675 | 1947 | 677 | $275k |
| 150-10 71 AVENUE | 11367 | D4 | 536 | 1952 | 869 | $285k |
| 150-38 UNION TURNPIKE | 11367 | R4 | 458 | 1973 | 530 | $453k |
| 134 JEWEL AVENUE | 11367 | R2 | 318 | 1960 | 399 | $425k |
| 68-09 138 STREET | 11367 | C6 | 312 | 1950 | 284 | $281k |
| 69-42 JEWEL AVENUE | 11367 | C6 | 280 | 1950 | 338 | $319k |
| 150-10 MELBOURNE AVENUE | 11367 | C6 | 266 | 1951 | 327 | $280k |
| 70-04 KISSENA BOULEVARD | 11367 | C6 | 248 | 1952 | 288 | $275k |
| 69-18 MELBOURNE AVENUE | 11367 | C6 | 244 | 1951 | 265 | $273k |
| 136-51 PARK DRIVE EAST | 11367 | C6 | 210 | 1950 | 265 | $275k |
| 150-05 UNION TURNPIKE | 11367 | D7 | 183 | 1966 | 0 | - |
| 141-02 79 AVENUE | 11367 | C6 | 181 | 1940 | 155 | $304k |
| 141-24 78 AVENUE | 11367 | C6 | 181 | 1940 | 153 | $301k |
| 141-48 78 ROAD | 11367 | C6 | 180 | 1940 | 143 | $307k |
| 149-05 79 AVENUE | 11367 | D4 | 180 | 1955 | 96 | $237k |
| 135-01 JEWEL AVENUE | 11367 | C6 | 176 | 1950 | 177 | $373k |
| 135-12 77 AVENUE | 11367 | C6 | 174 | 1937 | 169 | $245k |
| 149-24 MELBOURNE AVENUE | 11367 | C6 | 172 | 1951 | 208 | $279k |
| 78-11 MAIN STREET | 11367 | C6 | 150 | 1949 | 148 | $250k |
| 78-37 MAIN STREET | 11367 | C6 | 150 | 1949 | 163 | $247k |
| 138-10 77 AVENUE | 11367 | C6 | 132 | 1937 | 112 | $260k |
| 144-75 MELBOURNE AVENUE | 11367 | D4 | 108 | 1954 | 126 | $270k |
| 144-55 MELBOURNE AVENUE | 11367 | D4 | 106 | 1954 | 104 | $185k |
| 71-27 147 STREET | 11367 | C6 | 100 | 1949 | 0 | - |
| 147-08 72 ROAD | 11367 | C9 | 96 | 1950 | 8 | - |
| 153-04 75 AVENUE | 11367 | C9 | 96 | 1950 | 7 | - |
| 138-40 JEWEL AVENUE | 11367 | C6 | 90 | 1950 | 107 | $277k |
| 152-72 MELBOURNE AVENUE | 11367 | R4 | 90 | 1963 | 148 | $415k |
| 137-51 68 DRIVE | 11367 | C6 | 80 | 1950 | 95 | $369k |
| 141-15 78 AVENUE | 11367 | RM | 79 | 2021 | 0 | - |
| 150-15 79 AVENUE | 11367 | D4 | 75 | 1965 | 58 | $333k |
| 147-07 72 ROAD | 11367 | C9 | 72 | 1950 | 6 | - |
| 147-40 73 AVENUE | 11367 | C9 | 72 | 1950 | 8 | - |
| 72-60 150 STREET | 11367 | C9 | 69 | 1950 | 8 | - |
| 138-06 78 AVENUE | 11367 | C6 | 64 | 1937 | 55 | $250k |
| 141-33 78 AVENUE | 11367 | C6 | 60 | 1949 | 47 | $275k |
| 150-10 79 AVENUE | 11367 | D1 | 60 | 1961 | 0 | - |
| 78-31 147 STREET | 11367 | C6 | 60 | 1949 | 53 | $253k |
| 141-04 77 AVENUE | 11367 | C6 | 56 | 1937 | 60 | $235k |
| 144-42 71 ROAD | 11367 | C6 | 56 | 1949 | 47 | $355k |
| 79-05 147 STREET | 11367 | C9 | 51 | 1948 | 0 | - |
| 78-38 PARSONS BOULEVARD | 11366 | RM | 49 | 1991 | 0 | - |
| 147-42 75 AVENUE | 11367 | C9 | 48 | 1950 | 9 | - |
| 75-22 PARSONS BOULEVARD | 11366 | R3 | 48 | 1988 | 33 | $651k |
| 79-11 146 STREET | 11367 | C1 | 47 | 1956 | 0 | - |
| 147-04 72 AVENUE | 11367 | C6 | 46 | 1949 | 49 | $409k |
| 77-30 MAIN STREET | 11367 | C6 | 45 | 1949 | 38 | $270k |
| 79-04 147 STREET | 11367 | C9 | 45 | 1948 | 0 | - |
| 79-04 149 STREET | 11367 | C9 | 42 | 1950 | 0 | - |
| 144-04 77 ROAD | 11367 | C6 | 36 | 1948 | 38 | $245k |
| 147-15 75 ROAD | 11367 | C9 | 36 | 1951 | 0 | - |
| 152-11 UNION TURNPIKE | 11367 | D6 | 30 | 2004 | 1 | - |
| 144-34 77 ROAD | 11367 | C6 | 27 | 1948 | 29 | $265k |
| 144-11 77 ROAD | 11367 | C6 | 26 | 1948 | 24 | $245k |
| 144-16 VLEIGH PLACE | 11367 | C6 | 26 | 1949 | 32 | $422k |
| 144-36 71 AVENUE | 11367 | C6 | 26 | 1949 | 29 | $403k |
| 137-02 JEWEL AVENUE | 11367 | C9 | 24 | 1949 | 0 | - |
| 139-06 JEWEL AVENUE | 11367 | C9 | 24 | 1949 | 0 | - |
| 147-03 71 AVENUE | 11367 | C6 | 24 | 1948 | 20 | $378k |
| 69-51 136 STREET | 11367 | C6 | 24 | 1949 | 24 | $360k |
| 69-98 137 STREET | 11367 | C6 | 24 | 1949 | 18 | $310k |
| 75-48 PARSONS BOULEVARD | 11366 | R3 | 24 | 2015 | 28 | $638k |
| 153-52 76TH ROAD | 11367 | RM | 22 | 2019 | 22 | $682k |
| 153-53 77TH AVENUE | 11366 | RM | 22 | 2019 | 22 | $550k |
The median in the third column is the median recorded consideration across the transfers attached to that building in the last five years. It mixes whole apartments, whole buildings and, in a few cases, transfers with no market meaning at all. It is a summary of what was filed, not an estimate of what anything is worth. Methodology.