Manhattan / Neighborhood Tabulation Area MN0401
Chelsea-Hudson Yards
Every tax lot in Chelsea-Hudson Yards carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
406
Residential units
36,383
Recorded transfers
14,067
Buildings with a transfer
245
Median apartment, last 5 yr
$1.20m
Years built, earliest to latest
1847 to 2025
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 345 8TH AVENUE | 10001 | D4 | 1,134 | 1960 | 475 | $131k |
| 311 11TH AVENUE | 10001 | D7 | 938 | 2020 | 0 | - |
| 415 WEST 23 STREET | 10011 | D9 | 901 | 1934 | 5 | $1.97m |
| 371 9 AVENUE | 10001 | RM | 844 | 2015 | 0 | - |
| 311 WEST 24 STREET | 10001 | D4 | 756 | 1963 | 350 | $130k |
| 539 WEST 28 STREET | 10001 | D8 | 710 | 2013 | 0 | - |
| 551 10 AVENUE | 10018 | RM | 598 | 2013 | 1 | - |
| 476 11 AVENUE | 10018 | D7 | 590 | 2020 | 0 | - |
| 320 WEST 38 STREET | 10018 | D8 | 569 | 2007 | 0 | - |
| 305 9 AVENUE | 10001 | D4 | 560 | 1963 | 138 | $130k |
| 505 WEST 35TH STREET | 10018 | RM | 532 | 2020 | 0 | - |
| 450 WEST 17 STREET | 10011 | RM | 469 | 2006 | 382 | $1.75m |
| 407 WEST 25 STREET | 10001 | D3 | 425 | 1962 | 1 | - |
| 561 10 AVENUE | 10036 | D8 | 417 | 2003 | 1 | - |
| 453 WEST 37 STREET | 10018 | D8 | 394 | 2008 | 0 | - |
| 553 WEST 30 STREET | 10001 | RM | 392 | 2015 | 312 | $5.04m |
| 500 WEST 30 STREET | 10001 | RM | 390 | 2013 | 0 | - |
| 509 WEST 28 STREET | 10001 | D6 | 372 | 2014 | 0 | - |
| 312 11 AVENUE | 10001 | D8 | 369 | 2008 | 0 | - |
| 61 7 AVENUE | 10011 | D4 | 354 | 1963 | 314 | $955k |
| 252 7 AVENUE | 10001 | RM | 352 | 1910 | 459 | $2.39m |
| 555 WEST 23 STREET | 10011 | RM | 336 | 2005 | 697 | $995k |
| 315 WEST 33 STREET | 10001 | D6 | 333 | 2000 | 1 | - |
| 527 WEST 23 STREET | 10011 | D6 | 313 | 2001 | 0 | - |
| 606 WEST 30TH ST | 10001 | D6 | 277 | 2020 | 0 | - |
| 125 WEST 14 STREET | 10011 | RM | 275 | 2001 | 0 | - |
| 117 NINTH AVENUE | 10011 | D1 | 272 | 1965 | 0 | - |
| 208 WEST 23 STREET | 10011 | D6 | 262 | 1927 | 0 | - |
| 400 WEST 37 STREET | 10018 | D7 | 259 | 2002 | 1 | - |
| 180 WEST 20 STREET | 10011 | D6 | 254 | 2000 | 0 | - |
| 354 WEST 34 STREET | 10001 | D7 | 252 | 1930 | 0 | - |
| 515 WEST 36 STREET | 10018 | D6 | 251 | 2016 | 1 | - |
| 264 10 AVENUE | 10001 | D3 | 240 | 1940 | 0 | - |
| 500 WEST 18TH STREET | 10011 | RM | 235 | 2017 | 208 | $4.68m |
| 200 WEST 26 STREET | 10001 | D8 | 231 | 2000 | 2 | - |
| 103 WEST 25 STREET | 10010 | D6 | 227 | 2001 | 0 | - |
| 509 WEST 38 STREET | 10018 | RM | 225 | 2015 | 0 | - |
| 324 WEST 30 STREET | 10001 | D5 | 223 | 1928 | 0 | - |
| 249 8 AVENUE | 10011 | RM | 221 | 1931 | 210 | $663k |
| 360 WEST 22 STREET | 10011 | RM | 217 | 1965 | 153 | $918k |
| 120 WEST 21 STREET | 10011 | D8 | 210 | 2000 | 0 | - |
| 433 WEST 34 STREET | 10001 | D4 | 210 | 1930 | 218 | $395k |
| 352 WEST 37 STREET | 10018 | D8 | 207 | 2008 | 0 | - |
| 229 7 AVENUE | 10011 | D8 | 204 | 1987 | 0 | - |
| 306 8 AVENUE | 10001 | RM | 204 | 2011 | 0 | - |
| 101 WEST 24 STREET | 10011 | RM | 202 | 2006 | 443 | $2.13m |
| 238 WEST 19 STREET | 10011 | D9 | 200 | 1986 | 1 | - |
| 160 7 AVENUE | 10011 | RM | 196 | 1939 | 153 | $540k |
| 278 8TH AVENUE | 10011 | RM | 190 | 2022 | 0 | - |
| 341 8TH AVENUE | 10001 | D6 | 188 | 2024 | 0 | - |
| 212 9 AVENUE | 10011 | D4 | 186 | 1963 | 62 | $143k |
| 250 9 AVENUE | 10001 | D4 | 186 | 1963 | 84 | $136k |
| 313 8 AVENUE | 10001 | D4 | 186 | 1963 | 76 | $130k |
| 421 WEST 35 STREET | 10001 | D7 | 186 | 2015 | 0 | - |
| 515 WEST 18TH STREET | 10011 | RM | 181 | 2018 | 206 | $3.02m |
| 202 WEST 24 STREET | 10011 | D9 | 180 | 2002 | 1 | - |
| 520 WEST 30 STREET | 10001 | D7 | 179 | 2015 | 0 | - |
| 430 WEST 34 STREET | 10001 | D4 | 178 | 1963 | 204 | $480k |
| 90 7 AVENUE | 10011 | D6 | 175 | 1930 | 0 | - |
| 401 WEST 25 STREET | 10001 | RM | 168 | 2011 | 0 | - |
| 555 AVENUE OF THE AMERICAS | 10011 | D6 | 163 | 1974 | 2 | $789k |
| 425 WEST 18 STREET | 10011 | RR | 160 | 2017 | 0 | - |
| 101 7 AVENUE | 10011 | RM | 155 | 1930 | 123 | $778k |
| 124 8 AVENUE | 10011 | RM | 155 | 1989 | 172 | $1.20m |
| 255 WEST 23 STREET | 10011 | D4 | 151 | 1940 | 180 | $970k |
| 235 WEST 22 STREET | 10011 | D1 | 150 | 1974 | 0 | - |
| 34 HUDSON YARDS | 10001 | RM | 143 | 2015 | 148 | $5.91m |
| 555 WEST 22ND STREET | 10011 | R4 | 141 | 2019 | 137 | $5.20m |
| 529 WEST 29 STREET | 10001 | RM | 139 | 2013 | 0 | - |
| 440 WEST 34 STREET | 10001 | D3 | 134 | 1928 | 1 | - |
| 188 7 AVENUE | 10011 | D4 | 130 | 1963 | 162 | $502k |
| 430 WEST 37TH STREET | 10018 | D6 | 128 | 2025 | 0 | - |
| 225 WEST 23 STREET | 10011 | D7 | 127 | 1930 | 3 | - |
| 455 WEST 34 STREET | 10001 | D6 | 127 | 1929 | 0 | - |
| 220 WEST 26 STREET | 10001 | D6 | 125 | 2000 | 2 | - |
| 215 7 AVENUE | 10011 | RM | 120 | 1973 | 133 | $775k |
| 220 WEST 24 STREET | 10011 | D1 | 118 | 1930 | 3 | - |
| 453 WEST 35 STREET | 10001 | D6 | 117 | 2016 | 0 | - |
| 85 8 AVENUE | 10011 | R9 | 117 | 1973 | 158 | $600k |
| 100 7 AVENUE | 10011 | D4 | 114 | 1930 | 143 | $578k |
| 218 WEST 17 STREET | 10011 | C5 | 113 | 1915 | 1 | - |
| 78 7 AVENUE | 10011 | D7 | 112 | 1940 | 0 | - |
| 500 WEST 23 STREET | 10011 | D8 | 111 | 2011 | 2 | - |
| 163 WEST 21 STREET | 10011 | D6 | 110 | 2005 | 0 | - |
| 72 7 AVENUE | 10011 | D6 | 110 | 1931 | 1 | - |
| 140 7 AVENUE | 10011 | RM | 109 | 1962 | 121 | $850k |
| 148 WEST 23 STREET | 10011 | D4 | 107 | 1910 | 129 | $1.07m |
| 520 WEST 23 STREET | 10011 | D4 | 107 | 2003 | 184 | $820k |
| 280 8 AVENUE | 10001 | D3 | 104 | 1963 | 0 | - |
| 102 8 AVENUE | 10011 | C7 | 102 | 1905 | 1 | - |
| 177 8 AVENUE | 10011 | C7 | 100 | 1925 | 0 | - |
| 133 WEST 22 STREET | 10011 | RM | 99 | 2008 | 198 | $1.55m |
| 431 WEST 37 STREET | 10018 | D6 | 98 | 2009 | 0 | - |
| 540 WEST 28 STREET | 10001 | RM | 90 | 2009 | 181 | $1.30m |
| 303 10 AVENUE | 10001 | D8 | 89 | 2008 | 0 | - |
| 444 WEST 35 STREET | 10001 | D1 | 86 | 1989 | 0 | - |
| 111 WEST 16 STREET | 10011 | D4 | 83 | 1925 | 7 | $340k |
| 315 WEST 23 STREET | 10011 | D4 | 81 | 1926 | 68 | $1.47m |
| 101 WEST 23 STREET | 10010 | D4 | 80 | 1958 | 145 | $260k |
| 146 8 AVENUE | 10011 | D7 | 80 | 1920 | 0 | - |
| 313 WEST 37 STREET | 10018 | D5 | 80 | 1922 | 2 | - |
| 420 WEST 25 STREET | 10001 | R4 | 79 | 1912 | 158 | $1.56m |
| 196 7 AVENUE | 10011 | D7 | 77 | 1940 | 0 | - |
| 312 WEST 23 STREET | 10011 | RM | 77 | 1948 | 71 | $515k |
| 363 WEST 30 STREET | 10001 | D8 | 77 | 2000 | 0 | - |
| 151 WEST 16 STREET | 10011 | D3 | 76 | 1962 | 0 | - |
| 363 WEST 20 STREET | 10011 | D4 | 74 | 1928 | 93 | $864k |
| 460 WEST 20 STREET | 10011 | D7 | 73 | 1999 | 0 | - |
| 445 WEST 19 STREET | 10011 | R4 | 71 | 1989 | 79 | $845k |
| 225 8 AVENUE | 10011 | RM | 70 | 1998 | 1 | - |
| 210 WEST 19 STREET | 10011 | R4 | 69 | 1939 | 71 | $930k |
| 231 WEST 25 STREET | 10001 | D1 | 69 | 1961 | 0 | - |
| 300 W 30TH STREET | 10001 | RM | 69 | 2020 | 72 | $1.10m |
| 433 WEST 21 STREET | 10011 | D1 | 69 | 1930 | 0 | - |
| 142 WEST 23 STREET | 10011 | D6 | 68 | 1989 | 0 | - |
| 219 WEST 25 STREET | 10001 | D4 | 68 | 1939 | 63 | $800k |
| 408 WEST 34 STREET | 10001 | D4 | 68 | 1960 | 55 | $538k |
| 91 7 AVENUE | 10011 | D9 | 68 | 1920 | 2 | $620k |
| 121 WEST 19 STREET | 10011 | RM | 67 | 1903 | 164 | $2.39m |
| 245 WEST 25 STREET | 10001 | D1 | 67 | 1938 | 1 | - |
| 450 9 AVENUE | 10018 | C7 | 67 | 1910 | 1 | - |
| 314 WEST 30 STREET | 10001 | D9 | 66 | 1964 | 0 | - |
| 335 WEST 35 STREET | 10001 | D6 | 66 | 1927 | 0 | - |
| 502 WEST 42 STREET | 10036 | D6 | 66 | 2011 | 0 | - |
| 415 WEST 24 STREET | 10011 | D1 | 65 | 1926 | 0 | - |
| 112 9 AVENUE | 10011 | D7 | 64 | 1938 | 1 | - |
| 130 WEST 19 STREET | 10011 | R4 | 64 | 2005 | 139 | $2.10m |
| 222 WEST 15 STREET | 10011 | D3 | 64 | 1928 | 0 | - |
| 79 7 AVENUE | 10011 | D0 | 64 | 1938 | 67 | $2.04m |
| 223 WEST 21 STREET | 10011 | D4 | 63 | 1889 | 73 | $805k |
| 327 WEST 30 STREET | 10001 | D1 | 62 | 1963 | 0 | - |
| 128 7 AVENUE | 10011 | D6 | 61 | 1959 | 0 | - |
| 150 WEST 21 STREET | 10011 | D1 | 61 | 1950 | 0 | - |
| 147 WEST 20 STREET | 10011 | D4 | 60 | 1938 | 79 | $793k |
| 247 WEST 21 STREET | 10011 | C1 | 60 | 1920 | 1 | - |
| 305 WEST 18 STREET | 10011 | R4 | 60 | 1950 | 67 | $915k |
| 308 WEST 30 STREET | 10001 | R4 | 60 | 1925 | 50 | $850k |
| 319 WEST 18 STREET | 10011 | D4 | 60 | 1928 | 86 | $655k |
| 342 9 AVENUE | 10001 | D6 | 60 | 1940 | 0 | - |
| 517 WEST 29TH STREET | 10001 | R4 | 60 | 2020 | 42 | $1.35m |
| 244 WEST 15 STREET | 10011 | D4 | 59 | 1930 | 85 | $963k |
| 171 7 AVENUE | 10011 | D4 | 58 | 1938 | 76 | $720k |
| 100 11 AVENUE | 10011 | RM | 57 | 2007 | 94 | $3.14m |
| 317 WEST 29 STREET | 10001 | C5 | 57 | 1900 | 1 | - |
| 401 WEST 22 STREET | 10011 | D6 | 57 | 1999 | 0 | - |
| 103 WEST 14 STREET | 10011 | D7 | 55 | 1950 | 0 | - |
| 119 7 AVENUE | 10011 | D7 | 55 | 1950 | 1 | - |
| 170 9 AVENUE | 10011 | C6 | 55 | 1940 | 51 | $710k |
| 125 WEST 16 STREET | 10011 | D3 | 54 | 1918 | 2 | - |
| 177 9 AVENUE | 10011 | RM | 54 | 2008 | 67 | $4.05m |
| 127 8 AVENUE | 10011 | RM | 53 | 2008 | 48 | $1.14m |
| 253 WEST 16 STREET | 10011 | D4 | 53 | 1930 | 36 | $870k |
| 125 WEST 21 STREET | 10011 | RM | 52 | 2006 | 107 | $1.69m |
| 208 WEST 16 STREET | 10011 | D3 | 52 | 1925 | 0 | - |
| 226 WEST 20 STREET | 10011 | D9 | 52 | 1920 | 0 | - |
| 438 WEST 37 STREET | 10018 | RM | 52 | 1915 | 64 | $1.30m |
| 140 WEST 22 STREET | 10011 | RM | 51 | 1911 | 100 | $1.33m |
| 160 WEST 22 STREET | 10011 | D1 | 51 | 2000 | 0 | - |
| 227 WEST 16 STREET | 10011 | C6 | 51 | 1910 | 56 | $777k |
| 153 WEST 21 STREET | 10011 | R4 | 50 | 2012 | 85 | $2.12m |
| 263 9 AVENUE | 10001 | RD | 50 | 1914 | 107 | $2.17m |
| 527 WEST 22 STREET | 10011 | D5 | 50 | 1926 | 1 | - |
| 151 WEST 17 STREET | 10011 | R4 | 49 | 2001 | 80 | $2.50m |
| 115 WEST 16 STREET | 10011 | D1 | 48 | 1920 | 0 | - |
| 131 WEST 16 STREET | 10011 | R4 | 48 | 1918 | 41 | $1.02m |
| 141 WEST 16 STREET | 10011 | D1 | 48 | 1940 | 0 | - |
| 219 WEST 24 STREET | 10011 | C5 | 48 | 1920 | 1 | - |
| 248 WEST 17 STREET | 10011 | D1 | 48 | 1920 | 0 | - |
| 439 WEST 36 STREET | 10018 | D6 | 48 | 2024 | 0 | - |
| 206 WEST 21 STREET | 10011 | C1 | 47 | 1920 | 1 | - |
| 210 WEST 18 STREET | 10011 | RM | 47 | 1929 | 80 | $12.5m |
| 313 WEST 30 STREET | 10001 | D1 | 47 | 1987 | 2 | - |
| 655 AVENUE OF THE AMERICAS | 10011 | RM | 47 | 1887 | 110 | $1.72m |
| 248 WEST 16 STREET | 10011 | D4 | 46 | 1930 | 41 | $1.04m |
| 253 WEST 14 STREET | 10011 | D9 | 46 | 1930 | 0 | - |
| 447 WEST 18 STREET | 10011 | R4 | 46 | 2007 | 96 | $2.33m |
| 179 7 AVENUE | 10011 | RM | 45 | 1987 | 61 | $899k |
| 547 AVENUE OF THE AMERICAS | 10011 | D0 | 45 | 1920 | 45 | $513k |
| 101 WEST 14 STREET | 10011 | RM | 44 | 2019 | 12 | $2.94m |
| 144 11 AVENUE | 10011 | RM | 44 | 2013 | 65 | $5.42m |
| 237 8 AVENUE | 10011 | C7 | 44 | 1910 | 1 | - |
| 335 WEST 19 STREET | 10011 | C5 | 44 | 1938 | 1 | - |
| 344 WEST 23 STREET | 10011 | R4 | 44 | 1985 | 54 | $1.31m |
| 410 WEST 23 STREET | 10011 | D4 | 44 | 1920 | 48 | $508k |
| 100 WEST 18 STREET | 10011 | RM | 43 | 2006 | 81 | $1.99m |
| 251 WEST 19 STREET | 10011 | RM | 43 | 1910 | 72 | $2.78m |
| 118 WEST 23 STREET | 10011 | D7 | 42 | 1987 | 3 | - |
| 130 WEST 16 STREET | 10011 | D4 | 42 | 1927 | 55 | $901k |
| 162 WEST 22 STREET | 10011 | D4 | 42 | 1950 | 58 | $484k |
| 444 WEST 19 STREET | 10011 | R4 | 42 | 1900 | 108 | $1.65m |
| 114 WEST 16 STREET | 10011 | D1 | 41 | 1939 | 0 | - |
| 213 WEST 18 STREET | 10011 | D9 | 40 | 1920 | 0 | - |
| 214 7 AVENUE | 10011 | D7 | 40 | 1890 | 0 | - |
| 241 9 AVENUE | 10001 | D6 | 40 | 1929 | 1 | - |
| 434 WEST 19 STREET | 10011 | D1 | 40 | 1986 | 2 | - |
| 448 WEST 19 STREET | 10011 | D1 | 40 | 1910 | 3 | - |
| 520 WEST 28 STREET | 10001 | RM | 40 | 2014 | 48 | $7.68m |
| 155 WEST 15 STREET | 10011 | D0 | 39 | 1940 | 25 | $1.95m |
| 246 WEST 18TH STREET | 10011 | C7 | 39 | 1915 | 0 | - |
| 258 WEST 22 STREET | 10011 | D1 | 39 | 1920 | 1 | - |
| 166 WEST 18 STREET | 10011 | RM | 38 | 2008 | 84 | $1.56m |
| 420 WEST 23 STREET | 10011 | RM | 38 | 1985 | 47 | $975k |
| 201 WEST 17 STREET | 10011 | RM | 37 | 2000 | 53 | $3.63m |
| 337 WEST 30 STREET | 10001 | D1 | 37 | 1987 | 2 | - |
| 345 WEST 14 STREET | 10014 | RM | 37 | 1960 | 69 | $2.63m |
| 345 WEST 30 STREET | 10001 | D1 | 37 | 1987 | 2 | - |
| 420 WEST 20 STREET | 10011 | RM | 37 | 1896 | 64 | $1.43m |
| 261 WEST 22 STREET | 10011 | C6 | 36 | 1917 | 54 | $750k |
| 312 WEST 15 STREET | 10011 | C1 | 36 | 1900 | 0 | - |
| 352 WEST 15 STREET | 10011 | C1 | 36 | 1911 | 0 | - |
| 358 WEST 15 STREET | 10011 | C1 | 36 | 1911 | 0 | - |
| 401 WEST 18 STREET | 10011 | D1 | 36 | 1963 | 0 | - |
| 401 WEST 19 STREET | 10011 | D1 | 36 | 1965 | 0 | - |
| 421 WEST 21 STREET | 10011 | D1 | 36 | 1938 | 2 | - |
| 527 WEST 27TH STREET | 10001 | RM | 36 | 2015 | 43 | $3.45m |
| 113 WEST 17 STREET | 10011 | RM | 35 | 1911 | 53 | $2.29m |
| 130 WEST 20 STREET | 10011 | R4 | 35 | 2008 | 76 | $1.15m |
| 160 9 AVENUE | 10011 | C6 | 35 | 1920 | 45 | $717k |
| 209 8 AVENUE | 10011 | D7 | 35 | 1930 | 1 | - |
| 220 WEST 21 STREET | 10011 | D1 | 35 | 1920 | 0 | - |
| 234 WEST 21 STREET | 10011 | D4 | 35 | 1913 | 45 | $1.20m |
| 236 WEST 15 STREET | 10011 | C7 | 35 | 1901 | 1 | - |
| 240 WEST 15 STREET | 10011 | C7 | 35 | 1928 | 1 | - |
| 256 WEST 21 STREET | 10011 | C6 | 35 | 1900 | 28 | $720k |
| 313 WEST 21 STREET | 10011 | D1 | 35 | 1938 | 3 | - |
| 412 WEST 25 STREET | 10001 | D1 | 35 | 1910 | 0 | - |
| 421 WEST 24 STREET | 10011 | D1 | 35 | 1927 | 0 | - |
| 505 WEST 19 STREET | 10011 | RM | 35 | 2013 | 58 | $3.86m |
| 131 WEST 15 STREET | 10011 | C5 | 34 | 1910 | 1 | - |
| 221 WEST 14 STREET | 10011 | RM | 34 | 1930 | 29 | $785k |
| 318 WEST 19 STREET | 10011 | D4 | 34 | 1900 | 38 | $700k |
| 430 WEST 17 STREET | 10011 | D1 | 34 | 1963 | 0 | - |
| 540 WEST 21 STREET | 10011 | D7 | 34 | 2020 | 0 | - |
| 125 WEST 22 STREET | 10011 | R4 | 33 | 2006 | 71 | $1.47m |
| 144 WEST 19 STREET | 10011 | C4 | 33 | 1909 | 0 | - |
| 242 WEST 16 STREET | 10011 | C7 | 33 | 1910 | 0 | - |
| 245 7 AVENUE | 10001 | RM | 33 | 1911 | 56 | $2.92m |
| 249 WEST 15 STREET | 10011 | D9 | 33 | 1950 | 1 | - |
| 310 WEST 20 STREET | 10011 | C5 | 33 | 1900 | 2 | - |
| 500 WEST 21 STREET | 10011 | RM | 33 | 2013 | 41 | $4.91m |
| 353 WEST 30 STREET | 10001 | D5 | 32 | 1920 | 0 | - |
| 425 WEST 24 STREET | 10011 | D4 | 32 | 1900 | 29 | $450k |
| 428 WEST 19TH STREET | 10011 | RM | 32 | 2023 | 19 | $1.60m |
| 429 WEST 24 STREET | 10011 | D4 | 32 | 1920 | 23 | $670k |
| 433 WEST 24 STREET | 10011 | D4 | 32 | 1920 | 33 | $682k |
| 139 8 AVENUE | 10011 | D4 | 31 | 1900 | 1 | $7k |
| 214 WEST 21 STREET | 10011 | C4 | 31 | 1901 | 0 | - |
| 216 8 AVENUE | 10011 | D7 | 31 | 1910 | 1 | - |
| 224 WEST 18 STREET | 10011 | RM | 31 | 2002 | 76 | $1.52m |
| 233 WEST 21 STREET | 10011 | D4 | 31 | 1920 | 21 | $890k |
| 246 WEST 17 STREET | 10011 | R4 | 31 | 1926 | 68 | $2.86m |
| 257 WEST 17 STREET | 10011 | RM | 31 | 1907 | 38 | $3.50m |
| 337 WEST 21 STREET | 10011 | C4 | 31 | 1930 | 0 | - |
| 342 WEST 21 STREET | 10011 | C6 | 31 | 1940 | 32 | $795k |
| 350 WEST 30 STREET | 10001 | C1 | 31 | 1926 | 0 | - |
| 454 WEST 35 STREET | 10001 | C4 | 31 | 1900 | 1 | - |
| 522 WEST 29 STREET | 10001 | RM | 31 | 2014 | 21 | $5.84m |
| 130 WEST 23RD STREET | 10011 | RM | 30 | 2019 | 33 | $2.00m |
| 155 WEST 18 STREET | 10011 | RM | 30 | 2014 | 42 | $3.34m |
| 216 WEST 16 STREET | 10011 | C4 | 30 | 1910 | 0 | - |
| 264 WEST 19 STREET | 10011 | C1 | 30 | 1913 | 0 | - |
| 315 WEST 14 STREET | 10014 | D3 | 30 | 1900 | 0 | - |
| 525 WEST 22 STREET | 10011 | RM | 30 | 1930 | 40 | $4.10m |
| 124 WEST 23 STREET | 10011 | RM | 29 | 2011 | 47 | $1.90m |
| 251 WEST 15 STREET | 10011 | C5 | 29 | 1928 | 0 | - |
| 259 WEST 15 STREET | 10011 | C1 | 29 | 1905 | 0 | - |
| 333 WEST 29 STREET | 10001 | C5 | 29 | 1847 | 0 | - |
| 508 WEST 29 STREET | 10001 | C4 | 29 | 1901 | 0 | - |
| 119 WEST 15 STREET | 10011 | C4 | 28 | 1914 | 1 | - |
| 121 WEST 17 STREET | 10011 | D0 | 28 | 1909 | 13 | $1.57m |
| 121 WEST 20 STREET | 10011 | RM | 28 | 1890 | 38 | $2.50m |
| 210 WEST 21 STREET | 10011 | D4 | 28 | 1902 | 47 | $1.11m |
| 246 WEST 21 STREET | 10011 | C5 | 28 | 1910 | 2 | - |
| 335 WEST 14 STREET | 10014 | D1 | 28 | 1900 | 0 | - |
| 337 WEST 14 STREET | 10014 | D7 | 28 | 1900 | 0 | - |
| 537 WEST 27 STREET | 10001 | D8 | 28 | 2011 | 3 | - |
| 113 WEST 15 STREET | 10011 | C6 | 27 | 1911 | 4 | $382k |
| 225 WEST 14 STREET | 10011 | D7 | 27 | 1928 | 0 | - |
| 245 WEST 14 STREET | 10011 | RM | 27 | 2009 | 41 | $2.83m |
| 334 WEST 22 STREET | 10011 | C6 | 27 | 1918 | 14 | $583k |
| 351 WEST 29 STREET | 10001 | C5 | 27 | 1852 | 2 | - |
| 360 WEST 30 STREET | 10001 | C5 | 27 | 1905 | 0 | - |
| 154 WEST 18 STREET | 10011 | D0 | 26 | 1906 | 17 | $2.40m |
| 163 WEST 18 STREET | 10011 | RD | 26 | 2006 | 68 | $2.10m |
| 207 7TH AVENUE | 10011 | D6 | 26 | 2023 | 0 | - |
| 230 WEST 16 STREET | 10011 | C4 | 26 | 1900 | 0 | - |
| 235 WEST 14 STREET | 10011 | C5 | 26 | 1920 | 0 | - |
| 313 WEST 22 STREET | 10011 | R4 | 26 | 1873 | 23 | $840k |
| 317 WEST 30 STREET | 10001 | C5 | 26 | 1920 | 0 | - |
| 340 WEST 19 STREET | 10011 | C6 | 26 | 1920 | 48 | $925k |
| 356 WEST 36 STREET | 10018 | D0 | 26 | 1926 | 27 | $1.22m |
| 411 9 AVENUE | 10001 | D7 | 26 | 2012 | 0 | - |
| 146 WEST 26 STREET | 10001 | RM | 25 | 1922 | 38 | $2.05m |
| 225 WEST 15 STREET | 10011 | C4 | 25 | 1915 | 0 | - |
| 236 WEST 26 STREET | 10001 | D0 | 25 | 1925 | 33 | $3.18m |
| 251 WEST 14TH STREET | 10011 | RM | 25 | 2018 | 25 | $2.70m |
| 254 WEST 25 STREET | 10001 | D4 | 25 | 1925 | 28 | $880k |
| 262 WEST 22 STREET | 10011 | C7 | 25 | 1920 | 1 | - |
| 262 WEST 24 STREET | 10011 | C4 | 25 | 1925 | 0 | - |
| 274 WEST 19 STREET | 10011 | D1 | 25 | 1920 | 0 | - |
| 344 WEST 17 STREET | 10011 | C1 | 25 | 1900 | 0 | - |
| 362 WEST 23 STREET | 10011 | C7 | 25 | 1910 | 0 | - |
| 455 WEST 35 STREET | 10001 | C6 | 25 | 1905 | 14 | $192k |
| 500 WEST 42 STREET | 10036 | RM | 25 | 2001 | 1 | - |
| 107 WEST 25 STREET | 10001 | D0 | 24 | 1905 | 44 | $1.45m |
| 133 WEST 17 STREET | 10011 | D0 | 24 | 1920 | 17 | $2.50m |
| 140 WEST 19 STREET | 10011 | D7 | 24 | 1920 | 0 | - |
| 159 WEST 24 STREET | 10011 | R4 | 24 | 1900 | 35 | $1.26m |
| 226 WEST 15 STREET | 10011 | C1 | 24 | 1900 | 0 | - |
| 239 WEST 20 STREET | 10011 | C4 | 24 | 1910 | 3 | - |
| 246 WEST 22 STREET | 10011 | C4 | 24 | 1920 | 0 | - |
| 254 WEST 15 STREET | 10011 | C1 | 24 | 1928 | 0 | - |
| 312 WEST 20 STREET | 10011 | D7 | 24 | 1906 | 0 | - |
| 321 WEST 29 STREET | 10001 | D3 | 24 | 1900 | 0 | - |
| 328 WEST 19 STREET | 10011 | C5 | 24 | 1910 | 1 | - |
| 330 WEST 15 STREET | 10011 | C1 | 24 | 1904 | 0 | - |
| 416 WEST 23 STREET | 10011 | D1 | 24 | 1900 | 2 | - |
| 442 WEST 22 STREET | 10011 | C5 | 24 | 1847 | 4 | - |
| 445 WEST 36 STREET | 10018 | C4 | 24 | 1900 | 1 | - |
| 453 WEST 36 STREET | 10018 | C4 | 24 | 1900 | 5 | - |
| 520 WEST 19 STREET | 10011 | RM | 24 | 2007 | 53 | $3.08m |
| 135 WEST 24 STREET | 10011 | D6 | 23 | 1901 | 3 | - |
| 139 WEST 14 STREET | 10011 | C7 | 23 | 1901 | 1 | - |
| 212 WEST 16 STREET | 10011 | C4 | 23 | 1890 | 0 | - |
| 250 WEST 22 STREET | 10011 | D4 | 23 | 1920 | 24 | $804k |
| 323 WEST 30 STREET | 10001 | C5 | 23 | 1920 | 0 | - |
| 344 WEST 38 STREET | 10018 | D0 | 23 | 1915 | 19 | $1.33m |
| 126 WEST 22 STREET | 10011 | RM | 22 | 1911 | 33 | $3.27m |
| 142 WEST 21 STREET | 10011 | D6 | 22 | 1925 | 0 | - |
| 208 WEST 17 STREET | 10011 | C4 | 22 | 1930 | 1 | - |
| 217 WEST 14 STREET | 10011 | RM | 22 | 1930 | 34 | $906k |
| 224 8 AVENUE | 10011 | C7 | 22 | 1910 | 1 | - |
| 228 8 AVENUE | 10011 | C7 | 22 | 1920 | 1 | - |
| 228 WEST 18 STREET | 10011 | C7 | 22 | 1915 | 0 | - |
| 228 WEST 25 STREET | 10001 | C4 | 22 | 1925 | 1 | - |
| 231 10 AVENUE | 10011 | RM | 22 | 2004 | 47 | $2.24m |
| 243 WEST 15 STREET | 10011 | C4 | 22 | 1901 | 0 | - |
| 256 WEST 15 STREET | 10011 | C7 | 22 | 1901 | 3 | - |
| 333 WEST 21 STREET | 10011 | C6 | 22 | 1900 | 33 | $520k |
