Brooklyn / Crown Heights (South) / 11225
961 WASHINGTON AVENUE
Recorded on the Digital Tax Map as CROWN @ 961 CONDOMINIUM.
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 10 Dec 2025 | $442,500 | 3G | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 18 Mar 2024 | $292,032 | 4G | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 20 Sep 2023 | $377,715 | 1B | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 31 Jul 2023 | $460,000 | 4D | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 26 Jun 2023 | $531,000 | 2H | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 2 Jun 2023 | $374,999 | 1G | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 17 Nov 2022 | $465,000 | 2H | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 24 Oct 2022 | $465,000 | 1I | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 30 Sep 2022 | $400,000 | 1E | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 8 Sep 2022 | $218,010 | 1C | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 7 Sep 2022 | $258,063 | 3D | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 12 Aug 2022 | $420,000 | 2F | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 9 Aug 2022 | $495,000 | 2E | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 4 Aug 2022 | $485,000 | 2J | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 4 Aug 2022 | $315,000 | 4C | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 19 Jul 2022 | $485,000 | 4E | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 15 Jul 2022 | $432,000 | 4I | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 14 Jul 2022 | $405,000 | 2D | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 13 Jun 2022 | $455,000 | 3H | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 9 Jun 2022 | $495,000 | 3B | SINGLE RESIDENTIAL CONDO UNIT | DEED |
- DEED
- DEED. Conveys real property: a condominium apartment, or an entire building and the land under it.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2025 | 1 | $442,500 | - | - |
| 2024 | 1 | $292,032 | - | - |
| 2023 | 4 | $418,858 | $374,999 | $531,000 |
| 2022 | 14 | $443,500 | $218,010 | $495,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Crown Heights (South)
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 54 CROWN STREET | D6 | 569 | 2024 | 0 | - |
| 1089 PRESIDENT STREET | RM | 415 | 2019 | 0 | - |
| 49 CROWN STREET | D3 | 321 | 1973 | 1 | - |
| 960 FRANKLIN AVENUE | D3 | 301 | 2025 | 0 | - |
| 975 NOSTRAND AVENUE | D6 | 266 | 2023 | 0 | - |
| 1238 PRESIDENT STREET | D4 | 241 | 1972 | 0 | - |
| 931 CARROLL STREET | D1 | 214 | 2024 | 0 | - |
| 111 MONTGOMERY STREET | R2 | 163 | 2018 | 188 | $784k |
| 451 KINGSTON AVENUE | D7 | 156 | 1929 | 0 | - |
| 240 CROWN STREET | D1 | 135 | 1927 | 0 | - |
| 250 CROWN STREET | D1 | 129 | 1927 | 0 | - |
| 1702 CARROLL STREET | D4 | 125 | 1926 | 34 | $200k |