What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 29 Jun 2026 | $415,000 | E56 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Nov 2025 | $799,500 | E48 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Nov 2025 | $554,000 | E28 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Oct 2025 | $395,000 | E23 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Sep 2025 | $325,000 | E12 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Nov 2024 | $375,000 | E37 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Nov 2024 | $1,160,000 | E88 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Aug 2024 | $339,000 | E34 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Jul 2024 | $390,000 | E53 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Jul 2024 | $395,000 | E67 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jul 2023 | $405,000 | E35 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jun 2023 | $375,000 | E4X | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Sep 2022 | $420,000 | E8X | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Apr 2022 | $540,000 | E22 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Apr 2022 | $949,500 | E47 | SINGLE RESIDENTIAL COOP UNIT2 lots | RPTT&RET |
| 23 Mar 2022 | $349,000 | E25 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Jan 2022 | $415,000 | E23 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Sep 2021 | $396,000 | E30 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Aug 2021 | $815,000 | E83 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Aug 2021 | $575,000 | E21 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Jul 2020 | $530,000 | E52 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Mar 2020 | $750,000 | E80 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Dec 2019 | $10 | E40 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Dec 2019 | $770,000 | E89 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Nov 2019 | $330,000 | E75 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Sep 2019 | $300,000 | E35 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Jul 2019 | $300,000 | E46 | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 9 Apr 2019 | $299,000 | E11 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Aug 2018 | $425,000 | E53 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Jun 2018 | $410,000 | E73 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Feb 2018 | $330,000 | E15 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Nov 2017 | $730,000 | E85 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Oct 2017 | $345,900 | E74 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Sep 2017 | $373,500 | E37 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Dec 2016 | $389,000 | E23 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Nov 2016 | $530,000 | E51 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Sep 2016 | $380,000 | E6X | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Apr 2016 | $305,000 | E55 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Feb 2016 | $361,000 | E66 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Dec 2015 | $284,000 | E12 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 83 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 1 | $415,000 | - | - |
| 2025 | 4 | $474,500 | $325,000 | $799,500 |
| 2024 | 5 | $390,000 | $339,000 | $1,160,000 |
| 2023 | 2 | $390,000 | $375,000 | $405,000 |
| 2022 | 5 | $420,000 | $349,000 | $949,500 |
| 2021 | 3 | $575,000 | $396,000 | $815,000 |
| 2020 | 2 | $640,000 | $530,000 | $750,000 |
| 2019 | 6 | $300,000 | $10 | $770,000 |
| 2018 | 3 | $410,000 | $330,000 | $425,000 |
| 2017 | 3 | $373,500 | $345,900 | $730,000 |
| 2016 | 5 | $380,000 | $305,000 | $530,000 |
| 2015 | 4 | $437,000 | $270,000 | $780,000 |
| 2014 | 5 | $323,000 | $289,900 | $450,000 |
| 2013 | 5 | $269,000 | $197,500 | $399,000 |
| 2012 | 2 | $367,000 | $359,000 | $375,000 |
| 2011 | 1 | $280,000 | - | - |
| 2009 | 4 | $347,500 | $300,000 | $378,000 |
| 2008 | 3 | $343,000 | $300,000 | $345,000 |
| 2007 | 2 | $358,750 | $350,000 | $367,500 |
| 2006 | 7 | $375,000 | $262,500 | $536,250 |
| 2005 | 3 | $300,000 | $264,000 | $520,000 |
| 2004 | 8 | $302,500 | $195,000 | $550,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Inwood
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 375 WEST 207TH STREET | RM | 611 | 2023 | 0 | - |
| 401 WEST 207 STREET | D6 | 273 | 2024 | 0 | - |
| 128 SEAMAN AVENUE | C1 | 259 | 1920 | 0 | - |
| 221 SEAMAN AVENUE | C1 | 228 | 1924 | 0 | - |
| 250 NAGLE AVENUE | D4 | 180 | 1964 | 0 | - |
| 4861 BROADWAY | D7 | 146 | 1929 | 0 | - |
| 210 SHERMAN AVENUE | D7 | 126 | 1930 | 3 | - |
| 101 POST AVENUE | C1 | 121 | 1927 | 0 | - |
| 4761 BROADWAY | D7 | 119 | 1928 | 0 | - |
| 600 WEST 218 STREET | D7 | 108 | 1936 | 0 | - |
| 165 SHERMAN AVENUE | D7 | 100 | 1925 | 1 | - |
| 228 NAGLE AVENUE | D7 | 100 | 2005 | 0 | - |