Manhattan / Midtown South-Flatiron-Union Square / 10011
568 AVENUE OF THE AMERICAS
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 8 Jul 2026 | $1,280,000 | 4E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Apr 2026 | $840,000 | 2G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Oct 2024 | $775,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Oct 2024 | $2,900,000 | 7BC | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Oct 2024 | $995,000 | 16D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Apr 2024 | $705,000 | 9G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Aug 2023 | $820,000 | 5F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Mar 2023 | $727,500 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Dec 2022 | $465,000 | 1J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Dec 2022 | $1,276,543 | 4E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Dec 2022 | $790,000 | 8F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Dec 2022 | $530,000 | 11J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Nov 2022 | $1,650,000 | 3B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Nov 2022 | $980,000 | 14J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Sep 2022 | $520,000 | 9J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Aug 2022 | $1,250,000 | 16A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 May 2022 | $875,000 | 5D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Feb 2022 | $749,000 | 5H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Jan 2022 | $1,310,000 | 9D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Nov 2021 | $731,000 | 6H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Jul 2021 | $731,000 | 11H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 May 2021 | $517,500 | 4J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Oct 2020 | $925,000 | 11A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Jan 2020 | $700,000 | 2G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Aug 2019 | $518,750 | 4J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 May 2019 | $1,050,000 | 7E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 May 2019 | $1,250,000 | 10A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Jan 2019 | $1,700,000 | 15B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Jan 2019 | $834,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Mar 2017 | $1,100,000 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Sep 2016 | $800,000 | 7-G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Sep 2016 | $885,000 | 6F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jul 2016 | $800,000 | 6C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Apr 2015 | $1,250,000 | 9D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Jan 2015 | $730,000 | 4H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Dec 2014 | $2,710,000 | 7BC | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Oct 2014 | $1,250,000 | 3D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Oct 2014 | $920,000 | 14J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Sep 2014 | $1,225,000 | 6E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Aug 2014 | $750,000 | 3F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 80 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 2 | $1,060,000 | $840,000 | $1,280,000 |
| 2024 | 4 | $885,000 | $705,000 | $2,900,000 |
| 2023 | 2 | $773,750 | $727,500 | $820,000 |
| 2022 | 11 | $875,000 | $465,000 | $1,650,000 |
| 2021 | 3 | $731,000 | $517,500 | $731,000 |
| 2020 | 2 | $812,500 | $700,000 | $925,000 |
| 2019 | 5 | $1,050,000 | $518,750 | $1,700,000 |
| 2017 | 1 | $1,100,000 | - | - |
| 2016 | 3 | $800,000 | $800,000 | $885,000 |
| 2015 | 2 | $990,000 | $730,000 | $1,250,000 |
| 2014 | 10 | $870,000 | $720,000 | $2,710,000 |
| 2013 | 4 | $685,000 | $410,000 | $885,000 |
| 2012 | 2 | $815,000 | $800,000 | $830,000 |
| 2011 | 6 | $761,536 | $620,000 | $1,600,000 |
| 2010 | 1 | $720,000 | - | - |
| 2009 | 4 | $659,750 | $377,500 | $696,296 |
| 2008 | 4 | $660,000 | $525,000 | $795,000 |
| 2007 | 4 | $692,500 | $465,000 | $765,000 |
| 2006 | 2 | $674,166 | $202,800 | $1,145,531 |
| 2005 | 5 | $999,000 | $535,000 | $2,716,687 |
| 2004 | 3 | $420,000 | $379,000 | $920,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Midtown South-Flatiron-Union Square
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 7 EAST 14 STREET | D4 | 495 | 1965 | 489 | $800k |
| 6 WEST 16 STREET | D4 | 481 | 1964 | 464 | $847k |
| 241 WEST 28 STREET | D6 | 480 | 2021 | 1 | - |
| 132 WEST 32 STREET | RM | 458 | 2005 | 1 | - |
| 56 WEST 23 STREET | D6 | 431 | 2000 | 0 | - |
| 7 WEST 14 STREET | D4 | 430 | 1964 | 418 | $885k |
| 5 EAST 22 STREET | RM | 423 | 1985 | 418 | $1.58m |
| 10 EAST 28 STREET | D6 | 416 | 1912 | 1 | - |
| 55 WEST 25 STREET | D6 | 407 | 2005 | 0 | - |
| 7 EAST 28 STREET | D8 | 404 | 1998 | 1 | - |
| 776 AVENUE OF THE AMERICAS | D8 | 387 | 2000 | 1 | - |
| 855 AVENUE OF THE AMERICAS | RM | 382 | 2014 | 0 | - |
Every building on file in Midtown South-Flatiron-Union Square