Manhattan / SoHo-Little Italy-Hudson Square / 10014
50 KING STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 15 Jul 2026 | $565,000 | 9A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Jan 2026 | $2,425,000 | 6AB | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Nov 2025 | $2,650,000 | PHA/D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Oct 2024 | $1,530,000 | 2EF | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jul 2024 | $775,000 | 9D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Dec 2023 | $650,000 | 8E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Jun 2022 | $1,150,000 | 8B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Mar 2022 | $675,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Feb 2022 | $2,400,000 | 9BC | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Aug 2021 | $950,000 | 8D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jun 2021 | $749,000 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Jan 2021 | $2,225,000 | 6EF | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Sep 2019 | $480,000 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 May 2019 | $700,000 | 3B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 May 2019 | $312,500 | 7C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 May 2019 | $1,070,000 | 8B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 May 2019 | $1,225,000 | 1B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Sep 2018 | $1,550,000 | 6C/6D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Nov 2017 | $601,000 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Feb 2016 | $1,300,000 | 7F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Sep 2015 | $700,000 | 7E | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 10 Jul 2015 | $750,000 | 7D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 May 2015 | $700,000 | 8D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 May 2015 | $2,500,000 | 6E/F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Apr 2014 | $905,000 | 8F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Jan 2014 | $690,000 | 8B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jan 2014 | $750,000 | 7F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jan 2014 | $810,000 | 5F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Jul 2013 | $695,000 | 7B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Jun 2013 | $688,000 | PH-D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 May 2013 | $699,000 | 1CG | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Dec 2012 | $715,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Dec 2012 | $590,000 | 7D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Feb 2012 | $475,000 | 6B | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 28 Nov 2011 | $1,350,000 | 9BC | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Apr 2011 | $440,000 | 5E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Mar 2011 | $500,000 | 9D | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 28 Mar 2011 | $496,000 | 6E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Jul 2010 | $210,000 | 4E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Oct 2008 | $571,000 | 7D | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 54 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 2 | $1,495,000 | $565,000 | $2,425,000 |
| 2025 | 1 | $2,650,000 | - | - |
| 2024 | 2 | $1,152,500 | $775,000 | $1,530,000 |
| 2023 | 1 | $650,000 | - | - |
| 2022 | 3 | $1,150,000 | $675,000 | $2,400,000 |
| 2021 | 3 | $950,000 | $749,000 | $2,225,000 |
| 2019 | 5 | $700,000 | $312,500 | $1,225,000 |
| 2018 | 1 | $1,550,000 | - | - |
| 2017 | 1 | $601,000 | - | - |
| 2016 | 1 | $1,300,000 | - | - |
| 2015 | 4 | $725,000 | $700,000 | $2,500,000 |
| 2014 | 4 | $780,000 | $690,000 | $905,000 |
| 2013 | 3 | $695,000 | $688,000 | $699,000 |
| 2012 | 3 | $590,000 | $475,000 | $715,000 |
| 2011 | 4 | $498,000 | $440,000 | $1,350,000 |
| 2010 | 1 | $210,000 | - | - |
| 2008 | 1 | $571,000 | - | - |
| 2007 | 3 | $639,000 | $525,000 | $659,000 |
| 2006 | 3 | $812,500 | $485,000 | $830,000 |
| 2005 | 4 | $510,000 | $475,000 | $650,000 |
| 2004 | 4 | $384,000 | $74,375 | $622,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in SoHo-Little Italy-Hudson Square
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 261 HUDSON STREET | RM | 201 | 2017 | 1 | - |
| 570 WASHINGTON STREET | D6 | 176 | 2024 | 0 | - |
| 2 CHARLTON STREET | D4 | 175 | 1966 | 161 | $1.22m |
| 110 CHARLTON STREET | RM | 170 | 2018 | 183 | $2.64m |
| 65 EAST HOUSTON STREET | D7 | 162 | 1991 | 0 | - |
| 77 CHARLTON STREET | RM | 162 | 2020 | 176 | $2.00m |
| 21 SPRING STREET | D7 | 152 | 1982 | 4 | - |
| 80 CLARKSON STREET | D7 | 131 | 2024 | 0 | - |
| 70 CHARLTON STREET | D9 | 122 | 2014 | 114 | $2.46m |
| 565 BROOME STREET | RM | 111 | 2016 | 130 | $5.00m |
| 505 GREENWICH STREET | RM | 102 | 2003 | 262 | $2.36m |
| 111 VARICK STREET | D8 | 101 | 2018 | 0 | - |