Manhattan / Upper East Side-Lenox Hill-Roosevelt Island / 10075
424 EAST 77 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 2 May 2024 | $322,000 | 5B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jan 2023 | $315,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Jul 2022 | $310,000 | 1A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Jun 2022 | $360,000 | 5D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Feb 2022 | $285,000 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Dec 2019 | $355,000 | 5C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Nov 2019 | $310,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Aug 2018 | $288,000 | 5A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Jun 2017 | $420,000 | 1C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Oct 2016 | $455,000 | 1D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Feb 2016 | $360,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jan 2014 | $215,000 | 5B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Jul 2013 | $295,000 | 1D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 May 2013 | $335,000 | 1C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Apr 2013 | $245,000 | 3D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Apr 2013 | $235,000 | 5C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Mar 2013 | $235,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Mar 2013 | $193,000 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Apr 2010 | $255,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Feb 2008 | $360,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Jan 2005 | $210,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Aug 2004 | $285,000 | 1-C | SINGLE RESIDENTIAL COOP UNIT | RPTT |
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2024 | 1 | $322,000 | - | - |
| 2023 | 1 | $315,000 | - | - |
| 2022 | 3 | $310,000 | $285,000 | $360,000 |
| 2019 | 2 | $332,500 | $310,000 | $355,000 |
| 2018 | 1 | $288,000 | - | - |
| 2017 | 1 | $420,000 | - | - |
| 2016 | 2 | $407,500 | $360,000 | $455,000 |
| 2014 | 1 | $215,000 | - | - |
| 2013 | 6 | $240,000 | $193,000 | $335,000 |
| 2010 | 1 | $255,000 | - | - |
| 2008 | 1 | $360,000 | - | - |
| 2005 | 1 | $210,000 | - | - |
| 2004 | 1 | $285,000 | - | - |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Upper East Side-Lenox Hill-Roosevelt Island
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| MAIN STREET | D4 | 8,018 | 1975 | 256 | $490k |
| 510 MAIN STREET | D6 | 1,003 | 1969 | 1 | - |
| 200 EAST 72 STREET | D6 | 855 | 1979 | 0 | - |
| 215 EAST 68 STREET | D6 | 613 | 1962 | 0 | - |
| 1201 2 AVENUE | D6 | 532 | 1963 | 0 | - |
| 450 EAST 63 STREET | D6 | 503 | 1950 | 4 | $681k |
| 425 EAST 63 STREET | R9 | 495 | 1956 | 396 | $778k |
| 200 EAST 66 STREET | RM | 490 | 1951 | 664 | $2.40m |
| 1424 2 AVENUE | D6 | 467 | 1979 | 1 | - |
| 1325 1 AVENUE | D4 | 460 | 1963 | 395 | $999k |
| 1313 YORK AVENUE | D6 | 430 | 1966 | 0 | - |
| 1365 YORK AVENUE | D8 | 418 | 1977 | 0 | - |
Every building on file in Upper East Side-Lenox Hill-Roosevelt Island