Manhattan / Upper East Side-Yorkville / 10075
415 EAST 80 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 26 Jun 2026 | $465,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Jun 2026 | $470,000 | 4R | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 May 2026 | $330,000 | 2H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Feb 2026 | $370,000 | 5S | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jan 2026 | $410,000 | 4L | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Nov 2025 | $370,000 | 3E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jul 2025 | $470,000 | 4F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 May 2025 | $431,500 | 1F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Apr 2025 | $360,000 | 4M | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Mar 2025 | $355,000 | 1J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Jan 2025 | $320,000 | 4H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Dec 2024 | $400,000 | 1N | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Jul 2024 | $455,000 | 4N | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Jul 2023 | $489,000 | 2M | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 May 2023 | $380,000 | 1C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Nov 2022 | $422,000 | 4D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jun 2022 | $365,000 | 1E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Jan 2022 | $329,000 | 4G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Dec 2021 | $450,000 | 5T | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Nov 2021 | $480,000 | 5J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Aug 2021 | $499,000 | 3R | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Aug 2021 | $390,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jun 2021 | $485,000 | 5D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Mar 2021 | $430,000 | 4T | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Feb 2021 | $294,000 | 5H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jun 2020 | $297,500 | 3H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Feb 2020 | $465,000 | 5E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jul 2019 | $499,000 | 3B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 May 2019 | $445,000 | 2E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Mar 2019 | $475,000 | 2M | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Mar 2019 | $474,000 | 4E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Feb 2019 | $450,000 | 2T | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Sep 2018 | $489,000 | 3K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Dec 2017 | $325,000 | 4H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Sep 2017 | $480,000 | 5K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Aug 2017 | $445,000 | 3M | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jul 2017 | $380,000 | 4N | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Apr 2017 | $492,500 | 5D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Apr 2017 | $478,500 | 4D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Apr 2017 | $460,000 | 4F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 101 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 5 | $410,000 | $330,000 | $470,000 |
| 2025 | 6 | $365,000 | $320,000 | $470,000 |
| 2024 | 2 | $427,500 | $400,000 | $455,000 |
| 2023 | 2 | $434,500 | $380,000 | $489,000 |
| 2022 | 3 | $365,000 | $329,000 | $422,000 |
| 2021 | 7 | $450,000 | $294,000 | $499,000 |
| 2020 | 2 | $381,250 | $297,500 | $465,000 |
| 2019 | 5 | $474,000 | $445,000 | $499,000 |
| 2018 | 1 | $489,000 | - | - |
| 2017 | 9 | $450,000 | $325,000 | $492,500 |
| 2016 | 2 | $432,500 | $410,000 | $455,000 |
| 2015 | 4 | $392,250 | $360,000 | $419,000 |
| 2014 | 7 | $360,000 | $259,000 | $407,500 |
| 2013 | 4 | $350,000 | $330,000 | $394,000 |
| 2012 | 2 | $380,044 | $304,000 | $456,088 |
| 2011 | 2 | $213,375 | $126,750 | $300,000 |
| 2010 | 4 | $373,000 | $300,000 | $380,000 |
| 2009 | 4 | $350,000 | $250,000 | $370,000 |
| 2008 | 7 | $385,000 | $299,500 | $425,000 |
| 2007 | 6 | $356,250 | $250,000 | $423,000 |
| 2006 | 4 | $385,000 | $360,000 | $425,000 |
| 2005 | 8 | $313,114 | $235,000 | $400,000 |
| 2004 | 5 | $260,000 | $185,000 | $320,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Upper East Side-Yorkville
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 1623 3 AVENUE | RD | 710 | - | 1,625 | $875k |
| 1660 2 AVENUE | D6 | 692 | 1964 | 3 | - |
| 1767 2 AVENUE | D4 | 650 | 1973 | 0 | - |
| 1749 2 AVENUE | D6 | 576 | 1975 | 0 | - |
| 1601 3 AVENUE | RD | 553 | 1975 | 0 | - |
| 1522 2 AVENUE | RM | 537 | 1974 | 499 | $840k |
| 333 EAST 79 STREET | D4 | 440 | 1961 | 438 | $755k |
| 1533 YORK AVENUE | D3 | 415 | 1966 | 1 | - |
| 201 EAST 87 STREET | D6 | 410 | 1975 | 1 | - |
| 1673 YORK AVENUE | D6 | 383 | 1974 | 0 | - |
| 1781 1 AVENUE | D4 | 367 | 1980 | 351 | $603k |
| 1751 YORK AVENUE | D7 | 328 | 1986 | 0 | - |