Manhattan / Midtown South-Flatiron-Union Square / 10010
4 WEST 21 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 18 Mar 2026 | $1,550,000 | 16A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Oct 2025 | $1,185,000 | 10D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Sep 2025 | $1,435,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Sep 2025 | $1,225,000 | 8D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 May 2025 | $1,350,000 | 14D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Jul 2024 | $1,300,000 | 4D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Jun 2024 | $1,450,000 | 11B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Jun 2024 | $1,169,561 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 May 2024 | $1,295,000 | 7C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 May 2022 | $1,725,000 | 12B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Dec 2021 | $1,165,000 | 10C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Nov 2021 | $1,240,000 | 11C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Oct 2021 | $1,240,000 | 12A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Oct 2021 | $1,425,000 | 7D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Aug 2021 | $1,500,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jun 2021 | $1,595,000 | 14B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Jun 2021 | $1,200,000 | 3D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Feb 2021 | $1,260,000 | 9A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Nov 2020 | $1,250,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Oct 2020 | $750,000 | 17B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jan 2020 | $1,900,000 | 17A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Dec 2019 | $600,000 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Nov 2019 | $1,500,000 | 11D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Aug 2019 | $1,750,000 | 12D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Feb 2019 | $2,350,000 | 14B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 Nov 2018 | $1,850,000 | 9A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Aug 2018 | $1,570,000 | 8C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Aug 2018 | $1,570,000 | 8C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Aug 2018 | $1,550,000 | 3D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Aug 2018 | $1,525,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Apr 2018 | $1,244,000 | 11C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Jun 2017 | $1,800,000 | 14-D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Jan 2017 | $2,000,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Dec 2016 | $1,800,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Oct 2016 | $1,720,000 | 5A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Aug 2016 | $2,075,000 | 6B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Aug 2016 | $1,700,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Jul 2016 | $1,890,000 | 8C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Jun 2016 | $1,726,000 | 7A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Aug 2015 | $2,075,000 | 10A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 141 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 1 | $1,550,000 | - | - |
| 2025 | 4 | $1,287,500 | $1,185,000 | $1,435,000 |
| 2024 | 4 | $1,297,500 | $1,169,561 | $1,450,000 |
| 2022 | 1 | $1,725,000 | - | - |
| 2021 | 8 | $1,250,000 | $1,165,000 | $1,595,000 |
| 2020 | 3 | $1,250,000 | $750,000 | $1,900,000 |
| 2019 | 4 | $1,625,000 | $600,000 | $2,350,000 |
| 2018 | 6 | $1,560,000 | $1,244,000 | $1,850,000 |
| 2017 | 2 | $1,900,000 | $1,800,000 | $2,000,000 |
| 2016 | 6 | $1,763,000 | $1,700,000 | $2,075,000 |
| 2015 | 3 | $2,075,000 | $1,895,000 | $2,275,000 |
| 2014 | 4 | $2,187,500 | $1,767,000 | $2,800,000 |
| 2013 | 12 | $1,932,500 | $1,290,000 | $5,200,000 |
| 2012 | 6 | $1,720,000 | $1,315,000 | $4,350,000 |
| 2011 | 5 | $1,525,000 | $1,395,000 | $1,815,000 |
| 2010 | 4 | $1,475,000 | $1,018,500 | $1,595,000 |
| 2009 | 5 | $1,325,000 | $1,060,000 | $1,500,000 |
| 2008 | 4 | $1,340,000 | $665,000 | $1,960,000 |
| 2007 | 5 | $1,731,025 | $1,591,000 | $2,325,000 |
| 2006 | 54 | $1,608,835 | $895,042 | $4,174,825 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Midtown South-Flatiron-Union Square
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 7 EAST 14 STREET | D4 | 495 | 1965 | 489 | $800k |
| 6 WEST 16 STREET | D4 | 481 | 1964 | 464 | $847k |
| 241 WEST 28 STREET | D6 | 480 | 2021 | 1 | - |
| 132 WEST 32 STREET | RM | 458 | 2005 | 1 | - |
| 56 WEST 23 STREET | D6 | 431 | 2000 | 0 | - |
| 7 WEST 14 STREET | D4 | 430 | 1964 | 418 | $885k |
| 5 EAST 22 STREET | RM | 423 | 1985 | 418 | $1.58m |
| 10 EAST 28 STREET | D6 | 416 | 1912 | 1 | - |
| 55 WEST 25 STREET | D6 | 407 | 2005 | 0 | - |
| 7 EAST 28 STREET | D8 | 404 | 1998 | 1 | - |
| 776 AVENUE OF THE AMERICAS | D8 | 387 | 2000 | 1 | - |
| 855 AVENUE OF THE AMERICAS | RM | 382 | 2014 | 0 | - |
Every building on file in Midtown South-Flatiron-Union Square