Manhattan / Midtown South-Flatiron-Union Square / 10010
30 EAST 22 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 25 Jul 2023 | $468,000 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Jul 2022 | $363,750 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Mar 2022 | $490,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Nov 2021 | $420,000 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Jul 2021 | $399,000 | 6C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Sep 2018 | $390,000 | 5B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Oct 2017 | $396,000 | 4-B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Aug 2015 | $427,000 | 2A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Apr 2015 | $381,500 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Feb 2015 | $355,000 | 5A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Aug 2014 | $370,000 | 6B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Feb 2014 | $316,000 | 3B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jan 2014 | $370,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Oct 2012 | $307,500 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Sep 2012 | $324,000 | 5A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Apr 2011 | $280,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Dec 2008 | $345,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Nov 2008 | $330,000 | 3D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Jul 2008 | $345,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Sep 2006 | $325,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Nov 2005 | $310,000 | 6C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Oct 2005 | $300,000 | 4D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2023 | 1 | $468,000 | - | - |
| 2022 | 2 | $426,875 | $363,750 | $490,000 |
| 2021 | 2 | $409,500 | $399,000 | $420,000 |
| 2018 | 1 | $390,000 | - | - |
| 2017 | 1 | $396,000 | - | - |
| 2015 | 3 | $381,500 | $355,000 | $427,000 |
| 2014 | 3 | $370,000 | $316,000 | $370,000 |
| 2012 | 2 | $315,750 | $307,500 | $324,000 |
| 2011 | 1 | $280,000 | - | - |
| 2008 | 3 | $345,000 | $330,000 | $345,000 |
| 2006 | 1 | $325,000 | - | - |
| 2005 | 2 | $305,000 | $300,000 | $310,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Midtown South-Flatiron-Union Square
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 7 EAST 14 STREET | D4 | 495 | 1965 | 489 | $800k |
| 6 WEST 16 STREET | D4 | 481 | 1964 | 464 | $847k |
| 241 WEST 28 STREET | D6 | 480 | 2021 | 1 | - |
| 132 WEST 32 STREET | RM | 458 | 2005 | 1 | - |
| 56 WEST 23 STREET | D6 | 431 | 2000 | 0 | - |
| 7 WEST 14 STREET | D4 | 430 | 1964 | 418 | $885k |
| 5 EAST 22 STREET | RM | 423 | 1985 | 418 | $1.58m |
| 10 EAST 28 STREET | D6 | 416 | 1912 | 1 | - |
| 55 WEST 25 STREET | D6 | 407 | 2005 | 0 | - |
| 7 EAST 28 STREET | D8 | 404 | 1998 | 1 | - |
| 776 AVENUE OF THE AMERICAS | D8 | 387 | 2000 | 1 | - |
| 855 AVENUE OF THE AMERICAS | RM | 382 | 2014 | 0 | - |
Every building on file in Midtown South-Flatiron-Union Square