Manhattan / Upper East Side-Yorkville / 10028
231 EAST 86 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 8 Jul 2026 | $1,300,000 | 11C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Oct 2025 | $1,050,000 | PHB | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Mar 2025 | $490,000 | 9A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Sep 2024 | $1,225,000 | 14C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Aug 2024 | $990,000 | 9C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Jun 2024 | $385,000 | 5D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Jun 2023 | $382,500 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Jan 2023 | $520,000 | 9A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Jun 2022 | $595,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 May 2022 | $495,000 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Apr 2022 | $445,000 | 10A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Feb 2022 | $399,000 | 7A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Jan 2022 | $425,000 | 15A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Oct 2021 | $600,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jul 2021 | $596,500 | 11B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jun 2021 | $630,000 | 5C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Nov 2020 | $1,100,000 | 16C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Sep 2020 | $530,000 | 14B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Nov 2019 | $563,000 | 15B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Feb 2019 | $131,663 | 8C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jan 2019 | $415,000 | 16A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Dec 2018 | $585,000 | 5B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Dec 2018 | $699,000 | 7C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Sep 2018 | $654,500 | 12B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Aug 2018 | $1,260,000 | 14C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Aug 2018 | $419,150 | 9A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 17 Jul 2018 | $438,000 | 15A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Oct 2017 | $619,000 | 5C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Aug 2017 | $1,145,000 | 11C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 May 2017 | $619,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 May 2016 | $419,000 | 3A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Oct 2015 | $1,305,000 | 19A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Sep 2015 | $535,000 | 5B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Sep 2015 | $401,000 | 12A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jun 2015 | $999,000 | 8C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Apr 2015 | $370,000 | 5A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Feb 2015 | $377,000 | 9A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Apr 2014 | $516,018 | 7C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Apr 2014 | $480,000 | 5C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Mar 2014 | $475,000 | 12B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 82 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 1 | $1,300,000 | - | - |
| 2025 | 2 | $770,000 | $490,000 | $1,050,000 |
| 2024 | 3 | $990,000 | $385,000 | $1,225,000 |
| 2023 | 2 | $451,250 | $382,500 | $520,000 |
| 2022 | 5 | $445,000 | $399,000 | $595,000 |
| 2021 | 3 | $600,000 | $596,500 | $630,000 |
| 2020 | 2 | $815,000 | $530,000 | $1,100,000 |
| 2019 | 3 | $415,000 | $131,663 | $563,000 |
| 2018 | 6 | $619,750 | $419,150 | $1,260,000 |
| 2017 | 3 | $619,000 | $619,000 | $1,145,000 |
| 2016 | 1 | $419,000 | - | - |
| 2015 | 6 | $468,000 | $370,000 | $1,305,000 |
| 2014 | 4 | $477,500 | $450,000 | $516,018 |
| 2013 | 5 | $445,000 | $300,000 | $910,000 |
| 2012 | 5 | $426,550 | $253,500 | $850,000 |
| 2011 | 5 | $310,000 | $250,000 | $775,000 |
| 2010 | 6 | $370,000 | $270,000 | $459,450 |
| 2009 | 1 | $900,000 | - | - |
| 2008 | 1 | $550,000 | - | - |
| 2007 | 2 | $688,250 | $377,500 | $999,000 |
| 2006 | 7 | $448,000 | $357,500 | $897,500 |
| 2005 | 4 | $617,500 | $345,000 | $950,500 |
| 2004 | 5 | $235,000 | $220,000 | $640,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Upper East Side-Yorkville
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 1623 3 AVENUE | RD | 710 | - | 1,625 | $875k |
| 1660 2 AVENUE | D6 | 692 | 1964 | 3 | - |
| 1767 2 AVENUE | D4 | 650 | 1973 | 0 | - |
| 1749 2 AVENUE | D6 | 576 | 1975 | 0 | - |
| 1601 3 AVENUE | RD | 553 | 1975 | 0 | - |
| 1522 2 AVENUE | RM | 537 | 1974 | 499 | $840k |
| 333 EAST 79 STREET | D4 | 440 | 1961 | 438 | $755k |
| 1533 YORK AVENUE | D3 | 415 | 1966 | 1 | - |
| 201 EAST 87 STREET | D6 | 410 | 1975 | 1 | - |
| 1673 YORK AVENUE | D6 | 383 | 1974 | 0 | - |
| 1781 1 AVENUE | D4 | 367 | 1980 | 351 | $603k |
| 1751 YORK AVENUE | D7 | 328 | 1986 | 0 | - |