Manhattan / Upper East Side-Lenox Hill-Roosevelt Island / 10075
221 EAST 78 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 6 Nov 2025 | $515,000 | 4J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Oct 2025 | $575,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Dec 2024 | $530,000 | 6B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Sep 2024 | $437,500 | 1D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Jul 2024 | $540,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Dec 2023 | $997,000 | 5G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jan 2023 | $1,225,000 | 6HJ | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Jun 2022 | $1,568,100 | 2HJ | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Apr 2022 | $1 | 1-C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Nov 2021 | $495,000 | 5F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jul 2021 | $565,000 | 6F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Jul 2021 | $496,500 | 4E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Feb 2021 | $940,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jun 2020 | $1,876,500 | 4FG | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 May 2020 | $505,000 | 5J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 May 2020 | $540,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Mar 2019 | $570,000 | 3J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Feb 2018 | $615,000 | 4A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jan 2018 | $1,195,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Dec 2017 | $970,000 | 3C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 May 2017 | $580,000 | 6B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 May 2017 | $676,433 | 2B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 May 2017 | $1,225,000 | 3AB | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Dec 2016 | $560,000 | 3F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Jun 2016 | $420,000 | 3B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Oct 2015 | $1,605,000 | 2H/J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jun 2015 | $615,000 | 4J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Jun 2015 | $575,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 1 May 2015 | $470,000 | 2D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 28 Apr 2015 | $450,000 | 5J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Dec 2014 | $490,000 | 1A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Apr 2014 | $799,000 | 6C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Oct 2013 | $920,000 | 5C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 May 2013 | $870,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 May 2013 | $870,000 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Jul 2012 | $682,500 | 1G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Aug 2011 | $450,000 | 4E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Feb 2011 | $407,000 | 2E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Dec 2010 | $749,000 | 4-C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 4 Oct 2010 | $540,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 52 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2025 | 2 | $545,000 | $515,000 | $575,000 |
| 2024 | 3 | $530,000 | $437,500 | $540,000 |
| 2023 | 2 | $1,111,000 | $997,000 | $1,225,000 |
| 2022 | 2 | $784,051 | $1 | $1,568,100 |
| 2021 | 4 | $530,750 | $495,000 | $940,000 |
| 2020 | 3 | $540,000 | $505,000 | $1,876,500 |
| 2019 | 1 | $570,000 | - | - |
| 2018 | 2 | $905,000 | $615,000 | $1,195,000 |
| 2017 | 4 | $823,217 | $580,000 | $1,225,000 |
| 2016 | 2 | $490,000 | $420,000 | $560,000 |
| 2015 | 5 | $575,000 | $450,000 | $1,605,000 |
| 2014 | 2 | $644,500 | $490,000 | $799,000 |
| 2013 | 3 | $870,000 | $870,000 | $920,000 |
| 2012 | 1 | $682,500 | - | - |
| 2011 | 2 | $428,500 | $407,000 | $450,000 |
| 2010 | 3 | $749,000 | $540,000 | $1,625,000 |
| 2009 | 2 | $455,000 | $435,000 | $475,000 |
| 2008 | 2 | $630,000 | $620,000 | $640,000 |
| 2007 | 1 | $575,000 | - | - |
| 2006 | 2 | $824,000 | $799,000 | $849,000 |
| 2005 | 2 | $495,216 | $432,000 | $558,432 |
| 2004 | 2 | $471,000 | $417,000 | $525,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Upper East Side-Lenox Hill-Roosevelt Island
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| MAIN STREET | D4 | 8,018 | 1975 | 256 | $490k |
| 510 MAIN STREET | D6 | 1,003 | 1969 | 1 | - |
| 200 EAST 72 STREET | D6 | 855 | 1979 | 0 | - |
| 215 EAST 68 STREET | D6 | 613 | 1962 | 0 | - |
| 1201 2 AVENUE | D6 | 532 | 1963 | 0 | - |
| 450 EAST 63 STREET | D6 | 503 | 1950 | 4 | $681k |
| 425 EAST 63 STREET | R9 | 495 | 1956 | 396 | $778k |
| 200 EAST 66 STREET | RM | 490 | 1951 | 664 | $2.40m |
| 1424 2 AVENUE | D6 | 467 | 1979 | 1 | - |
| 1325 1 AVENUE | D4 | 460 | 1963 | 395 | $999k |
| 1313 YORK AVENUE | D6 | 430 | 1966 | 0 | - |
| 1365 YORK AVENUE | D8 | 418 | 1977 | 0 | - |
Every building on file in Upper East Side-Lenox Hill-Roosevelt Island