Manhattan / Upper East Side-Lenox Hill-Roosevelt Island / 10075
213 EAST 77 STREET
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 13 Jul 2022 | $725,000 | 4C | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 19 Nov 2015 | $730,000 | 4C | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 16 Jan 2013 | $482,000 | 4B | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 30 Nov 2012 | $460,000 | 4D | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 16 May 2011 | $494,000 | 6C | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 28 May 2010 | $575,000 | 5E | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 27 Aug 2007 | $665,000 | 5E | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 1 Apr 2005 | $566,550 | 5E | SINGLE RESIDENTIAL CONDO UNIT | DEED |
| 25 Jan 2005 | $420,000 | 5E | SINGLE RESIDENTIAL CONDO UNIT | DEED |
- DEED
- DEED. Conveys real property: a condominium apartment, or an entire building and the land under it.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2022 | 1 | $725,000 | - | - |
| 2015 | 1 | $730,000 | - | - |
| 2013 | 1 | $482,000 | - | - |
| 2012 | 1 | $460,000 | - | - |
| 2011 | 1 | $494,000 | - | - |
| 2010 | 1 | $575,000 | - | - |
| 2007 | 1 | $665,000 | - | - |
| 2005 | 2 | $493,275 | $420,000 | $566,550 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
The Department of Finance building classification list does not publish a description for code RM. On this site that code appears almost only on condominium billing lots.
Other buildings in Upper East Side-Lenox Hill-Roosevelt Island
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| MAIN STREET | D4 | 8,018 | 1975 | 256 | $490k |
| 510 MAIN STREET | D6 | 1,003 | 1969 | 1 | - |
| 200 EAST 72 STREET | D6 | 855 | 1979 | 0 | - |
| 215 EAST 68 STREET | D6 | 613 | 1962 | 0 | - |
| 1201 2 AVENUE | D6 | 532 | 1963 | 0 | - |
| 450 EAST 63 STREET | D6 | 503 | 1950 | 4 | $681k |
| 425 EAST 63 STREET | R9 | 495 | 1956 | 396 | $778k |
| 200 EAST 66 STREET | RM | 490 | 1951 | 664 | $2.40m |
| 1424 2 AVENUE | D6 | 467 | 1979 | 1 | - |
| 1325 1 AVENUE | D4 | 460 | 1963 | 395 | $999k |
| 1313 YORK AVENUE | D6 | 430 | 1966 | 0 | - |
| 1365 YORK AVENUE | D8 | 418 | 1977 | 0 | - |
Every building on file in Upper East Side-Lenox Hill-Roosevelt Island