Brooklyn / Carroll Gardens-Cobble Hill-Gowanus-Red Hook / 11217
192 DOUGLASS STREET
What has sold here
No transfer with a recorded consideration has been attached to this lot for 2003 onwards. That is common and it is not evidence that nothing changed hands. A building held by one owner since before 2003, a building transferred for no stated consideration, and a rental building that has simply never been sold all produce an empty record here. See how to read a sale history.
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Carroll Gardens-Cobble Hill-Gowanus-Red Hook
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 395 CARROLL ST | D7 | 1,641 | 2023 | 0 | - |
| 498 UNION STREET | D7 | 654 | 2024 | 0 | - |
| NEVINS STREET | D7 | 654 | 2024 | 0 | - |
| 365 BOND STREET | D6 | 429 | 2014 | 1 | $380k |
| CREAMER STREET | D7 | 371 | 2025 | 0 | - |
| 420 CARROLL STREET | D7 | 360 | 2022 | 0 | - |
| 499 PRESIDENT STREET | D7 | 350 | 2023 | 0 | - |
| 267 BOND STREET | D7 | 344 | 2023 | 0 | - |
| 155 3 STREET | D7 | 301 | 2025 | 0 | - |
| 251 DOUGLAS STREET | D7 | 261 | 2024 | 0 | - |
| 545 SACKETT STREET | D7 | 225 | 2025 | 0 | - |
| 585 UNION STREET | D7 | 214 | 2023 | 0 | - |
Every building on file in Carroll Gardens-Cobble Hill-Gowanus-Red Hook