The Bronx / University Heights (South)-Morris Heights / 10453
1750 MONTGOMERY AVENUE
What has sold here
No transfer with a recorded consideration has been attached to this lot for 2003 onwards. That is common and it is not evidence that nothing changed hands. A building held by one owner since before 2003, a building transferred for no stated consideration, and a rental building that has simply never been sold all produce an empty record here. See how to read a sale history.
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in University Heights (South)-Morris Heights
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 1531 UNIVERSITY AVENUE | D3 | 5,502 | 1950 | 0 | - |
| 1600 SEDGWICK AVENUE | D7 | 766 | 1972 | 6 | - |
| GRAND AVENUE | D1 | 326 | 2022 | 0 | - |
| 243 WEST 179 STREET | D1 | 255 | 1926 | 0 | - |
| 1750 SEDGWICK AVENUE | D3 | 227 | 1974 | 0 | - |
| 1981 SEDGWICK AVENUE | D1 | 225 | 1952 | 0 | - |
| 1769 JEROME AVENUE | RM | 175 | 2020 | 0 | - |
| 29 FEATHERBED LANE | D1 | 160 | 2022 | 0 | - |
| 1590 UNDERCLIFF AVENUE | D9 | 150 | 1963 | 0 | - |
| 228 WEST TREMONT AVENUE | D1 | 148 | 1973 | 0 | - |
| 1849 SEDGWICK AVENUE | D3 | 147 | 1963 | 0 | - |
| 1535 UNDERCLIFF AVENUE | D1 | 146 | 1930 | 0 | - |
Every building on file in University Heights (South)-Morris Heights