What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 29 May 2026 | $190,000 | 127 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 May 2026 | $325,000 | 407 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 May 2026 | $470,000 | 423 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Mar 2026 | $299,000 | 520 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 16 Mar 2026 | $397,000 | 726 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 5 Mar 2026 | $207,000 | 536 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Feb 2026 | $275,000 | 310 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Feb 2026 | $307,000 | 433 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Jan 2026 | $285,000 | 219 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Oct 2025 | $205,000 | B32 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Oct 2025 | $186,000 | 627 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 9 Sep 2025 | $300,000 | 324 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Aug 2025 | $359,000 | 608 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Aug 2025 | $250,000 | 415 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jul 2025 | $305,000 | 109 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Jul 2025 | $220,000 | 317 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jun 2025 | $301,200 | 423 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Jun 2025 | $195,000 | 337 | SINGLE RESIDENTIAL COOP UNIT | RPTT |
| 19 May 2025 | $275,000 | 239 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Apr 2025 | $200,000 | 312 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Apr 2025 | $175,000 | 304 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Apr 2025 | $299,000 | 237 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Mar 2025 | $350,000 | 111 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Dec 2024 | $400,000 | 202 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Nov 2024 | $345,000 | 438 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Nov 2024 | $310,000 | 714 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 8 Nov 2024 | $289,000 | 131 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 19 Aug 2024 | $390,000 | 626 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Aug 2024 | $300,000 | 711 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 May 2024 | $300,000 | 735 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Feb 2024 | $390,000 | 513 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Feb 2024 | $210,000 | 504 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Jan 2024 | $340,000 | 238 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 15 Nov 2023 | $187,000 | B31 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 14 Nov 2023 | $295,000 | 101 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Aug 2023 | $269,000 | 315 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 2 Aug 2023 | $145,000 | 114 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 May 2023 | $315,000 | 510 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Apr 2023 | $390,000 | 426 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Jan 2023 | $310,000 | 633 | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 238 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
- RPTT
- NYC REAL PROPERTY TRANSFER TAX. A New York City Real Property Transfer Tax return filed on its own.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 9 | $299,000 | $190,000 | $470,000 |
| 2025 | 14 | $262,500 | $175,000 | $359,000 |
| 2024 | 10 | $325,000 | $210,000 | $400,000 |
| 2023 | 7 | $295,000 | $145,000 | $390,000 |
| 2022 | 11 | $299,000 | $177,000 | $435,000 |
| 2021 | 10 | $195,000 | $10 | $290,000 |
| 2020 | 7 | $285,000 | $165,000 | $305,000 |
| 2019 | 4 | $210,300 | $196,000 | $280,000 |
| 2018 | 12 | $238,500 | $170,000 | $432,000 |
| 2017 | 11 | $230,000 | $165,000 | $295,000 |
| 2016 | 16 | $220,250 | $158,000 | $375,000 |
| 2015 | 13 | $219,999 | $115,000 | $250,000 |
| 2014 | 10 | $189,500 | $140,000 | $330,000 |
| 2013 | 15 | $205,000 | $93,000 | $265,000 |
| 2012 | 8 | $190,045 | $163,000 | $265,000 |
| 2011 | 5 | $200,000 | $124,000 | $210,000 |
| 2010 | 3 | $228,000 | $165,000 | $230,000 |
| 2009 | 10 | $201,500 | $152,000 | $300,000 |
| 2008 | 11 | $227,000 | $210,000 | $257,000 |
| 2007 | 10 | $174,000 | $90,000 | $226,000 |
| 2006 | 18 | $179,000 | $130,000 | $315,000 |
| 2005 | 16 | $165,000 | $105,000 | $235,000 |
| 2004 | 8 | $146,000 | $118,000 | $199,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Jamaica Hills-Briarwood
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 141-10 82 DRIVE | D7 | 291 | 1958 | 1 | - |
| 83-20 141 STREET | D4 | 256 | 1955 | 161 | $310k |
| 141-35 85 ROAD | D1 | 252 | 1951 | 0 | - |
| 85-15 MAIN STREET | RM | 223 | 1966 | 207 | $249k |
| 143-25 84 DRIVE | D4 | 201 | 1952 | 160 | $270k |
| 86-25 VAN WYCK EXPWY SR E | D3 | 201 | 1960 | 1 | - |
| 84-01 MAIN STREET | D4 | 200 | 1956 | 219 | $240k |
| 166-05 HIGHLAND AVENUE | D3 | 189 | 1952 | 1 | - |
| 81-10 135 STREET | D1 | 189 | 1949 | 3 | - |
| 135-10 GRAND CENTRAL PKWY | D1 | 181 | 1952 | 1 | - |
| 140-21 84 DRIVE | D4 | 169 | 1953 | 131 | $210k |
| 137-01 83 AVENUE | D1 | 144 | 1952 | 0 | - |