Manhattan / Midtown South-Flatiron-Union Square / 10016
10 PARK AVENUE
What has sold here
Every transfer the City has recorded against this lot since 2003 with a consideration above zero. A co-op apartment has no deed, so its sale is recorded as a Real Property Transfer Tax return instead; both are printed here and the instrument is named in the last column. The figure is the consideration as filed, which is not always the price a buyer would recognise.
| Recorded | Consideration | Unit | What transferred | Instrument |
|---|---|---|---|---|
| 14 Jul 2026 | $490,000 | 10R | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 May 2026 | $750,000 | 11K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Mar 2026 | $10 | 20C | SINGLE RESIDENTIAL COOP UNIT2 lots | RPTT&RET |
| 27 Mar 2026 | $625,000 | 5L | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Mar 2026 | $450,000 | 9E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Mar 2026 | $335,000 | 16C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Feb 2026 | $1,325,000 | 26A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Jan 2026 | $970,000 | 22S | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 20 Jan 2026 | $770,000 | 26S | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 12 Jan 2026 | $430,000 | 2C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Jan 2026 | $692,500 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Dec 2025 | $512,500 | 4C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Dec 2025 | $460,000 | 12H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 24 Oct 2025 | $1,506,000 | 3AB | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 25 Aug 2025 | $520,000 | 9H | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Apr 2025 | $455,000 | #5F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 13 Mar 2025 | $1,100,000 | 17A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 18 Dec 2024 | $353,000 | 6A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 11 Dec 2024 | $495,000 | 12F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 31 Oct 2024 | $342,000 | 3K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 Oct 2024 | $999,500 | 22D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 27 Sep 2024 | $655,000 | 7K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 26 Jun 2024 | $468,000 | 9B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 May 2024 | $2,950,000 | 25A | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 May 2024 | $770,000 | 10K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Feb 2024 | $530,000 | 11K | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 3 Oct 2023 | $550,000 | 22F | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Jun 2023 | $510,000 | 21C | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 May 2023 | $1,750,000 | 15DE | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 22 May 2023 | $780,000 | 15J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Apr 2023 | $825,000 | 23J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Apr 2023 | $510,000 | 18E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Mar 2023 | $380,000 | 19B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 7 Mar 2023 | $775,000 | 11J | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 21 Dec 2022 | $1,050,000 | 27D | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 29 Nov 2022 | $490,000 | 5E | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 6 Sep 2022 | $525,000 | 4B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 10 Aug 2022 | $585,000 | 20G | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 30 Jun 2022 | $420,000 | 9B | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 23 Jun 2022 | $430,000 | 6R | SINGLE RESIDENTIAL COOP UNIT | RPTT&RET |
| 258 transfers are recorded against this building since 2003. The 40 most recent are printed here; the yearly summary above counts all of them. | ||||
- RPTT&RET
- BOTH RPTT AND RETT. A New York City Real Property Transfer Tax return filed together with the New York State return. A co-operative apartment sale conveys shares rather than real property, so this return, and not a deed, is what gets recorded.
By year
| Year | Transfers | Median recorded | Lowest | Highest |
|---|---|---|---|---|
| 2026 | 11 | $625,000 | $10 | $1,325,000 |
| 2025 | 6 | $516,250 | $455,000 | $1,506,000 |
| 2024 | 9 | $530,000 | $342,000 | $2,950,000 |
| 2023 | 8 | $662,500 | $380,000 | $1,750,000 |
| 2022 | 13 | $525,000 | $420,000 | $1,475,000 |
| 2021 | 14 | $650,000 | $475,000 | $3,125,000 |
| 2020 | 5 | $750,000 | $490,000 | $1,135,000 |
| 2019 | 5 | $700,000 | $499,900 | $775,000 |
| 2018 | 5 | $680,000 | $505,000 | $1,650,000 |
| 2017 | 11 | $525,000 | $430,000 | $1,450,000 |
| 2016 | 10 | $472,500 | $377,500 | $899,000 |
| 2015 | 14 | $490,000 | $394,000 | $1,150,000 |
| 2014 | 11 | $785,000 | $150,000 | $990,000 |
| 2013 | 19 | $750,000 | $367,500 | $3,150,000 |
| 2012 | 12 | $555,000 | $360,000 | $1,280,000 |
| 2011 | 14 | $629,750 | $320,000 | $1,700,000 |
| 2010 | 13 | $625,000 | $360,000 | $2,675,000 |
| 2009 | 10 | $430,000 | $300,000 | $1,080,000 |
| 2008 | 14 | $440,000 | $375,000 | $1,518,181 |
| 2007 | 12 | $487,500 | $250,000 | $849,000 |
| 2006 | 16 | $650,500 | $327,000 | $1,550,000 |
| 2005 | 12 | $705,000 | $290,000 | $995,000 |
| 2004 | 14 | $510,000 | $225,000 | $1,700,000 |
The building on the lot
Section through the lot
Assessment
Assessed value is the figure the Department of Finance uses to levy property tax. For a class two building it is derived from an income approach and it is capped in how fast it can rise. It is not a market valuation and the two figures routinely differ by a wide margin. What the assessment does and does not tell you.
Classification and location
Other buildings in Midtown South-Flatiron-Union Square
| Address | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|
| 7 EAST 14 STREET | D4 | 495 | 1965 | 489 | $800k |
| 6 WEST 16 STREET | D4 | 481 | 1964 | 464 | $847k |
| 241 WEST 28 STREET | D6 | 480 | 2021 | 1 | - |
| 132 WEST 32 STREET | RM | 458 | 2005 | 1 | - |
| 56 WEST 23 STREET | D6 | 431 | 2000 | 0 | - |
| 7 WEST 14 STREET | D4 | 430 | 1964 | 418 | $885k |
| 5 EAST 22 STREET | RM | 423 | 1985 | 418 | $1.58m |
| 10 EAST 28 STREET | D6 | 416 | 1912 | 1 | - |
| 55 WEST 25 STREET | D6 | 407 | 2005 | 0 | - |
| 7 EAST 28 STREET | D8 | 404 | 1998 | 1 | - |
| 776 AVENUE OF THE AMERICAS | D8 | 387 | 2000 | 1 | - |
| 855 AVENUE OF THE AMERICAS | RM | 382 | 2014 | 0 | - |
Every building on file in Midtown South-Flatiron-Union Square