Brooklyn / Neighborhood Tabulation Area BK0602
Park Slope
Every tax lot in Park Slope carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
143
Residential units
8,491
Recorded transfers
4,414
Buildings with a transfer
109
Median apartment, last 5 yr
$1.12m
Years built, earliest to latest
1881 to 2025
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 18 SIXTH AVE | 11217 | RM | 858 | 2019 | 0 | - |
| 445 5TH AVENUE | 11215 | RM | 754 | 1920 | 22 | $1.71m |
| 461 DEAN STREET | 11217 | D8 | 363 | 2013 | 2 | - |
| 38 SIXTH AVENUE | 11217 | RM | 303 | 2016 | 2 | $17.9m |
| 85 4TH AVENUE | 11217 | D6 | 247 | 2025 | 0 | - |
| 128 5 AVENUE | 11217 | D7 | 180 | 2023 | 0 | - |
| 341 10 STREET | 11215 | D3 | 154 | 1968 | 0 | - |
| 535 4 AVENUE | 11215 | D7 | 148 | 2015 | 0 | - |
| 35 4 AVENUE | 11217 | D6 | 143 | 2022 | 0 | - |
| 10 PLAZA ST EAST | 11238 | D4 | 134 | 1959 | 100 | $896k |
| 357 9 STREET | 11215 | RM | 131 | 1920 | 0 | - |
| 343 4 AVENUE | 11215 | RM | 113 | 2006 | 220 | $1.18m |
| 363 4 AVENUE | 11215 | D6 | 104 | 2013 | 0 | - |
| 20 PLAZA ST EAST | 11238 | D4 | 100 | 1940 | 103 | $830k |
| 300 8 AVENUE | 11215 | D4 | 95 | 1920 | 89 | $255k |
| 140 8 AVENUE | 11215 | D4 | 94 | 1936 | 108 | $740k |
| 262 9 STREET | 11215 | D6 | 72 | 2019 | 0 | - |
| 814 CARROLL STREET | 11215 | D4 | 72 | 1950 | 81 | $705k |
| 25 PLAZA ST WEST | 11217 | D4 | 70 | 1941 | 84 | $926k |
| 35 PROSPECT PARK WEST | 11215 | D4 | 70 | 1929 | 66 | $2.88m |
| 420 12 STREET | 11215 | C6 | 70 | 1881 | 88 | $1.95m |
| 199 GARFIELD PLACE | 11215 | D4 | 67 | 1931 | 101 | $610k |
| 302 2 AVENUE | 11215 | R4 | 67 | 2006 | 127 | $834k |
| 1 PROSPECT PARK WEST | 11215 | RM | 64 | 1931 | 78 | $3.31m |
| 225 4 AVENUE | 11215 | RM | 64 | 2018 | 0 | - |
| 470 DEAN STREET | 11217 | RM | 64 | 2016 | 0 | - |
| 40 PROSPECT PARK WEST | 11215 | D4 | 62 | 1942 | 76 | $1.29m |
| 220 BERKELEY PLACE | 11217 | D4 | 61 | 1955 | 74 | $460k |
| 333 4 STREET | 11215 | D4 | 60 | 1931 | 87 | $675k |
| 209 LINCOLN PLACE | 11217 | D4 | 59 | 1928 | 45 | $695k |
| 78 8 AVENUE | 11215 | D4 | 58 | 1928 | 74 | $710k |
| 3 PLAZA ST WEST | 11217 | D4 | 57 | 1927 | 74 | $962k |
| 90 8 AVENUE | 11215 | D4 | 57 | 1927 | 65 | $1.26m |
| 225 LINCOLN PLACE | 11217 | D4 | 56 | 1924 | 66 | $825k |
| 118 8 AVENUE | 11215 | D4 | 55 | 1936 | 81 | $999k |
| 44 PROSPECT PARK WEST | 11215 | D4 | 55 | 1940 | 63 | $938k |
| 925 UNION STREET | 11215 | D4 | 52 | 1920 | 65 | $601k |
| 393 4 AVENUE | 11215 | D7 | 51 | 2012 | 0 | - |
| 862 UNION STREET | 11215 | D1 | 49 | 1923 | 1 | - |
| 214 6 AVENUE | 11215 | C1 | 48 | 1920 | 0 | - |
| 235 LINCOLN PLACE | 11217 | D4 | 47 | 1937 | 51 | $1.17m |
| 530 2 STREET | 11215 | D1 | 47 | 1928 | 0 | - |
| 306 2 STREET | 11215 | R2 | 46 | 2004 | 109 | $1.75m |
| 564 PACIFIC STREET | 11217 | D1 | 45 | 1920 | 0 | - |
| 255 4 AVENUE | 11215 | R4 | 44 | 2007 | 87 | $970k |
| 275 4 AVENUE | 11215 | RM | 44 | 2015 | 68 | $1.58m |
| 409 14 STREET | 11215 | C1 | 44 | 1920 | 2 | - |
| 487 4 AVENUE | 11215 | D7 | 44 | 2024 | 0 | - |
| 381 FLATBUSH AVENUE | 11238 | C7 | 43 | 1924 | 0 | - |
| 47 PLAZA ST WEST | 11217 | D4 | 43 | 1928 | 48 | $1.98m |
| 613 BALTIC STREET | 11217 | RM | 43 | 2016 | 64 | $1.59m |
| 264 6 AVENUE | 11215 | C6 | 42 | 1921 | 61 | $648k |
| 45 PLAZA ST WEST | 11217 | D4 | 42 | 1941 | 35 | $985k |
| 133 PROSPECT PARK WEST | 11215 | D4 | 41 | 1903 | 40 | $949k |
| 78 PROSPECT PARK WEST | 11215 | D1 | 41 | 1920 | 3 | - |
| 9 PROSPECT PARK WEST | 11215 | D4 | 41 | 1929 | 39 | $3.13m |
| 133 8 AVENUE | 11215 | C6 | 40 | 1910 | 41 | $999k |
| 190 GARFIELD PLACE | 11215 | R2 | 40 | 1905 | 48 | $1.34m |
| 39 PLAZA ST WEST | 11217 | D4 | 40 | 1927 | 49 | $1.09m |
| 118 GARFIELD PLACE | 11215 | C1 | 39 | 1925 | 1 | - |
| 123 PROSPECT PARK WEST | 11215 | D4 | 38 | 1916 | 40 | $1.12m |
| 640 CARROLL STREET | 11215 | C4 | 38 | 1923 | 0 | - |
| 675 SACKETT STREET | 11217 | R4 | 38 | 2003 | 107 | $1.50m |
| 444 12 STREET | 11215 | R4 | 37 | 1881 | 64 | $2.13m |
| 100 STERLING PLACE | 11217 | R4 | 36 | 1990 | 28 | $1.62m |
| 11 STERLING PLACE | 11217 | RM | 36 | 1935 | 32 | $1.51m |
| 330 2 STREET | 11215 | R4 | 36 | 2002 | 59 | $1.95m |
| 445 12 STREET | 11215 | D4 | 36 | 1909 | 44 | $1.25m |
| 575 3 STREET | 11215 | D1 | 36 | 1920 | 1 | - |
| 598 PRESIDENT STREET | 11215 | D1 | 36 | 2002 | 0 | - |
| 214 STERLING PLACE | 11238 | D1 | 35 | 1936 | 0 | - |
| 270 5 STREET | 11215 | C6 | 35 | 1911 | 48 | $1.10m |
| 100 8 AVENUE | 11215 | D6 | 34 | 1950 | 0 | - |
| 350 BUTLER STREET | 11217 | R4 | 34 | 2021 | 36 | $1.57m |
| 438 12 STREET | 11215 | R4 | 34 | 1920 | 46 | $2.20m |
| 503 12 STREET | 11215 | C1 | 34 | 1916 | 1 | - |
| 269 4TH AVENUE | 11215 | RM | 33 | 2018 | 33 | $1.68m |
| 255 1 STREET | 11215 | RD | 32 | 2008 | 52 | $1.45m |
| 27 PROSPECT PARK WEST | 11215 | D4 | 32 | 1928 | 27 | $1.94m |
| 305 8 AVENUE | 11215 | C6 | 32 | 1914 | 42 | $870k |
| 325 1 STREET | 11215 | C1 | 32 | 1920 | 0 | - |
| 412 8 AVENUE | 11215 | RM | 32 | 1920 | 33 | $989k |
| 719 8 AVENUE | 11215 | C1 | 32 | 1912 | 2 | - |
| 759 PRESIDENT STREET | 11215 | D4 | 32 | 1902 | 50 | $1.11m |
| 411 8 AVENUE | 11215 | D4 | 31 | 1922 | 24 | $1.40m |
| 150 PROSPECT PARK WEST | 11215 | D1 | 30 | 1922 | 1 | - |
| 354 2 STREET | 11215 | R4 | 30 | 2004 | 74 | $1.43m |
| 630 UNION STREET | 11215 | R2 | 30 | 1909 | 28 | $660k |
| 65 4TH AVENUE | 11217 | D7 | 30 | 2024 | 0 | - |
| 70 PROSPECT PARK WEST | 11215 | D7 | 30 | 1920 | 1 | - |
| 94 PROSPECT PARK WEST | 11215 | C1 | 30 | 1899 | 0 | - |
| 425 14 STREET | 11215 | RD | 29 | 1930 | 37 | $725k |
| 228 13TH STREET | 11215 | RD | 28 | 2023 | 28 | $1.58m |
| 800 UNION STREET | 11215 | RM | 28 | 1910 | 0 | - |
| 145 PROSPECT PARK WEST | 11215 | R2 | 27 | 1912 | 57 | $925k |
| 300 10 STREET | 11215 | C7 | 27 | 1914 | 3 | - |
| 350 7 STREET | 11215 | C6 | 27 | 1926 | 2 | - |
| 163 PROSPECT PARK WEST | 11215 | RM | 26 | 1999 | 32 | $1.83m |
| 274 7 AVENUE | 11215 | C7 | 26 | 1920 | 0 | - |
| 219 13 STREET | 11215 | C1 | 25 | 1914 | 2 | - |
| 223 13 STREET | 11215 | C1 | 25 | 1914 | 0 | - |
| 227 13 STREET | 11215 | C1 | 25 | 1914 | 3 | - |
| 243 13 STREET | 11215 | C1 | 25 | 1914 | 3 | - |
| 247 13 STREET | 11215 | C1 | 25 | 1914 | 3 | - |
| 252 12 STREET | 11215 | C1 | 25 | 1923 | 2 | - |
| 280 14 STREET | 11215 | C1 | 25 | 1913 | 2 | - |
| 304 10 STREET | 11215 | C1 | 25 | 1913 | 3 | - |
| 307 12 STREET | 11215 | C1 | 25 | 1912 | 4 | - |
| 586 PRESIDENT STREET | 11215 | D7 | 25 | 2002 | 0 | - |
| 851 CARROLL STREET | 11215 | R1 | 25 | 1920 | 4 | $2.01m |
| 853 CARROLL STREET | 11215 | R1 | 25 | 1920 | 6 | $1.64m |
| 86 PROSPECT PARK WEST | 11215 | C6 | 25 | 1909 | 27 | $1.97m |
| 96 STERLING PLACE | 11217 | C1 | 25 | 1911 | 3 | - |
| 206 BERKELEY PLACE | 11217 | D1 | 24 | 1928 | 1 | - |
| 231 15 STREET | 11215 | R4 | 24 | 1931 | 46 | $1.75m |
| 377 WARREN STREET | 11217 | R3 | 24 | - | 26 | $1.13m |
| 558 11 STREET | 11215 | C1 | 24 | 1929 | 1 | - |
| 649 WARREN STREET | 11217 | R3 | 24 | 1988 | 0 | - |
| 75 PROSPECT PARK WEST | 11215 | D4 | 24 | 1920 | 26 | $1.90m |
| 772 UNION STREET | 11215 | C1 | 24 | 1920 | 1 | - |
| 916 UNION STREET | 11215 | D4 | 24 | 1920 | 34 | $810k |
| 99 4 AVENUE | 11217 | R2 | 24 | 1920 | 34 | $725k |
| 286 5 AVENUE | 11215 | C1 | 22 | 1920 | 2 | - |
| 392 14 STREET | 11215 | R4 | 22 | 2001 | 30 | $695k |
| 937 UNION STREET | 11215 | R4 | 22 | 2003 | 58 | $2.28m |
| 155 15 STREET | 11215 | R4 | 21 | 2011 | 36 | $1.28m |
| 195 PROSPECT PARK WEST | 11215 | C6 | 21 | 1905 | 20 | $617k |
| 309 2 STREET | 11215 | R4 | 21 | 2008 | 48 | $1.51m |
| 136 PROSPECT PARK WEST | 11215 | D1 | 20 | 1903 | 2 | - |
| 19 FISKE PLACE | 11215 | C6 | 20 | 1923 | 35 | $995k |
| 204 14 STREET | 11215 | C1 | 20 | 1915 | 0 | - |
| 263 14 STREET | 11215 | C1 | 20 | 1923 | 0 | - |
| 277 7 STREET | 11215 | C1 | 20 | 1914 | 0 | - |
| 297 1 STREET | 11215 | C1 | 20 | 1991 | 0 | - |
| 300 12 STREET | 11215 | C1 | 20 | 1925 | 2 | - |
| 312 12 STREET | 11215 | C1 | 20 | 1914 | 1 | - |
| 318 6 STREET | 11215 | C1 | 20 | 1923 | 1 | - |
| 322 6 STREET | 11215 | C6 | 20 | 1923 | 28 | $675k |
| 413 9 STREET | 11215 | C6 | 20 | 1912 | 37 | $930k |
| 424 13 STREET | 11215 | C6 | 20 | 1891 | 33 | $885k |
| 459 15 STREET | 11215 | C1 | 20 | 1912 | 0 | - |
| 477 3 STREET | 11215 | C4 | 20 | 1931 | 2 | - |
| 670 PRESIDENT STREET | 11215 | C6 | 20 | 1920 | 28 | $699k |
The median in the third column is the median recorded consideration across the transfers attached to that building in the last five years. It mixes whole apartments, whole buildings and, in a few cases, transfers with no market meaning at all. It is a summary of what was filed, not an estimate of what anything is worth. Methodology.