Brooklyn / Neighborhood Tabulation Area BK1801
Flatlands
Every tax lot in Flatlands carrying 20 or more residential units, and what has been recorded against it since 2003.
Buildings on file
51
Residential units
4,553
Recorded transfers
1,463
Buildings with a transfer
31
Median apartment, last 5 yr
$250k
Years built, earliest to latest
1925 to 2023
01
Buildings, largest first
| Address | ZIP | Class | Res. units | Built | Transfers | Median apartment, 5 yr |
|---|---|---|---|---|---|---|
| 1655 FLATBUSH AVENUE | 11210 | D4 | 634 | 1964 | 275 | $370k |
| 3310 AVENUE H | 11210 | D4 | 360 | 1950 | 119 | $253k |
| 5407 KINGS HIGHWAY | 11203 | C1 | 225 | 1952 | 2 | - |
| 2425 NOSTRAND AVENUE | 11210 | D1 | 178 | 1955 | 2 | - |
| 1165 EAST 54 STREET | 11234 | D4 | 156 | 1966 | 140 | $253k |
| 1190 EAST 53 STREET | 11234 | D4 | 156 | 1966 | 148 | $250k |
| 1199 EAST 53 STREET | 11234 | D4 | 156 | 1966 | 146 | $250k |
| 1270 EAST 51 STREET | 11234 | D4 | 156 | 1966 | 132 | $250k |
| 1275 EAST 51 STREET | 11234 | D4 | 156 | 1965 | 138 | $243k |
| 3211 FLATBUSH AVENUE | 11210 | D1 | 143 | 1957 | 0 | - |
| 4200 AVENUE K | 11210 | D1 | 108 | 1955 | 0 | - |
| 4149 KINGS HIGHWAY | 11210 | D3 | 101 | 1952 | 2 | - |
| 4011 KINGS HIGHWAY | 11210 | D1 | 96 | 1959 | 0 | - |
| 2239 TROY AVENUE | 11234 | D4 | 85 | 1953 | 114 | $185k |
| 3502 KINGS HIGHWAY | 11234 | D7 | 84 | 1950 | 2 | - |
| 3900 KINGS HIGHWAY | 11234 | D1 | 84 | 1955 | 2 | - |
| 3857 KINGS HIGHWAY | 11234 | D7 | 83 | 1950 | 1 | - |
| 3210 AVENUE H | 11210 | D1 | 78 | 1941 | 0 | - |
| 3220 AVENUE H | 11210 | D4 | 78 | 1941 | 63 | $277k |
| 1149 EAST 35 STREET | 11210 | D7 | 74 | 1955 | 2 | - |
| 4211 AVENUE K | 11210 | D1 | 73 | 1959 | 0 | - |
| 3319 KINGS HIGHWAY | 11234 | D1 | 72 | 1951 | 0 | - |
| 3626 KINGS HIGHWAY | 11234 | D4 | 72 | 1939 | 66 | $225k |
| 3715 KINGS HIGHWAY | 11234 | D1 | 66 | 1938 | 1 | - |
| 2343 NOSTRAND AVENUE | 11210 | D3 | 59 | 2023 | 0 | - |
| 3401 AVENUE J | 11210 | D1 | 59 | 1930 | 0 | - |
| 3601 KINGS HIGHWAY | 11210 | D1 | 59 | 1931 | 0 | - |
| 3728 AVENUE K | 11210 | C1 | 58 | 1926 | 3 | - |
| 1830 BROOKLYN AVENUE | 11210 | D1 | 56 | 1961 | 0 | - |
| 2020 EAST 41 STREET | 11234 | D4 | 54 | 1931 | 27 | $230k |
| 1022 EAST 36 STREET | 11210 | C1 | 51 | 1925 | 1 | - |
| 2021 EAST 41 STREET | 11234 | D1 | 48 | 1930 | 2 | - |
| 3405 KINGS HIGHWAY | 11210 | D1 | 48 | 1931 | 0 | - |
| 3720 AVENUE L | 11210 | D1 | 48 | 1930 | 0 | - |
| 2401 NOSTRAND AVENUE | 11210 | D7 | 43 | 1955 | 2 | - |
| 3601 AVENUE J | 11210 | C1 | 42 | 1930 | 0 | - |
| 3602 AVENUE J | 11210 | D1 | 42 | 1940 | 0 | - |
| 1487 EAST 37 STREET | 11234 | C7 | 41 | 1925 | 0 | - |
| 1155 EAST 35 STREET | 11210 | C1 | 38 | 1928 | 2 | - |
| 3614 AVENUE K | 11210 | C1 | 38 | 1927 | 0 | - |
| 3402 AVENUE I | 11210 | C7 | 37 | 1926 | 0 | - |
| 1113 EAST 34 STREET | 11210 | C7 | 31 | 1926 | 0 | - |
| 3801 AVENUE L | 11210 | C1 | 31 | 1928 | 1 | - |
| 1240 EAST 38 STREET | 11210 | C1 | 28 | 1931 | 0 | - |
| 998 EAST 35 STREET | 11210 | R2 | 28 | 2008 | 43 | $569k |
| 20 BAUGHMAN PLACE | 11234 | C1 | 24 | 1926 | 0 | - |
| 2389 NOSTRAND AVENUE | 11210 | C1 | 24 | 1932 | 1 | - |
| 3906 AVENUE K | 11210 | C1 | 24 | 1926 | 1 | - |
| 5221 FLATLANDS AVENUE | 11234 | C1 | 24 | 2006 | 1 | - |
| 1960 EAST 46 STREET | 11234 | C1 | 22 | 1931 | 1 | - |
| 5607 AVENUE T | 11234 | C6 | 22 | 1955 | 23 | $194k |
The median in the third column is the median recorded consideration across the transfers attached to that building in the last five years. It mixes whole apartments, whole buildings and, in a few cases, transfers with no market meaning at all. It is a summary of what was filed, not an estimate of what anything is worth. Methodology.